#1 Jacklyn Carson () - St. Boniface
m
18
k/s
1.27
h %
.042
a/s
0.13
b/s
0.13
sa/s
0.09
d/s
1.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 19th | 17 | 18th |
| Sets | 56 | 20th | 53 | 19th |
| Kills | 71 | 15th | 69 | 15th |
| Kills per set | 1.27 | 12th | 1.30 | 13th |
| Errors | 58 | 9th | 54 | 9th |
| Total Attacks | 309 | 8th | 297 | 7th |
| Total Attacks per set | 5.52 | 5th | 5.60 | 5th |
| Hitting Percentage | .042 | - | .051 | - |
| Assists | 7 | 30th | 7 | 29th |
| Assists per set | 0.13 | 29th | 0.13 | 29th |
| Service Total Attempts | 25 | 22nd | 17 | 22nd |
| Service Aces | 5 | 34th | 5 | 33rd |
| Service Errors | 11 | 31st | 11 | 30th |
| Service Aces per set | 0.09 | 39th | 0.09 | 39th |
| Receptions | 252 | 4th | 235 | 3rd |
| Reception Errors | 32 | 2nd | 30 | 3rd |
| Digs | 94 | 10th | 91 | 9th |
| Digs per set | 1.68 | 11th | 1.72 | 10th |
| Block Solo | 1 | 23rd | 0 | 31st |
| Block Assist | 6 | 25th | 6 | 24th |
| Block Total | 7 | 24th | 6 | 27th |
| Blocks per set | 0.13 | 29th | 0.11 | 31st |
| Block Errors | 1 | 22nd | 1 | 18th |
| Ball Handling Errors | 3 | 5th | 3 | 5th |
| Points | 80.0 | 18th | 77.0 | 19th |
| Points per set | 1.4 | 20th | 1.5 | 19th |
| Matches started | 16 | 12th | 15 | 12th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | 1 | 2 | 3 | 1 | 11 | .182 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 10 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 9 | 2 | 27 | .259 | 0 | 0 | 2 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 11 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 18 | at Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Providence University College | L, 3-0 | 1 | 3 | 2 | 5 | 17 | -.176 | 0 | 1 | 0 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 25 | Providence University College | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Dec 1 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 5 | 3 | 31 | .065 | 0 | 0 | 0 | 29 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Dec 2 | Assiniboine Community College | L, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 6 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | - | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 25 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Jan 20 | at Providence University College | L, 3-0 | 1 | 3 | 4 | 6 | 18 | -.111 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 26 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | L, 3-1 | 1 | 4 | 2 | 7 | 17 | -.294 | 1 | 2 | 1 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 3 | Assiniboine Community College | L, 3-1 | 1 | 3 | 5 | 2 | 23 | .130 | 1 | 0 | 1 | 20 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Feb 9 | at Providence University College | L, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 19 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 10 | Providence University College | L, 3-0 | 1 | 3 | 10 | 7 | 33 | .091 | 3 | 0 | 0 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 16 | Canadian Mennonite University | L, 3-2 | 1 | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 15 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 24 | at Providence University College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 17 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 56 | 71 | 1.27 | 58 | 309 | .042 | 7 | 0.13 | 5 | 0.09 | 252 | 32 | 94 | 1.68 | 1 | 6 | 7 | 0.13 | 80.0 | 1.4 |
| Total | 18 | 56 | 71 | 1.27 | 58 | 309 | .042 | 7 | 0.13 | 5 | 0.09 | 252 | 32 | 94 | 1.68 | 1 | 6 | 7 | 0.13 | 80.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 56 | 71 | 1.27 | 58 | 309 | .042 | 7 | 0.13 | 5 | 0.09 | 252 | 32 | 94 | 1.68 | 1 | 6 | 7 | 0.13 | 80.0 | 1.4 |
| Conference | 17 | 53 | 69 | 1.30 | 54 | 297 | .051 | 7 | 0.13 | 5 | 0.09 | 235 | 30 | 91 | 1.72 | 0 | 6 | 6 | 0.11 | 77.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 31 | 44 | 1.42 | 32 | 192 | .063 | 5 | 0.16 | 2 | 0.06 | 154 | 19 | 44 | 1.42 | 0 | 2 | 2 | 0.06 | 47.0 | 1.5 |
| Away | 9 | 25 | 27 | 1.08 | 26 | 117 | .009 | 2 | 0.08 | 3 | 0.12 | 98 | 13 | 50 | 2.00 | 1 | 4 | 5 | 0.20 | 33.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 56 | 71 | 1.27 | 58 | 309 | .042 | 7 | 0.13 | 5 | 0.09 | 252 | 32 | 94 | 1.68 | 1 | 6 | 7 | 0.13 | 80.0 | 1.4 |
| - | |||||||||||||||||||||
| November | 6 | 19 | 26 | 1.37 | 18 | 105 | .076 | 2 | 0.11 | 1 | 0.05 | 52 | 6 | 32 | 1.68 | 0 | 2 | 2 | 0.11 | 28.0 | 1.5 |
| December | 2 | 7 | 6 | 0.86 | 4 | 40 | .050 | 0 | 0.00 | 0 | 0.00 | 38 | 7 | 8 | 1.14 | 0 | 1 | 1 | 0.14 | 6.5 | 0.9 |
| January | 3 | 10 | 8 | 0.80 | 8 | 43 | .000 | 0 | 0.00 | 2 | 0.20 | 49 | 9 | 20 | 2.00 | 0 | 1 | 1 | 0.10 | 10.5 | 1.1 |
| February | 7 | 20 | 31 | 1.55 | 28 | 121 | .025 | 5 | 0.25 | 2 | 0.10 | 113 | 10 | 34 | 1.70 | 1 | 2 | 3 | 0.15 | 35.0 | 1.8 |