#2 Linda-Joy Kaddu () - St. Boniface
m
19
k/s
1.71
h %
.106
a/s
0.07
b/s
0.32
sa/s
0.38
d/s
1.46
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 6th | 18 | 8th |
| Sets | 56 | 20th | 53 | 19th |
| Kills | 96 | 10th | 94 | 9th |
| Kills per set | 1.71 | 6th | 1.77 | 5th |
| Errors | 68 | 6th | 63 | 5th |
| Total Attacks | 263 | 10th | 253 | 11th |
| Total Attacks per set | 4.70 | 7th | 4.77 | 7th |
| Hitting Percentage | .106 | - | .123 | - |
| Assists | 4 | 39th | 4 | 39th |
| Assists per set | 0.07 | 35th | 0.08 | 35th |
| Service Total Attempts | 28 | 20th | 20 | 21st |
| Service Aces | 21 | 16th | 21 | 13th |
| Service Errors | 29 | 15th | 28 | 14th |
| Service Aces per set | 0.38 | 13th | 0.40 | 13th |
| Receptions | 18 | 24th | 17 | 24th |
| Reception Errors | 2 | 25th | 2 | 25th |
| Digs | 82 | 14th | 78 | 13th |
| Digs per set | 1.46 | 16th | 1.47 | 16th |
| Block Solo | 3 | 12th | 1 | 20th |
| Block Assist | 15 | 11th | 13 | 13th |
| Block Total | 18 | 13th | 14 | 16th |
| Blocks per set | 0.32 | 12th | 0.26 | 17th |
| Block Errors | 4 | 5th | 4 | 3rd |
| Ball Handling Errors | 2 | 6th | 2 | 6th |
| Points | 127.5 | 11th | 122.5 | 12th |
| Points per set | 2.3 | 6th | 2.3 | 6th |
| Matches started | 13 | 18th | 12 | 18th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | 1 | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 10 | Canadian Mennonite University | L, 3-2 | 1 | 4 | 2 | 3 | 10 | -.100 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Nov 18 | at Assiniboine Community College | L, 3-2 | - | 5 | 7 | 5 | 20 | .100 | 0 | 3 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Nov 24 | at Providence University College | L, 3-0 | 1 | 3 | 8 | 4 | 15 | .267 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 25 | Providence University College | L, 3-0 | - | 2 | 5 | 4 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Dec 1 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 13 | 10 | 35 | .086 | 1 | 7 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 21.0 |
| Dec 2 | Assiniboine Community College | L, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Jan 6 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | 1 | 4 | 9 | 6 | 20 | .150 | 0 | 1 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Jan 20 | at Providence University College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 26 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | L, 3-1 | 1 | 4 | 9 | 7 | 27 | .074 | 0 | 1 | 1 | 6 | 1 | 9 | 0 | 1 | 0 | 1 | 1 | 10.5 |
| Feb 3 | Assiniboine Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 9 | at Providence University College | L, 3-0 | 1 | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 3 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Feb 10 | Providence University College | L, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Feb 16 | Canadian Mennonite University | L, 3-2 | 1 | 5 | 9 | 3 | 20 | .300 | 1 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 3 | 0 | 1 | 13.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 24 | at Providence University College | L, 3-0 | 1 | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 56 | 96 | 1.71 | 68 | 263 | .106 | 4 | 0.07 | 21 | 0.38 | 18 | 2 | 82 | 1.46 | 3 | 15 | 18 | 0.32 | 127.5 | 2.3 |
| Total | 19 | 56 | 96 | 1.71 | 68 | 263 | .106 | 4 | 0.07 | 21 | 0.38 | 18 | 2 | 82 | 1.46 | 3 | 15 | 18 | 0.32 | 127.5 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 96 | 1.71 | 68 | 263 | .106 | 4 | 0.07 | 21 | 0.38 | 18 | 2 | 82 | 1.46 | 3 | 15 | 18 | 0.32 | 127.5 | 2.3 |
| Conference | 18 | 53 | 94 | 1.77 | 63 | 253 | .123 | 4 | 0.08 | 21 | 0.40 | 17 | 2 | 78 | 1.47 | 1 | 13 | 14 | 0.26 | 122.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 57 | 1.97 | 35 | 143 | .154 | 2 | 0.07 | 16 | 0.55 | 11 | 1 | 48 | 1.66 | 0 | 9 | 9 | 0.31 | 77.5 | 2.7 |
| Away | 10 | 27 | 39 | 1.44 | 33 | 120 | .050 | 2 | 0.07 | 5 | 0.19 | 7 | 1 | 34 | 1.26 | 3 | 6 | 9 | 0.33 | 50.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 19 | 56 | 96 | 1.71 | 68 | 263 | .106 | 4 | 0.07 | 21 | 0.38 | 18 | 2 | 82 | 1.46 | 3 | 15 | 18 | 0.32 | 127.5 | 2.3 |
| - | |||||||||||||||||||||
| November | 7 | 20 | 27 | 1.35 | 24 | 76 | .039 | 2 | 0.10 | 7 | 0.35 | 1 | 0 | 25 | 1.25 | 1 | 1 | 2 | 0.10 | 35.5 | 1.8 |
| December | 2 | 8 | 20 | 2.50 | 12 | 49 | .163 | 1 | 0.13 | 7 | 0.88 | 0 | 0 | 12 | 1.50 | 0 | 3 | 3 | 0.38 | 28.5 | 3.6 |
| January | 3 | 9 | 16 | 1.78 | 8 | 39 | .205 | 0 | 0.00 | 2 | 0.22 | 2 | 0 | 15 | 1.67 | 0 | 4 | 4 | 0.44 | 20.0 | 2.2 |
| February | 7 | 19 | 33 | 1.74 | 24 | 99 | .091 | 1 | 0.05 | 5 | 0.26 | 15 | 2 | 30 | 1.58 | 2 | 7 | 9 | 0.47 | 43.5 | 2.3 |