#6 Serena Algera (OH) - Providence University College

m
20
k/s
2.85
h %
.294
a/s
0.40
b/s
0.33
sa/s
0.33
d/s
2.39
Player Stats
  Overall Conf
Matches 20 1st 18 8th
Sets 67 8th 59 12th
Kills 191 3rd 168 3rd
Kills per set 2.85 3rd 2.85 3rd
Errors 53 10th 43 12th
Total Attacks 470 3rd 407 4th
Total Attacks per set 7.01 3rd 6.90 3rd
Hitting Percentage .294 - .307 -
Assists 27 11th 26 11th
Assists per set 0.40 8th 0.44 8th
Service Total Attempts 125 1st 90 2nd
Service Aces 22 15th 19 16th
Service Errors 30 12th 24 16th
Service Aces per set 0.33 17th 0.32 19th
Receptions 177 9th 136 10th
Reception Errors 15 12th 14 12th
Digs 160 4th 132 6th
Digs per set 2.39 5th 2.24 6th
Block Solo 9 3rd 9 3rd
Block Assist 13 15th 11 15th
Block Total 22 8th 20 9th
Blocks per set 0.33 11th 0.34 10th
Block Errors 3 9th 3 8th
Ball Handling Errors 0 26th 0 26th
Points 228.5 3rd 201.5 4th
Points per set 3.4 3rd 3.4 3rd
Matches started 19 3rd 17 6th
Recent Results
Date Opponent/Event Result
Feb 9 St. Boniface W, 3-0
Feb 10 at St. Boniface W, 3-0
Feb 16 at Assiniboine Community College W, 3-0
Feb 17 at Assiniboine Community College W, 3-1
Feb 24 St. Boniface W, 3-0
Feb 25 Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 at Canadian Mennonite University W, 3-0 1 3 12 1 27 .407 2 1 2 0 0 16 0 2 0 2 0 14.0
Nov 4 at Canadian Mennonite University W, 3-1 1 4 12 3 38 .237 0 1 3 12 2 8 1 1 0 2 0 14.5
Nov 10 Assiniboine Community College W, 3-1 1 4 14 1 27 .481 0 3 1 0 2 12 2 1 1 3 0 19.5
Nov 11 Assiniboine Community College W, 3-2 1 5 8 6 36 .056 2 2 0 17 1 4 1 1 0 2 0 11.5
Nov 18 Canadian Mennonite University W, 3-0 1 3 8 2 12 .500 3 1 2 16 0 9 0 0 0 0 0 9.0
Nov 24 St. Boniface W, 3-0 1 3 11 0 15 .733 0 1 1 7 1 6 1 0 0 1 0 13.0
Nov 25 at St. Boniface W, 3-0 - 1 1 0 4 .250 0 0 0 1 0 0 0 0 0 0 0 1.0
Dec 1 Assiniboine Community College W, 3-0 1 3 5 0 7 .714 4 0 0 9 1 7 0 1 0 1 0 5.5
Dec 2 at Canadian Mennonite University W, 3-1 1 4 8 6 30 .067 2 2 3 16 2 4 2 1 0 3 0 12.5
Jan 12 at St. Boniface W, 3-1 1 4 17 9 42 .190 4 3 1 19 1 6 0 2 0 2 0 21.0
Jan 13 at Assiniboine Community College W, 3-1 1 4 14 5 36 .250 1 1 1 0 0 9 0 0 0 0 0 15.0
Jan 20 St. Boniface W, 3-0 1 2 4 2 9 .222 0 0 1 0 0 6 0 1 0 1 0 4.5
Jan 27 # Millar College of the Bible   - - - - - - - - - - - - - - - - - -
Feb 2 Canadian Mennonite University W, 3-0 1 3 8 0 19 .421 1 0 1 13 1 5 1 0 0 1 0 9.0
Feb 3 Canadian Mennonite University W, 3-0 1 3 7 1 13 .462 0 0 0 10 2 8 0 0 1 0 0 7.0
Feb 9 St. Boniface W, 3-0 1 3 11 1 25 .400 0 1 3 8 0 5 0 0 1 0 0 12.0
Feb 10 at St. Boniface W, 3-0 1 3 10 1 25 .360 2 0 2 8 1 10 0 1 0 1 0 10.5
Feb 16 at Assiniboine Community College W, 3-0 1 3 5 4 18 .056 0 0 2 0 0 11 1 0 0 1 0 6.0
Feb 17 at Assiniboine Community College W, 3-1 1 4 13 1 24 .500 5 3 1 0 0 6 0 0 0 0 0 16.0
Feb 24 St. Boniface W, 3-0 1 3 8 6 21 .095 0 1 2 11 1 9 0 1 0 1 0 9.5
Feb 25 Canadian Mennonite University L, 3-2 1 5 15 4 42 .262 1 2 4 30 0 19 0 1 0 1 0 17.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 20 67 191 2.85 53 470 .294 27 0.40 22 0.33 177 15 160 2.39 9 13 22 0.33 228.5 3.4
Total 20 67 191 2.85 53 470 .294 27 0.40 22 0.33 177 15 160 2.39 9 13 22 0.33 228.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 67 191 2.85 53 470 .294 27 0.40 22 0.33 177 15 160 2.39 9 13 22 0.33 228.5 3.4
Conference 18 59 168 2.85 43 407 .307 26 0.44 19 0.32 136 14 132 2.24 9 11 20 0.34 201.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 37 99 2.68 23 226 .336 11 0.30 11 0.30 121 9 90 2.43 5 6 11 0.30 118.0 3.2
Away 9 30 92 3.07 30 244 .254 16 0.53 11 0.37 56 6 70 2.33 4 7 11 0.37 110.5 3.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 19 62 176 2.84 49 428 .297 26 0.42 20 0.32 147 15 141 2.27 9 12 21 0.34 211.0 3.4
Losses 1 5 15 3.00 4 42 .262 1 0.20 2 0.40 30 0 19 3.80 0 1 1 0.20 17.5 3.5
-
November 7 23 66 2.87 13 159 .333 7 0.30 9 0.39 53 6 55 2.39 5 5 10 0.43 82.5 3.6
December 2 7 13 1.86 6 37 .189 6 0.86 2 0.29 25 3 11 1.57 2 2 4 0.57 18.0 2.6
January 3 10 35 3.50 16 87 .218 5 0.50 4 0.40 19 1 21 2.10 0 3 3 0.30 40.5 4.0
February 8 27 77 2.85 18 187 .316 9 0.33 7 0.26 80 5 73 2.70 2 3 5 0.19 87.5 3.2