#1 Blake Foster (GK) - Providence University College
gp
4
gs
4
min
350:33
ga
4
gaa
1.03
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 7th | 4 | 7th |
| Games started | 4 | 7th | 4 | 7th |
| Minutes | 350:33 | 4th | 350:33 | 4th |
| Goals against | 4 | 1st | 4 | 1st |
| Goals-against average | 1.03 | 2nd | 1.03 | 2nd |
| Saves | 5 | 10th | 5 | 10th |
| Save pct | .556 | 6th | .556 | 6th |
| Wins | 1 | 3rd | 1 | 3rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 2nd | 1/0 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Medicine Hat College | L, 4-3 | - | - | - | - | - | - | - |
| Aug 19 # | at Medicine Hat College | L, 4-1 | - | - | - | - | - | - | - |
| Aug 23 | at Lethbridge University | - | - | - | - | - | - | - | |
| Aug 24 # | at Lethbridge Polytechnic | W, 4-1 | - | - | - | - | - | - | - |
| Sep 6 | St. Boniface | W, 4-1 | W | 1 | 84:21 | 1 | 1.07 | 3 | .750 |
| Sep 7 | at Assiniboine College | W, 10-0 | - | - | - | - | - | - | - |
| Sep 13 | at Brandon | L, 4-2 | - | - | - | - | - | - | - |
| Sep 14 | Canadian Mennonite University | W, 7-0 | - | 1 | 89:01 | 0 | 0.00 | 0 | - |
| Sep 27 | at Assiniboine College | W, 14-0 | - | - | 0:00 | - | - | - | - |
| Sep 28 | Brandon | W, 4-3 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 4 | at St. Boniface | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 11 | Canadian Mennonite University | W, 15-0 | - | - | 0:00 | - | - | - | - |
| Oct 12 | Assiniboine College | W, 8-0 | - | 1 | 87:11 | 0 | 0.00 | 0 | - |
| Oct 16 | at St. Boniface | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Oct 18 | Brandon | T, 2-2 | - | - | - | - | - | - | - |
| Oct 19 | at Canadian Mennonite University | W, 9-0 | - | - | - | - | - | - | - |
| Oct 25 | St. Boniface | W, 4-0 | - | - | - | - | - | - | - |
| Oct 26 # | at Brandon | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 43:49 | .50 | 1.03 | .63 | .556 |
| Conference | 4 | 4 | 43:49 | .50 | 1.03 | .63 | .556 |
| Exhibition | 1 | 1 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
| - | |||||||
| Home | 4 | 4 | 70:07 | .80 | 1.03 | 1.00 | .556 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 50:05 | .57 | 1.03 | .71 | .556 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 3 | 65:50 | 1.00 | 1.37 | 1.25 | .556 |
| October | 1 | 1 | 21:48 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 350:33 | 4 | 1.03 | 5 | .556 | 1 | 0 | 0 | 1/0 |
| Conference | 4 | 4 | 350:33 | 4 | 1.03 | 5 | .556 | 1 | 0 | 0 | 1/0 |
| Exhibition | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 350:33 | 4 | 1.03 | 5 | .556 | 1 | 0 | 0 | 1/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 350:33 | 4 | 1.03 | 5 | .556 | 1 | 0 | 0 | 1/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 263:22 | 4 | 1.37 | 5 | .556 | 1 | 0 | 0 | 1/0 |
| October | 1 | 1 | 87:11 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |