Brandon at Providence University College September 28, 2025
Box Score
Brandon
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josie Black - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Laure Dizengremel | 0 | 0 | 0 | 0 | 0 |
| 4 - Tarin Ballan - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Brogan Henry - mid | 1 | 1 | 0 | 0 | 90 |
| 6 - Keashae Masters - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Reegan Garnhum | 0 | 0 | 0 | 0 | 0 |
| 8 - Mackenzie Boyes - mid | 2 | 1 | 0 | 0 | 90 |
| 9 - Sofia Kalyar - fb | 1 | 0 | 0 | 0 | 90 |
| 10 - Sara Switzer - Yellow card 51:41 | 0 | 0 | 0 | 0 | 0 |
| 11 - �milie Dornez | 0 | 0 | 0 | 0 | 27 |
| 12 - Kenadie Janzen | 0 | 0 | 0 | 0 | 65 |
| 13 - Jorja Hoad - f | 3 | 3 | 3 | 0 | 90 |
| 14 - Victoria Gonzalez Castillo - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Molly MacPherson-Blair - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Deborah Meron - mid | 0 | 0 | 0 | 0 | 90 |
| 20 - Bien Van Berkel - f | 0 | 0 | 0 | 0 | 25 |
| 22 - Abby-Jo Wark | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 0 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Blake Foster - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Giana Denora | 0 | 0 | 0 | 0 | 18 |
| 5 - Dakota Bear - c | 1 | 0 | 0 | 0 | 90 |
| 6 - Hayley Medeiros - c | 0 | 0 | 0 | 0 | 63 |
| 8 - Catalina Hickey | 0 | 0 | 0 | 0 | 27 |
| 9 - Jenna Haarsma | 0 | 0 | 0 | 0 | 45 |
| 10 - Hannah Degueldre | 0 | 0 | 0 | 0 | 31 |
| 11 - Avery Meyer - d | 0 | 0 | 0 | 0 | 45 |
| 15 - Matea Maras - f | 0 | 0 | 0 | 0 | 72 |
| 16 - Olivia Swaby - c | 1 | 1 | 1 | 0 | 90 |
| 17 - Laurianne Chiasson - d | 0 | 0 | 0 | 2 | 63 |
| 18 - Serena Negrich - f | 0 | 0 | 0 | 1 | 59 |
| 19 - Jayda Codling - d | 0 | 0 | 0 | 0 | 72 |
| 20 - Izzy Kooy | 0 | 0 | 0 | 0 | 45 |
| 21 - Halle Owen - d | 4 | 3 | 3 | 0 | 90 |
| 23 - Natalie Crichton - d - Yellow card 35:38 | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josie Black | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Foster | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
7:38 | Halle Owen (1) (Laurianne Chiasson) | 0 - 1 |
|
Providence University College
1st
|
14:11 | Halle Owen (1) (Serena Negrich) | 0 - 2 |
|
Brandon
2nd
|
46:51 | Jorja Hoad (1) (unassisted) | 1 - 2 |
|
Providence University College
2nd
|
52:18 | Olivia Swaby (1) (unassisted) | 1 - 3 |
|
Brandon
2nd
|
57:46 | Jorja Hoad (1) (unassisted) | 2 - 3 |
|
Brandon
2nd
|
64:53 | Jorja Hoad (1) (unassisted) | 3 - 3 |
|
Providence University College
2nd
|
90:00 | Halle Owen (1) (Laurianne Chiasson) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
1st
|
35:38 | Yellow card - Natalie Crichton |
|
Providence University College
2nd
|
51:41 | Yellow card - Sara Switzer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 4 | 3 | 7 |
| Providence University College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 0 | 0 |
| Providence University College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 2 | 1 | 3 |
| Providence University College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 10 | 7 | 17 |
| Providence University College | 3 | 5 | 8 |
| Date/Time: | September 28, 2025 - 1:00 PM |
|---|---|
| Location: | Otturburne |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Tyler Klassen |
Play By Play
| 0:00 | Josie Black at goalie for Brandon. | ||
| 0:00 | Blake Foster at goalie for Providence Universit. | ||
| 0:00 | For Providence Universit: #1 Blake Foster, #5 Dakota Bear, #6 Hayley Medeiros, #9 Jenna Haarsma, #15 Matea Maras, #16 Olivia Swaby, #17 Laurianne Chiasson, #18 Serena Negrich, #19 Jayda Codling, #21 Halle Owen, #23 Natalie Crichton. | ||
| 0:51 | Shot by Providence Universit Dakota Bear, High. | ||
| Foul on Brandon. | |||
| 6:41 | Corner kick by Providence Universit Laurianne Chiasson [6:41]. | ||
| 7:15 | Corner kick by Providence Universit Laurianne Chiasson [7:15]. | ||
| 7:38 | Goal!GOAL by Providence Universit Halle Owen (FIRST GOAL), Assist by Laurianne Chiasson, goal number 1 for season. ( 0 - 1 ) |
||
| 9:31 | Corner kick by Brandon Deborah Meron [9:31]. | ||
| 10:24 | Offside against Brandon. | ||
| 11:09 | Shot by Brandon Sofia Kalyar, Wide. | ||
| 13:41 | Shot by Providence Universit Halle Owen, Wide. | ||
| 14:11 | Goal!GOAL by Providence Universit Halle Owen, Assist by Serena Negrich, goal number 1 for season. ( 0 - 2 ) |
||
| 17:59 | Shot by Brandon Mackenzie Boyes, High. | ||
| Foul on Brandon. | |||
| 22:21 | Shot by Brandon Mackenzie Boyes, Save (by goalie) Blake Foster. | ||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| 24:36 | Substitution!Brandon substitution: Kenadie Janzen for Bien Van Berkel. | ||
| Foul on Brandon. | |||
| 27:45 | Corner kick by Brandon Deborah Meron [27:45]. | ||
| Foul on Providence Universit. | |||
| 32:34 | Shot by Brandon Brogan Henry, Save (by goalie) Blake Foster. | ||
| Foul on Brandon. | |||
| 35:38 | Yellow card on Providence Universit Natalie Crichton. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #1 Josie Black, #4 Tarin Ballan, #5 Brogan Henry, #6 Keashae Masters, #8 Mackenzie Boyes, #9 Sofia Kalyar, #12 Kenadie Janzen, #13 Jorja Hoad, #14 Victoria Gonzalez Ca, #16 Molly MacPherson-Bla, #18 Deborah Meron. | ||
| 45:00 | For Providence Universit: #1 Blake Foster, #5 Dakota Bear, #6 Hayley Medeiros, #10 Hannah Degueldre, #11 Avery Meyer, #15 Matea Maras, #16 Olivia Swaby, #19 Jayda Codling, #20 Izzy Kooy, #21 Halle Owen, #23 Natalie Crichton. | ||
| 46:51 | Goal!GOAL by Brandon Jorja Hoad, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Brandon. | |||
| 90:00 | For Brandon: #1 Josie Black, #3 Laure Dizengremel, #4 Tarin Ballan, #5 Brogan Henry, #6 Keashae Masters, #7 Reegan Garnhum, #8 Mackenzie Boyes, #10 Sara Switzer, #12 Kenadie Janzen, #13 Jorja Hoad, #18 Deborah Meron. | ||
| 51:41 | Yellow card on Brandon Sara Switzer. | ||
| 52:18 | Goal!GOAL by Providence Universit Olivia Swaby, goal number 1 for season. ( 1 - 3 ) |
||
| Foul on Brandon. | |||
| 54:36 | Shot by Providence Universit Natalie Crichton, High. | ||
| 57:46 | Goal!GOAL by Brandon Jorja Hoad, goal number 1 for season. ( 2 - 3 ) |
||
| 58:57 | Corner kick by Providence Universit Izzy Kooy [58:57]. | ||
| Foul on Providence Universit. | |||
| 62:34 | Substitution!Providence Universit substitution: Catalina Hickey for Hayley Medeiros. | ||
| 62:34 | Substitution!Brandon substitution: milie Dornez for Laure Dizengremel. | ||
| 64:53 | Goal!GOAL by Brandon Jorja Hoad, goal number 1 for season. ( 3 - 3 ) |
||
| Foul on Providence Universit. | |||
| 71:56 | Substitution!Providence Universit substitution: Giana Denora for Jayda Codling. | ||
| 71:56 | Substitution!Providence Universit substitution: Laurianne Chiasson for Matea Maras. | ||
| Foul on Brandon. | |||
| 75:41 | Substitution!Providence Universit substitution: Serena Negrich for Hannah Degueldre. | ||
| Foul on Providence Universit. | |||
| 78:51 | Offside against Providence Universit. | ||
| Foul on Brandon. | |||
| 80:05 | Corner kick by Providence Universit Laurianne Chiasson [80:05]. | ||
| Foul on Providence Universit. | |||
| 85:41 | Offside against Brandon. | ||
| Foul on Brandon. | |||
| 87:58 | Corner kick by Providence Universit Laurianne Chiasson [87:58]. | ||
| 88:47 | Corner kick by Brandon Deborah Meron [88:47]. | ||
| Foul on Brandon. | |||
| 90:00 | Corner kick by Providence Universit Laurianne Chiasson [90:00]. | ||
| 90:00 | Offside against Brandon. | ||
| Foul on Providence Universit. | |||
| 90:00 | Substitution!Brandon substitution: Bien Van Berkel for milie Dornez. | ||
| Foul on Brandon. | |||
| 90:00 | Goal!GOAL by Providence Universit Halle Owen, Assist by Laurianne Chiasson, goal number 1 for season. ( 3 - 4 ) |
||
| 90:00 | Substitution!Brandon substitution: Abby-Jo Wark for Keashae Masters. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

