Providence University College at Brandon October 26, 2025
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Blake Foster - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Giana Denora | 1 | 1 | 0 | 0 | 30 |
| 4 - Cassie Hoytema - c | 0 | 0 | 0 | 0 | 23 |
| 5 - Dakota Bear - c | 0 | 0 | 0 | 0 | 60 |
| 6 - Hayley Medeiros - c | 1 | 1 | 0 | 0 | 67 |
| 9 - Jenna Haarsma - c | 0 | 0 | 0 | 0 | 90 |
| 10 - Hannah Degueldre | 0 | 0 | 0 | 0 | 20 |
| 11 - Avery Meyer | 0 | 0 | 0 | 0 | 25 |
| 16 - Olivia Swaby - c | 1 | 0 | 0 | 0 | 90 |
| 17 - Laurianne Chiasson | 2 | 1 | 0 | 0 | 45 |
| 18 - Serena Negrich - f | 1 | 1 | 0 | 0 | 90 |
| 19 - Jayda Codling - d | 0 | 0 | 0 | 0 | 72 |
| 20 - Izzy Kooy - d | 0 | 0 | 0 | 0 | 63 |
| 21 - Halle Owen - d | 2 | 0 | 0 | 0 | 90 |
| 23 - Natalie Crichton - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josie Black - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Laure Dizengremel | 0 | 0 | 0 | 0 | 25 |
| 4 - Tarin Ballan | 0 | 0 | 0 | 0 | 45 |
| 5 - Brogan Henry - mid | 1 | 1 | 0 | 1 | 90 |
| 6 - Keashae Masters - mid | 0 | 0 | 0 | 1 | 45 |
| 7 - Reegan Garnhum - Yellow card 62:43 | 0 | 0 | 0 | 0 | 59 |
| 8 - Mackenzie Boyes - mid | 3 | 2 | 1 | 0 | 90 |
| 9 - Sofia Kalyar - fb | 0 | 0 | 0 | 0 | 31 |
| 10 - Sara Switzer - cb | 0 | 0 | 0 | 0 | 90 |
| 11 - �milie Dornez - mid | 1 | 1 | 0 | 0 | 87 |
| 12 - Kenadie Janzen - mid | 1 | 0 | 0 | 1 | 76 |
| 13 - Jorja Hoad - f | 2 | 1 | 1 | 0 | 90 |
| 14 - Victoria Gonzalez Castillo | 0 | 0 | 0 | 0 | 3 |
| 16 - Molly MacPherson-Blair - d | 0 | 0 | 0 | 0 | 45 |
| 18 - Deborah Meron | 0 | 0 | 0 | 0 | 14 |
| 20 - Bien Van Berkel - f | 3 | 3 | 0 | 0 | 90 |
| 22 - Abby-Jo Wark | 4 | 1 | 1 | 0 | 20 |
| TM - Team - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Foster | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josie Black | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
45:00 | Jorja Hoad (Keashae Masters) | 0 - 1 |
|
Brandon
2nd
|
65:48 | Mackenzie Boyes (Kenadie Janzen) | 0 - 2 |
|
Brandon
2nd
|
90:00 | Abby-Jo Wark (Brogan Henry) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Brandon
2nd
|
62:43 | Yellow card - Reegan Garnhum |
|
Brandon
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 5 | 8 |
| Brandon | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 4 | 2 | 6 |
| Brandon | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 4 | 6 | 10 |
| Brandon | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 3 | 6 |
| Brandon | 3 | 2 | 5 |
| Date/Time: | October 26, 2025 - 12:00 PM |
|---|---|
| Location: | BU |
| Stadium: | HLC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brandon Bobcats |
Play By Play
| 0:00 | Blake Foster at goalie for Providence Universit. | ||
| 0:00 | Josie Black at goalie for Brandon. | ||
| Foul on Providence Universit. | |||
| 6:05 | Shot by Brandon Bien Van Berkel, Save (by goalie) Blake Foster. | ||
| Foul on Brandon. | |||
| 14:26 | Shot by Providence Universit Serena Negrich, Save (by goalie) Josie Black. | ||
| Foul on Brandon. | |||
| 17:12 | Shot by Brandon milie Dornez, Save (by goalie) Blake Foster. | ||
| Foul on Providence Universit. | |||
| 20:44 | Shot by Providence Universit Halle Owen, Wide Right. | ||
| 22:03 | Corner kick by Providence Universit Izzy Kooy [22:03]. | ||
| 24:53 | Shot by Providence Universit Hayley Medeiros, Save (by goalie) Josie Black. | ||
| 29:19 | Shot by Brandon Bien Van Berkel, Save (by goalie) Blake Foster. | ||
| 30:45 | Substitution!Brandon substitution: Reegan Garnhum for Sofia Kalyar. | ||
| 33:31 | Corner kick by Providence Universit Izzy Kooy [33:31]. | ||
| 33:47 | Shot by Brandon Jorja Hoad, Wide Right. | ||
| 35:43 | Corner kick by Providence Universit Izzy Kooy [35:43]. | ||
| 36:15 | Corner kick by Providence Universit Izzy Kooy [36:15]. | ||
| Foul on Brandon. | |||
| Foul on Providence Universit. | |||
| 43:05 | Shot by Brandon Bien Van Berkel, Save (by goalie) Blake Foster. | ||
| 45:00 | Goal!GOAL by Brandon Jorja Hoad (FIRST GOAL), Assist by Keashae Masters ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Universit: #1 Blake Foster, #5 Dakota Bear, #6 Hayley Medeiros, #9 Jenna Haarsma, #11 Avery Meyer, #16 Olivia Swaby, #17 Laurianne Chiasson, #18 Serena Negrich, #19 Jayda Codling, #21 Halle Owen, #23 Natalie Crichton. | ||
| 45:00 | For Brandon: #1 Josie Black, #3 Laure Dizengremel, #4 Tarin Ballan, #5 Brogan Henry, #7 Reegan Garnhum, #8 Mackenzie Boyes, #10 Sara Switzer, #11 milie Dornez, #12 Kenadie Janzen, #13 Jorja Hoad, #20 Bien Van Berkel. | ||
| 49:46 | Shot by Brandon Mackenzie Boyes, Save (by goalie) Blake Foster. | ||
| Foul on Providence Universit. | |||
| 52:53 | Header Shot by Providence Universit Halle Owen, Hit Crossbar. | ||
| Foul on Providence Universit. | |||
| 55:47 | Shot by Brandon Mackenzie Boyes, Hit Crossbar. | ||
| 55:53 | Header Shot by Brandon Kenadie Janzen, High. | ||
| 57:45 | Shot by Providence Universit Laurianne Chiasson, Save (by goalie) Josie Black. | ||
| 57:48 | Corner kick by Providence Universit Laurianne Chiasson [57:48]. | ||
| 60:02 | Substitution!Providence Universit substitution: Giana Denora for Dakota Bear. | ||
| 62:43 | Yellow card on Brandon Reegan Garnhum. | ||
| 63:26 | Shot by Providence Universit Olivia Swaby, Blocked. | ||
| Foul on Providence Universit. | |||
| 64:46 | Shot by Brandon Brogan Henry, Save (by goalie) Blake Foster. | ||
| 65:38 | Corner kick by Brandon Kenadie Janzen [65:38]. | ||
| 65:48 | Goal!GOAL by Brandon Mackenzie Boyes, Assist by Kenadie Janzen ( 0 - 2 ) |
||
| 66:50 | Substitution!Providence Universit substitution: Cassie Hoytema for Hayley Medeiros. | ||
| 68:34 | Shot by Providence Universit Laurianne Chiasson, Wide Left. | ||
| 69:40 | Substitution!Providence Universit substitution: Hannah Degueldre for Avery Meyer. | ||
| 69:40 | Substitution!Brandon substitution: Abby-Jo Wark for Laure Dizengremel. | ||
| 71:09 | Shot by Brandon Abby-Jo Wark, Wide Left. | ||
| 72:23 | Substitution!Providence Universit substitution: Izzy Kooy for Jayda Codling. | ||
| 72:46 | Corner kick by Providence Universit Laurianne Chiasson [72:46]. | ||
| Foul on Brandon. | |||
| 75:50 | Shot by Brandon Abby-Jo Wark, High. | ||
| 76:10 | Substitution!Brandon substitution: Deborah Meron for Kenadie Janzen. | ||
| 78:02 | Offside against Providence Universit. | ||
| 83:10 | Corner kick by Providence Universit Laurianne Chiasson [83:10]. | ||
| 84:30 | Shot by Brandon Abby-Jo Wark, Wide Right. | ||
| 87:16 | Substitution!Brandon substitution: Victoria Gonzalez Ca for milie Dornez. | ||
| Foul on Brandon. | |||
| 88:15 | Corner kick by Providence Universit Laurianne Chiasson [88:15]. | ||
| 88:44 | Corner kick by Providence Universit Laurianne Chiasson [88:44]. | ||
| 88:54 | Header Shot by Providence Universit Giana Denora, Save (by goalie) Josie Black. | ||
| 89:04 | Corner kick by Providence Universit Laurianne Chiasson [89:04]. | ||
| 89:36 | Offside against Brandon. | ||
| 90:00 | Yellow card on Brandon Team. | ||
| 90:00 | Goal!GOAL by Brandon Abby-Jo Wark, Assist by Brogan Henry ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

