Canadian Mennonite University at Providence University College October 11, 2025

(2-7, 2-7)
0
(6-1, 6-1)
15

Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

PLAYER SH SOG G A MIN
2 - Leila Varias - c 0 0 0 0 88
4 - Keirra Desrosiers - c 0 0 0 0 44
6 - Kalyssa Wasylik - d 0 0 0 0 88
8 - Glacier Wyryha - f 0 0 0 0 45
9 - Sabrina Garcia - f 0 0 0 0 62
10 - Louisa Ibarra - c 0 0 0 0 88
11 - Imani Ndemo - f 0 0 0 0 15
15 - Alyssa Rendina - d 0 0 0 0 37
18 - Maddy Kilburn - gk 0 0 0 0 88
19 - Juliana Millan - f 0 0 0 0 88
20 - Laurel Smith - c 0 0 0 0 88
22 - Rae Moist - d 0 0 0 0 73
25 - Grace Moar - c 0 0 0 0 77
26 - Vayda Smith - d 0 0 0 0 88
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 969

Providence University College

PLAYER SH SOG G A MIN
1 - Blake Foster - gk 0 0 0 0 0
2 - Emily Eskiw - d 0 0 0 0 43
3 - Giana Denora - d 4 2 2 0 73
4 - Cassie Hoytema - c 1 1 1 1 43
5 - Dakota Bear - c 0 0 0 0 43
6 - Hayley Medeiros - c 3 1 1 0 24
7 - Sara-Ashlee Chaves - d 0 0 0 1 45
8 - Catalina Hickey - c 1 1 1 0 43
9 - Jenna Haarsma - c 0 0 0 2 45
10 - Hannah Degueldre - f 3 3 3 1 45
11 - Avery Meyer - d 1 1 1 0 53
12 - Telah Mcvicker - c 0 0 0 1 45
13 - Sarah Friesen - d 0 0 0 0 65
14 - Jillian Bellino - f 1 1 0 0 43
15 - Matea Maras - f 0 0 0 0 0
16 - Olivia Swaby - c 0 0 0 0 45
17 - Laurianne Chiasson - d 1 1 1 3 43
18 - Serena Negrich - f 4 3 2 0 36
19 - Jayda Codling - d 1 1 0 0 43
20 - Izzy Kooy - d 0 0 0 0 0
21 - Halle Owen - d 3 3 3 1 36
23 - Natalie Crichton - d 0 0 0 0 45
24 - Breanne Fehr - c 0 0 0 0 24
25 - Jaden Hickey - gk 0 0 0 0 88
TM - Team 0 0 0 0 0
TOTALS 23 18 15 10 970

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
18 - Maddy Kilburn 18 15 3 88:27

Providence University College Goalies

GOALIES SOG GA SV Min
25 - Jaden Hickey 0 0 0 88:27

Scoring Summary

Period Time Play V - H
1st 2:18 Giana Denora (1) (Sara-Ashlee Chaves) 0 - 1
1st 3:58 Halle Owen (1) (Jenna Haarsma) 0 - 2
1st 7:50 Hannah Degueldre (1) (Halle Owen) 0 - 3
1st 11:13 Giana Denora (1) (unassisted) 0 - 4
1st 13:23 Hannah Degueldre (1) (unassisted) 0 - 5
1st 17:48 Halle Owen (1) (Hannah Degueldre) 0 - 6
1st 21:43 Avery Meyer (1) (unassisted) 0 - 7
1st 24:38 Hannah Degueldre (1) (Jenna Haarsma) 0 - 8
1st 28:37 Halle Owen (1) (Telah Mcvicker) 0 - 9
2nd 48:28 Cassie Hoytema (1) (unassisted) 0 - 10
2nd 53:24 Laurianne Chiasson (1) (unassisted) 0 - 11
2nd 63:45 Catalina Hickey (1) (Laurianne Chiasson) 0 - 12
2nd 73:08 Serena Negrich (1) (Laurianne Chiasson) 0 - 13
2nd 79:50 Serena Negrich (1) (Cassie Hoytema) 0 - 14
2nd 82:01 Hayley Medeiros (1) (Laurianne Chiasson) 0 - 15
SHOTS 1 2 TOTAL
Canadian Mennonite University 0 0 0
Providence University College 11 12 23
SAVES 1 2 TOTAL
Canadian Mennonite University 0 3 3
Providence University College 0 0 0
CORNER KICKS 1 2 TOTAL
Canadian Mennonite University 0 0 0
Providence University College 4 4 8
FOULS 1 2 TOTAL
Canadian Mennonite University 0 2 2
Providence University College 1 2 3

Play By Play