Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 J Hoad Brandon 13 11 14 3 31 36 .389 33 .917 1 0 0-0 1
2 K Masters Brandon 13 8 11 2 24 16 .688 18 1.125 0 0 1-1 1
3 B Van Berkel Brandon 12 5 9 4 22 23 .391 23 1.000 2 0 0-0 0
4 S Negrich Providence University College 10 7 9 2 20 49 .184 33 .673 0 0 0-0 4
4 A Robinson Brandon 13 12 9 2 20 32 .281 21 .656 0 0 0-0 2
6 B Henry Brandon 9 8 6 3 15 17 .353 20 1.176 0 0 0-0 1
7 A Wark Brandon 13 5 5 3 13 30 .167 23 .767 0 0 0-0 0
8 M Boyes Brandon 12 11 4 4 12 37 .108 17 .459 0 0 0-0 0
8 K Janzen Brandon 11 9 3 6 12 33 .091 30 .909 2 0 1-2 0
8 G Petit Torres St. Boniface 12 12 6 0 12 10 .600 20 2.000 1 0 0-0 2
11 S Church Brandon 13 5 4 3 11 29 .138 14 .483 0 0 0-0 2
12 K Wasylik Canadian Mennonite University 13 13 4 2 10 15 .267 16 1.067 0 0 0-0 1
13 C Hoytema Providence University College 9 3 3 3 9 10 .300 7 .700 0 0 0-0 0
14 L Chiasson Providence University College 10 7 2 3 7 34 .059 16 .471 0 0 0-0 0
14 J Lopez St. Boniface 12 11 3 1 7 8 .375 15 1.875 0 0 0-0 0
16 K Arevalo Assiniboine College 9 9 3 0 6 6 .500 18 3.000 0 0 0-0 0
16 H Fullerton Providence University College 6 3 2 2 6 10 .200 10 1.000 0 0 1-2 1
16 R Garnhum Brandon 11 6 3 0 6 19 .158 13 .684 0 0 0-0 2
16 H Medeiros Providence University College 10 6 3 0 6 16 .188 8 .500 1 0 0-0 1
16 A Temple Providence University College 10 9 3 0 6 9 .333 6 .667 0 0 0-0 0
21 S Brar Canadian Mennonite University 13 7 2 1 5 8 .250 7 .875 1 0 1-1 1
21 C Hickey Providence University College 9 4 2 1 5 7 .286 5 .714 0 0 0-1 0
21 I Kooy Providence University College 8 3 2 1 5 5 .400 3 .600 0 0 0-0 1
24 S Bishop St. Boniface 11 5 2 0 4 0 - 5 - 0 0 0-0 0
24 E Dornez Brandon 13 9 2 0 4 7 .286 5 .714 0 0 0-0 0
24 A Fetsch Assiniboine College 9 9 2 0 4 6 .333 16 2.667 0 0 1-0 1
24 J Haarsma Providence University College 7 1 1 2 4 5 .200 4 .800 0 0 0-0 0
24 H Owen Providence University College 10 5 1 2 4 12 .083 8 .667 0 0 1-1 0
24 M Popadynetz Brandon 10 6 1 2 4 8 .125 5 .625 0 0 0-0 0
24 L Varias Canadian Mennonite University 12 11 2 0 4 2 1.000 3 1.500 0 0 0-0 0
31 T Ballan Brandon 11 8 1 1 3 8 .125 6 .750 1 0 0-0 0
31 D Bear Providence University College 9 6 1 1 3 5 .200 4 .800 0 0 0-0 0
31 C Curtaz St. Boniface 12 12 1 1 3 7 .143 5 .714 1 0 0-0 0
31 I Staples Brandon 11 6 1 1 3 11 .091 7 .636 0 0 0-0 0
31 K Stephens Assiniboine College 8 7 0 3 3 1 .000 1 1.000 0 0 0-0 0
31 M Weber Brandon 7 1 1 1 3 7 .143 2 .286 0 0 0-0 0
37 M Blackmore Canadian Mennonite University 5 5 1 0 2 1 1.000 1 1.000 0 0 0-0 1
37 A De Klein Providence University College 9 4 0 2 2 3 .000 1 .333 0 0 0-0 0
37 G Denora Providence University College 9 2 1 0 2 4 .250 4 1.000 1 0 0-0 1
37 P Gauthier St. Boniface 9 5 1 0 2 1 1.000 5 5.000 1 0 0-0 1
37 A Hasker Canadian Mennonite University 12 11 1 0 2 0 - 5 - 0 0 0-0 0
37 B Marion St. Boniface 12 12 1 0 2 2 .500 4 2.000 0 0 0-0 0
37 T Mcvicker Providence University College 8 4 1 0 2 7 .143 8 1.143 1 0 0-0 0
37 K Petruskavich Canadian Mennonite University 13 13 1 0 2 2 .500 3 1.500 2 0 0-0 0
45 S Chaves Providence University College 8 2 0 1 1 2 .000 2 1.000 0 0 0-0 0
45 J Codling Providence University College 9 6 0 1 1 5 .000 2 .400 0 0 0-0 0
45 M MacPherson-Blair Brandon 13 10 0 1 1 4 .000 3 .750 0 0 0-0 0
45 M Omand Assiniboine College 9 8 0 1 1 0 - 0 - 0 0 0-0 0
45 O Swaby Providence University College 9 7 0 1 1 4 .000 1 .250 0 0 0-0 0
45 N Wiebe Canadian Mennonite University 11 11 0 1 1 2 .000 1 .500 0 0 0-0 0
45 M Zarychta St. Boniface 9 9 0 1 1 9 .000 13 1.444 0 0 0-0 0
52 K Avison Assiniboine College 9 8 0 0 0 1 .000 5 5.000 0 0 0-0 0
52 M Bennett St. Boniface 11 3 0 0 0 0 - 0 - 2 0 0-0 0
52 M Beswitherick Assiniboine College 9 9 0 0 0 1 .000 3 3.000 0 0 0-0 0
52 J Black Brandon 13 13 0 0 0 0 - 0 - 0 0 0-0 0
52 M Brar Canadian Mennonite University 11 10 0 0 0 1 .000 0 .000 1 0 0-0 0
52 K Byram Brandon 1 - 0 0 0 0 - 0 - 0 0 0-0 0
52 O Carreiro St. Boniface 7 5 0 0 0 0 - 1 - 0 0 0-0 0
52 M Champagne St. Boniface 1 - 0 0 0 0 - 0 - 0 0 0-0 0
52 N Cherfi St. Boniface 11 6 0 0 0 5 .000 19 3.800 2 0 0-0 0
52 M Cheys St. Boniface 3 - 0 0 0 0 - 0 - 0 0 0-0 0
52 W Colinres Assiniboine College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
52 S Deakin St. Boniface 10 4 0 0 0 0 - 0 - 1 0 0-0 0
52 K Desrosiers Canadian Mennonite University 4 - 0 0 0 0 - 0 - 0 0 0-0 0
52 E Eskiw Providence University College 7 4 0 0 0 3 .000 2 .667 0 0 0-0 0
52 B Foster Providence University College 6 3 0 0 0 0 - 0 - 1 0 0-0 0
52 H Fox Brandon 2 - 0 0 0 0 - 0 - 0 0 0-0 0
52 S Friesen Providence University College 10 9 0 0 0 3 .000 0 .000 1 0 0-0 0
52 A Gagnon St. Boniface 2 - 0 0 0 0 - 0 - 0 0 0-0 0
52 I Geith Providence University College 6 4 0 0 0 0 - 0 - 2 0 0-0 0
52 V Gonzalez Castillo Brandon 13 10 0 0 0 9 .000 7 .778 0 0 0-0 0
52 K Griffin Assiniboine College 7 6 0 0 0 5 .000 9 1.800 0 0 0-0 0
52 E Grijalva Canadian Mennonite University 2 - 0 0 0 0 - 0 - 0 0 0-0 0
52 K Hartley Assiniboine College - - - - 0 - - - - - - 0-0 -
52 A Hasker Canadian Mennonite University 1 1 0 0 0 0 - 0 - 0 0 0-0 0
52 D Heinrichs Assiniboine College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
52 J Hickey Providence University College 4 3 0 0 0 0 - 0 - 0 0 0-0 0
52 L Ibarra Canadian Mennonite University 13 12 0 0 0 3 .000 9 3.000 0 0 0-0 0
52 J Ilagan Providence University College 5 1 0 0 0 0 - 0 - 0 0 0-0 0
52 A Jewar Assiniboine College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
52 Y Khaidoune St. Boniface 3 - 0 0 0 0 - 1 - 0 0 0-0 0
52 T Linklater Canadian Mennonite University 12 5 0 0 0 0 - 1 - 0 0 0-0 0
52 J Lopez Canadian Mennonite University 3 1 0 0 0 0 - 0 - 0 0 0-0 0
52 S Lopez St. Boniface 6 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
52 M Lussier-Bullaro St. Boniface 12 11 0 0 0 10 .000 10 1.000 0 0 0-0 0
52 A Lussier St. Boniface 11 10 0 0 0 0 - 0 - 0 0 0-0 0
52 A Magnussun Assiniboine College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
52 M Manju Assiniboine College 6 5 0 0 0 0 - 0 - 0 0 0-0 0
52 J Millan Canadian Mennonite University 13 12 0 0 0 7 .000 14 2.000 0 0 0-0 0
52 S Moffit Providence University College 8 6 0 0 0 2 .000 1 .500 0 0 0-0 0
52 N Olanrewaju Assiniboine College - - - - 0 - - - - - - 0-0 -
52 A Poirier St. Boniface 6 2 0 0 0 2 .000 1 .500 0 0 0-0 0
52 T Reinfort Assiniboine College 1 1 0 0 0 0 - 0 - 1 0 0-0 0
52 A Rendina Canadian Mennonite University 13 12 0 0 0 0 - 0 - 0 0 0-0 0
52 J Rossouw Assiniboine College 6 3 0 0 0 0 - 0 - 0 0 0-0 0
52 S Rudnicki St. Boniface 12 12 0 0 0 1 .000 7 7.000 1 0 0-0 0
52 T Saunders Assiniboine College 7 6 0 0 0 0 - 0 - 0 0 0-0 0
52 L Smith Canadian Mennonite University 11 6 0 0 0 1 .000 2 2.000 0 0 0-0 0
52 L Szmon St. Boniface 12 11 0 0 0 0 - 0 - 0 0 0-0 0
52 B Taylorson Assiniboine College 9 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
52 K Urratuia Assiniboine College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
52 M Van Damme Assiniboine College 6 5 0 0 0 0 - 1 - 0 0 0-0 0
52 K Van de Woestyne Brandon - - - - 0 - - - - - - 0-0 -
52 N Vermette Assiniboine College - - - - 0 - - - - - - 0-0 -
52 E Whittaker Canadian Mennonite University 9 1 0 0 0 0 - 3 - 0 0 0-0 0
52 N Wyatt Canadian Mennonite University 13 12 0 0 0 0 - 1 - 1 0 0-0 0
52 N Wyatt Canadian Mennonite University 3 - 0 0 0 0 - 0 - 0 0 0-0 0