#17 Ashley Robinson () - Brandon
g
9
a
2
pts
20
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 12 | 4th | 12 | 4th |
| Goals | 9 | 3rd | 9 | 3rd |
| Assists | 2 | 11th | 2 | 11th |
| Points | 20 | 4th | 20 | 4th |
| Shots | 32 | 6th | 32 | 6th |
| Shot Pct | .281 | 18th | .281 | 18th |
| Penalty kicks | 0-0 | 83rd | 0-0 | 83rd |
| Game-winning goals | 2 | 2nd | 2 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at St. Boniface | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 11 | Assiniboine College | W, 11-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 21 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | St. Boniface | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Assiniboine College | W, 15-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 11-0 | 1 | 2 | 1 | 5 | 9 | .222 | 0-0 | 1 |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 25 | Providence University College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 12 | 9 | 2 | 20 | 32 | .281 | 21 | .656 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 12 | 9 | 2 | 20 | 32 | .281 | 21 | .656 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 9 | 2 | 20 | 32 | .281 | 21 | .656 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 12 | 9 | 2 | 20 | 32 | .281 | 21 | .656 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 4 | 1 | 9 | 23 | .174 | 12 | .522 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 4 | 5 | 1 | 11 | 9 | .556 | 9 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 11 | 9 | 2 | 20 | 32 | .281 | 21 | .656 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 5 | 1 | 11 | 14 | .357 | 14 | 1.000 | 0 | 0 | 0-0 | 1 |
| October | 6 | 5 | 4 | 1 | 9 | 18 | .222 | 7 | .389 | 0 | 0 | 0-0 | 1 |