#7 Reegan Garnhum () - Brandon
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 29th | 11 | 29th |
| Games started | 6 | 45th | 6 | 45th |
| Goals | 3 | 12th | 3 | 12th |
| Assists | 0 | 36th | 0 | 36th |
| Points | 6 | 16th | 6 | 16th |
| Shots | 19 | 10th | 19 | 10th |
| Shot Pct | .158 | 28th | .158 | 28th |
| Penalty kicks | 0-0 | 39th | 0-0 | 39th |
| Game-winning goals | 2 | 2nd | 2 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 8 | at St. Boniface | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | Assiniboine College | W, 11-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 21 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | St. Boniface | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Assiniboine College | W, 15-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Assiniboine College | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Providence University College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 6 | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 2 |
| Total | 11 | 6 | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 6 | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 4 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 5 | 3 | 0 | 6 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 3 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 | 2 |
| October | 4 | 3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |