#40 Alexi Gagnon (GK) - St. Boniface
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 42nd | 0:00 | 42nd |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 8th | 0 | 8th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 37th | 0/0 | 37th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | Providence University College | L, 1-0 |
| Oct 6 | at Assiniboine College | W, 4-0 |
| Oct 12 | Brandon | L, 5-0 |
| Oct 13 | Canadian Mennonite University | W, 1-0 |
| Oct 19 | at Providence University College | L, 5-0 |
| Oct 24 | at Brandon | L, 5-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Red Deer Polytechnic | L, 5-0 | - | - | - | - | - | - | - |
| Sep 7 | at Assiniboine College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 8 | Brandon | L, 7-0 | - | - | - | - | - | - | - |
| Sep 14 | at Providence University College | L, 6-1 | - | - | 0:00 | - | - | - | - |
| Sep 18 | at Canadian Mennonite University | L, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | Assiniboine College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 22 | at Brandon | L, 4-0 | - | - | - | - | - | - | - |
| Sep 28 | Canadian Mennonite University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 29 | Providence University College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | at Assiniboine College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 12 | Brandon | L, 5-0 | - | - | - | - | - | - | - |
| Oct 13 | Canadian Mennonite University | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | at Providence University College | L, 5-0 | - | - | - | - | - | - | - |
| Oct 24 | at Brandon | L, 5-1 | - | - | 0:00 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | - | - | 0:00 | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |