#22 Abby-Jo Wark () - Brandon
g
5
a
3
pts
13
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1st | 13 | 1st |
| Games started | 5 | 56th | 5 | 56th |
| Goals | 5 | 8th | 5 | 8th |
| Assists | 3 | 4th | 3 | 4th |
| Points | 13 | 7th | 13 | 7th |
| Shots | 30 | 7th | 30 | 7th |
| Shot Pct | .167 | 27th | .167 | 27th |
| Penalty kicks | 0-0 | 100th | 0-0 | 100th |
| Game-winning goals | 0 | 18th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | at St. Boniface | W, 7-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 11 | Assiniboine College | W, 11-0 | - | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 22 | St. Boniface | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at Assiniboine College | W, 15-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-1 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 11-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Providence University College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 5 | 5 | 3 | 13 | 30 | .167 | 23 | .767 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 5 | 5 | 3 | 13 | 30 | .167 | 23 | .767 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 5 | 3 | 13 | 30 | .167 | 23 | .767 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 5 | 5 | 3 | 13 | 30 | .167 | 23 | .767 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 3 | 4 | 3 | 11 | 24 | .167 | 17 | .708 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 12 | 4 | 5 | 3 | 13 | 27 | .185 | 21 | .778 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 3 | 3 | 2 | 8 | 13 | .231 | 12 | .923 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 0 |