Providence University College at Brandon October 25, 2024
Box Score
Providence University College
Brandon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Blake Foster - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Cassie Hoytema | 0 | 0 | 0 | 0 | 42 |
| 5 - Dakota Bear - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Hayley Medeiros | 0 | 0 | 0 | 0 | 45 |
| 8 - Catalina Hickey | 1 | 1 | 0 | 0 | 66 |
| 9 - Telah Mcvicker - c | 0 | 0 | 0 | 0 | 45 |
| 10 - Samantha Moffit - c | 0 | 0 | 0 | 0 | 24 |
| 12 - Giana Denora | 0 | 0 | 0 | 0 | 45 |
| 13 - Sarah Friesen - d | 0 | 0 | 0 | 0 | 45 |
| 16 - Olivia Swaby - d | 0 | 0 | 0 | 0 | 48 |
| 17 - Laurianne Chiasson - d | 4 | 3 | 0 | 0 | 90 |
| 18 - Serena Negrich - f | 2 | 1 | 1 | 0 | 90 |
| 19 - Jayda Codling - d | 0 | 0 | 0 | 0 | 63 |
| 20 - Izzy Kooy | 0 | 0 | 0 | 0 | 27 |
| 21 - Halle Owen - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Ava Temple - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josie Black - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Shanti Church | 0 | 0 | 0 | 0 | 27 |
| 4 - Tarin Ballan | 0 | 0 | 0 | 0 | 90 |
| 5 - Brogan Henry | 1 | 1 | 0 | 0 | 90 |
| 6 - Keashae Masters | 1 | 1 | 1 | 0 | 72 |
| 7 - Reegan Garnhum | 1 | 0 | 0 | 0 | 90 |
| 8 - Mackenzie Boyes | 1 | 1 | 0 | 0 | 90 |
| 11 - Emilie Dornez | 0 | 0 | 0 | 0 | 90 |
| 12 - Kenadie Janzen | 1 | 1 | 1 | 1 | 84 |
| 13 - Jorja Hoad | 0 | 0 | 0 | 0 | 90 |
| 14 - Victoria Gonzalez Castillo | 0 | 0 | 0 | 0 | 90 |
| 16 - Molly MacPherson-Blair | 0 | 0 | 0 | 0 | 6 |
| 17 - Ashley Robinson | 0 | 0 | 0 | 0 | 70 |
| 22 - Abby-Jo Wark | 0 | 0 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 1 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Foster | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josie Black | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
8:57 | Kenadie Janzen (unassisted) | 0 - 1 |
|
Brandon
1st
|
11:32 | Keashae Masters (Kenadie Janzen) | 0 - 2 |
|
Providence University College
2nd
|
55:00 | Serena Negrich (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 7 | 7 |
| Brandon | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 0 | 2 |
| Brandon | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 2 | 4 |
| Brandon | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 1 | 2 | 3 |
| Brandon | 0 | 1 | 1 |
| Date/Time: | October 25, 2024 - 1:30 PM |
|---|---|
| Location: | 770 Leila Ave |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | TBA TBA |
Play By Play
| 0:00 | Blake Foster at goalie for Providence Universit. | ||
| 0:00 | Josie Black at goalie for Brandon. | ||
| 3:10 | Corner kick by Providence Universit Laurianne Chiasson [3:10]. | ||
| Foul on Providence Universit. | |||
| 8:57 | Goal!GOAL by Brandon Kenadie Janzen (FIRST GOAL) ( 0 - 1 ) |
||
| 11:32 | Goal!GOAL by Brandon Keashae Masters, Assist by Kenadie Janzen ( 0 - 2 ) |
||
| 16:25 | Corner kick by Brandon Kenadie Janzen [16:25]. | ||
| 18:33 | Shot by Brandon Mackenzie Boyes, Save (by goalie) Blake Foster. | ||
| 24:16 | Substitution!Providence Universit substitution: Catalina Hickey for Samantha Moffit. | ||
| 26:04 | Corner kick by Providence Universit Dakota Bear [26:04]. | ||
| 44:39 | Shot by Brandon Brogan Henry, Save (by goalie) Blake Foster. | ||
| 45:00 | Substitution!Providence Universit substitution: Cassie Hoytema for Telah Mcvicker. | ||
| 45:00 | Substitution!Providence Universit substitution: Hayley Medeiros for Sarah Friesen. | ||
| 45:00 | Substitution!Providence Universit substitution: Giana Denora for Olivia Swaby. | ||
| 45:00 | Substitution!Brandon substitution: Abby-Jo Wark for Keashae Masters. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence Universit: #1 Blake Foster, #4 Cassie Hoytema, #5 Dakota Bear, #6 Hayley Medeiros, #8 Catalina Hickey, #12 Giana Denora, #17 Laurianne Chiasson, #18 Serena Negrich, #19 Jayda Codling, #21 Halle Owen, #23 Ava Temple. | ||
| 45:00 | For Brandon: #1 Josie Black, #4 Tarin Ballan, #5 Brogan Henry, #7 Reegan Garnhum, #8 Mackenzie Boyes, #11 Emilie Dornez, #12 Kenadie Janzen, #13 Jorja Hoad, #14 Victoria Gonzalez Ca, #17 Ashley Robinson, #22 Abby-Jo Wark. | ||
| 50:15 | Shot by Providence Universit Serena Negrich, High. | ||
| 54:04 | Shot by Providence Universit Laurianne Chiasson, Save (by goalie) Josie Black. | ||
| 54:52 | Corner kick by Providence Universit Laurianne Chiasson [54:52]. | ||
| 55:00 | Goal!GOAL by Providence Universit Serena Negrich ( 1 - 2 ) |
||
| 57:18 | Shot by Brandon Reegan Garnhum, Wide. | ||
| 63:23 | Substitution!Brandon substitution: Shanti Church for Ashley Robinson. | ||
| 63:23 | Substitution!Brandon substitution: Keashae Masters for Abby-Jo Wark. | ||
| 63:23 | Substitution!Providence Universit substitution: Izzy Kooy for Jayda Codling. | ||
| Foul on Providence Universit. | |||
| Foul on Providence Universit. | |||
| 79:08 | Shot by Providence Universit Laurianne Chiasson, Save (by goalie) Josie Black. | ||
| 79:44 | Corner kick by Providence Universit Laurianne Chiasson [79:44]. | ||
| 80:30 | PENALTY KICK by Providence Universit Catalina Hickey MISSED, save Josie Black. | ||
| 81:56 | Shot by Providence Universit Laurianne Chiasson, Wide Right. | ||
| 83:39 | Substitution!Brandon substitution: Ashley Robinson for Kenadie Janzen. | ||
| 83:39 | Substitution!Brandon substitution: Molly MacPherson-Bla for Madison Weber. | ||
| 86:59 | Substitution!Providence Universit substitution: Olivia Swaby for Cassie Hoytema. | ||
| 89:06 | Shot by Providence Universit Laurianne Chiasson, Save (by goalie) Josie Black. | ||
| Foul on Brandon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

