Assiniboine College at Providence University College
@ Niverville ?�CRRC
1/10/2026 at 1:45 PM

Final 1 2 3 4 5 Score
Assiniboine College 25 29 20 22 15 3
Providence University College 23 27 25 25 9 2

Assiniboine College

Set K E TA PCT
1 11 4 24 .292
2 7 7 26 .000
3 5 5 26 .000
4 9 3 21 .286
5 6 3 15 .200

Providence University College

Set K E TA PCT
1 11 5 23 .261
2 13 11 37 .054
3 15 6 36 .250
4 13 6 23 .304
5 3 5 14 -.143

Assiniboine College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 John Balmacoda * 5 1 1 4 .000 33 0 3 0 6 0 1 0 0 1.5
3 Josh Gamache 5 0 0 0 .000 1 0 0 6 10 0 0 0 0 0.0
5 Liam Musgrave 4 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
6 Leif Kittle * 5 6 4 19 .105 0 1 2 0 4 1 0 0 0 8.0
7 Nathaniel Berube * 5 16 11 38 .132 0 2 6 1 9 0 1 2 0 18.5
10 Ethan Olson * 5 3 0 9 .333 0 0 0 0 3 1 3 1 0 5.5
11 Anthony Holod 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Carter Lehmann * 5 7 5 31 .065 0 0 3 2 2 1 1 2 0 8.5
15 Rylan Kiliwnik * 5 5 1 11 .364 1 2 1 0 3 4 0 1 0 11.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 22 112 .143 36 6 17 9 39 7 6 6 0 54.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dominic Penner 5 0 0 1 .000 1 0 0 2 5 0 0 0 0 0.0
4 Caleb Reimer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Cayden Williams * 5 16 8 38 .211 0 3 7 3 10 0 0 0 0 19.0
6 Jackson Friesen 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Jesse Peters * 5 0 0 0 .000 47 1 2 0 8 0 3 1 0 2.5
8 Will Soper * 2 3 5 10 -.200 0 0 2 1 2 0 1 0 0 3.5
10 Kade Lepp 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Liam Buhler * 5 6 3 13 .231 3 4 3 0 3 0 5 1 0 12.5
13 Lukas Klassen * 5 9 2 12 .583 0 1 2 0 2 0 0 1 0 10.0
14 Cole Doell * 5 16 10 40 .150 1 0 3 0 8 0 2 3 0 17.0
15 Chris Zeilstra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Thomas Pain 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Jesse Vanden Berg 3 5 5 18 .000 0 1 3 0 5 0 1 0 0 6.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 33 133 .165 52 10 23 6 45 0 12 6 0 71.0
Other Information
Attendance: 0
Time:
* = Starter