#1 John Balmacoda (S) - Assiniboine College

m
18
k/s
0.14
h %
.061
a/s
7.14
b/s
0.19
sa/s
0.10
d/s
1.25
Player Stats
  Overall Conf
Matches 18 1st 18 1st
Sets 79 1st 79 1st
Kills 11 38th 11 38th
Kills per set 0.14 27th 0.14 27th
Errors 9 32nd 9 32nd
Total Attacks 33 37th 33 37th
Total Attacks per set 0.42 - 0.42 -
Hitting Percentage .061 - .061 -
Assists 564 1st 564 1st
Assists per set 7.14 3rd 7.14 3rd
Service Total Attempts 95 5th 95 5th
Service Aces 8 27th 8 27th
Service Errors 20 19th 20 19th
Service Aces per set 0.10 26th 0.10 26th
Receptions 1 29th 1 29th
Reception Errors 0 30th 0 30th
Digs 99 3rd 99 3rd
Digs per set 1.25 8th 1.25 8th
Block Solo 2 32nd 2 32nd
Block Assist 13 13th 13 13th
Block Total 15 21st 15 21st
Blocks per set 0.19 24th 0.19 24th
Block Errors 1 27th 1 27th
Ball Handling Errors 0 9th 0 9th
Points 27.5 33rd 27.5 33rd
Points per set 0.3 28th 0.3 28th
Matches started 16 6th 16 6th
Recent Results
Date Opponent/Event Result
Feb 1 Canadian Mennonite University L, 3-2
Feb 6 Providence University College L, 3-1
Feb 7 Providence University College L, 3-2
Feb 13 at Canadian Mennonite University L, 3-2
Feb 14 St. Boniface L, 3-2
Feb 20 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # at Lethbridge Polytechnic L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # at Olds College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 Providence University College L, 3-0 1 3 1 2 3 -.333 20 0 1 0 0 2 0 2 0 2 0 2.0
Oct 31 at Canadian Mennonite University L, 3-2 1 5 0 0 1 .000 43 1 0 0 0 6 0 2 0 2 0 2.0
Nov 1 at Canadian Mennonite University W, 3-2 - 5 0 1 3 -.333 34 1 2 0 0 3 0 0 1 0 0 1.0
Nov 14 Canadian Mennonite University W, 3-1 1 4 1 2 3 -.333 27 2 1 0 0 5 0 2 0 2 0 4.0
Nov 15 at St. Boniface L, 3-1 1 4 0 0 0 - 32 0 0 0 0 5 0 0 0 0 0 0.0
Nov 21 at Providence University College L, 3-0 1 3 2 0 3 .667 20 0 4 0 0 2 0 2 0 2 0 3.0
Nov 22 at Providence University College W, 3-2 1 5 0 0 0 - 31 1 1 0 0 11 0 1 0 1 0 1.5
Nov 28 St. Boniface W, 3-0 1 3 0 0 2 .000 27 1 0 0 0 2 1 2 0 3 0 3.0
Nov 29 St. Boniface W, 3-2 1 5 1 0 1 1.000 35 0 0 0 0 7 0 0 0 0 0 1.0
Jan 10 at Providence University College W, 3-2 1 5 1 1 4 .000 33 0 3 1 0 6 0 1 0 1 0 1.5
Jan 23 at St. Boniface W, 3-2 1 5 1 1 2 .000 37 1 3 0 0 7 0 0 0 0 0 2.0
Jan 24 at St. Boniface W, 3-2 1 5 1 0 3 .333 37 0 1 0 0 5 0 0 0 0 0 1.0
Jan 31 Canadian Mennonite University W, 3-1 1 4 2 1 4 .250 33 1 1 0 0 5 1 0 0 1 0 4.0
Feb 1 Canadian Mennonite University L, 3-2 1 5 0 1 1 -1.000 42 0 2 0 0 12 0 0 0 0 0 0.0
Feb 6 Providence University College L, 3-1 1 4 0 0 0 - 35 0 0 0 0 3 0 1 0 1 0 0.5
Feb 7 Providence University College L, 3-2 1 5 0 0 0 - 33 0 1 0 0 8 0 0 0 0 0 0.0
Feb 13 at Canadian Mennonite University L, 3-2 1 5 1 0 3 .333 34 0 0 0 0 4 0 0 0 0 0 1.0
Feb 14 St. Boniface L, 3-2 - 4 0 0 0 - 11 0 0 0 0 6 0 0 0 0 0 0.0
Feb 20 # at Canadian Mennonite University L, 3-0 1 3 0 0 0 - 18 0 3 0 0 6 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 79 11 0.14 9 33 .061 564 7.14 8 0.10 1 0 99 1.25 2 13 15 0.19 27.5 0.3
Total 18 79 11 0.14 9 33 .061 564 7.14 8 0.10 1 0 99 1.25 2 13 15 0.19 27.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 79 11 0.14 9 33 .061 564 7.14 8 0.10 1 0 99 1.25 2 13 15 0.19 27.5 0.3
Conference 18 79 11 0.14 9 33 .061 564 7.14 8 0.10 1 0 99 1.25 2 13 15 0.19 27.5 0.3
Exhibition 1 3 0 0.00 0 0 - 18 6.00 0 0.00 0 0 6 2.00 0 0 0 0.00 0.0 0.0
-
Home 9 37 5 0.14 6 14 -.071 263 7.11 4 0.11 0 0 50 1.35 2 7 9 0.24 14.5 0.4
Away 9 42 6 0.14 3 19 .158 301 7.17 4 0.10 1 0 49 1.17 0 6 6 0.14 13.0 0.3
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 41 7 0.17 6 22 .045 294 7.17 7 0.17 1 0 51 1.24 2 6 8 0.20 19.0 0.5
Losses 9 38 4 0.11 3 11 .091 270 7.11 1 0.03 0 0 48 1.26 0 7 7 0.18 8.5 0.2
-
October 2 8 1 0.13 2 4 -.250 63 7.88 1 0.13 0 0 8 1.00 0 4 4 0.50 4.0 0.5
November 7 29 4 0.14 3 12 .083 206 7.10 5 0.17 0 0 35 1.21 1 7 8 0.28 13.5 0.5
January 4 19 5 0.26 3 13 .154 140 7.37 2 0.11 1 0 23 1.21 1 1 2 0.11 8.5 0.4
February 5 23 1 0.04 1 4 .000 155 6.74 0 0.00 0 0 33 1.43 0 1 1 0.04 1.5 0.1