#3 Josh Gamache (LB) - Assiniboine College

m
17
k/s
0.00
h %
-.333
a/s
0.24
b/s
0.00
sa/s
0.00
d/s
1.83
Player Stats
  Overall Conf
Matches 17 9th 17 9th
Sets 75 4th 75 4th
Kills 0 53rd 0 53rd
Kills per set 0.00 33rd 0.00 33rd
Errors 2 46th 2 46th
Total Attacks 6 48th 6 48th
Total Attacks per set 0.08 - 0.08 -
Hitting Percentage -.333 - -.333 -
Assists 18 10th 18 10th
Assists per set 0.24 8th 0.24 8th
Service Total Attempts 0 43rd 0 43rd
Service Aces 0 50th 0 50th
Service Errors 0 53rd 0 53rd
Service Aces per set 0.00 32nd 0.00 32nd
Receptions 107 5th 107 5th
Reception Errors 11 5th 11 5th
Digs 137 1st 137 1st
Digs per set 1.83 1st 1.83 1st
Block Solo 0 43rd 0 43rd
Block Assist 0 49th 0 49th
Block Total 0 49th 0 49th
Blocks per set 0.00 30th 0.00 30th
Block Errors 0 35th 0 35th
Ball Handling Errors 0 9th 0 9th
Points 0.0 54th 0.0 54th
Points per set 0.0 34th 0.0 34th
Matches started 1 42nd 1 42nd
Recent Results
Date Opponent/Event Result
Feb 1 Canadian Mennonite University L, 3-2
Feb 6 Providence University College L, 3-1
Feb 7 Providence University College L, 3-2
Feb 13 at Canadian Mennonite University L, 3-2
Feb 14 St. Boniface L, 3-2
Feb 20 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # at Lethbridge Polytechnic L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # at Olds College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 Providence University College L, 3-0 - 3 0 0 0 - 1 0 0 0 0 7 0 0 0 0 0 0.0
Oct 31 at Canadian Mennonite University L, 3-2 1 5 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Nov 1 at Canadian Mennonite University W, 3-2 - 5 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Nov 14 Canadian Mennonite University W, 3-1 - 4 0 0 0 - 2 0 0 0 0 11 0 0 0 0 0 0.0
Nov 15 at St. Boniface L, 3-1 - 4 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Nov 21 at Providence University College L, 3-0 - 3 0 0 1 .000 1 0 0 24 4 7 0 0 0 0 0 0.0
Nov 22 at Providence University College W, 3-2 - 5 0 2 5 -.400 2 0 0 35 1 8 0 0 0 0 0 0.0
Nov 28 St. Boniface W, 3-0 - 3 0 0 0 - 1 0 0 0 0 10 0 0 0 0 0 0.0
Nov 29 St. Boniface W, 3-2 - 5 0 0 0 - 0 0 0 0 0 10 0 0 0 0 0 0.0
Jan 10 at Providence University College W, 3-2 - 5 0 0 0 - 1 0 0 48 6 10 0 0 0 0 0 0.0
Jan 23 at St. Boniface W, 3-2 - 5 0 0 0 - 3 0 0 0 0 7 0 0 0 0 0 0.0
Jan 24 at St. Boniface W, 3-2 - 5 0 0 0 - 2 0 0 0 0 6 0 0 0 0 0 0.0
Jan 31 Canadian Mennonite University W, 3-1 - 4 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Feb 1 Canadian Mennonite University L, 3-2 - - - - - - - - - - - - - - - - - -
Feb 6 Providence University College L, 3-1 - 4 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Feb 7 Providence University College L, 3-2 - 5 0 0 0 - 0 0 0 0 0 13 0 0 0 0 0 0.0
Feb 13 at Canadian Mennonite University L, 3-2 - 5 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Feb 14 St. Boniface L, 3-2 - 5 0 0 0 - 1 0 0 0 0 9 0 0 0 0 0 0.0
Feb 20 # at Canadian Mennonite University L, 3-0 - 3 0 0 0 - 3 0 0 0 0 10 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 17 75 0 0.00 2 6 -.333 18 0.24 0 0.00 107 11 137 1.83 0 0 0 0.00 0.0 0.0
Total 17 75 0 0.00 2 6 -.333 18 0.24 0 0.00 107 11 137 1.83 0 0 0 0.00 0.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 75 0 0.00 2 6 -.333 18 0.24 0 0.00 107 11 137 1.83 0 0 0 0.00 0.0 0.0
Conference 17 75 0 0.00 2 6 -.333 18 0.24 0 0.00 107 11 137 1.83 0 0 0 0.00 0.0 0.0
Exhibition 1 3 0 0.00 0 0 - 3 1.00 0 0.00 0 0 10 3.33 0 0 0 0.00 0.0 0.0
-
Home 8 33 0 0.00 0 0 - 6 0.18 0 0.00 0 0 74 2.24 0 0 0 0.00 0.0 0.0
Away 9 42 0 0.00 2 6 -.333 12 0.29 0 0.00 107 11 63 1.50 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 41 0 0.00 2 5 -.400 13 0.32 0 0.00 83 7 72 1.76 0 0 0 0.00 0.0 0.0
Losses 8 34 0 0.00 0 1 .000 5 0.15 0 0.00 24 4 65 1.91 0 0 0 0.00 0.0 0.0
-
October 2 8 0 0.00 0 0 - 2 0.25 0 0.00 0 0 13 1.63 0 0 0 0.00 0.0 0.0
November 7 29 0 0.00 2 6 -.333 8 0.28 0 0.00 59 5 54 1.86 0 0 0 0.00 0.0 0.0
January 4 19 0 0.00 0 0 - 7 0.37 0 0.00 48 6 29 1.53 0 0 0 0.00 0.0 0.0
February 4 19 0 0.00 0 0 - 1 0.05 0 0.00 0 0 41 2.16 0 0 0 0.00 0.0 0.0