#13 Carter Lehmann (MB) - Assiniboine College

m
18
k/s
1.92
h %
.177
a/s
0.13
b/s
0.30
sa/s
0.27
d/s
1.05
Player Stats
  Overall Conf
Matches 18 1st 18 1st
Sets 79 1st 79 1st
Kills 152 6th 152 6th
Kills per set 1.92 8th 1.92 8th
Errors 81 3rd 81 3rd
Total Attacks 402 2nd 402 2nd
Total Attacks per set 5.09 8th 5.09 8th
Hitting Percentage .177 11th .177 11th
Assists 10 17th 10 17th
Assists per set 0.13 18th 0.13 18th
Service Total Attempts 64 10th 64 10th
Service Aces 21 7th 21 7th
Service Errors 37 8th 37 8th
Service Aces per set 0.27 12th 0.27 12th
Receptions 51 7th 51 7th
Reception Errors 6 10th 6 10th
Digs 83 7th 83 7th
Digs per set 1.05 13th 1.05 13th
Block Solo 12 12th 12 12th
Block Assist 12 16th 12 16th
Block Total 24 14th 24 14th
Blocks per set 0.30 17th 0.30 17th
Block Errors 10 3rd 10 3rd
Ball Handling Errors 0 9th 0 9th
Points 191.0 6th 191.0 6th
Points per set 2.4 8th 2.4 8th
Matches started 14 10th 14 10th
Recent Results
Date Opponent/Event Result
Feb 1 Canadian Mennonite University L, 3-2
Feb 6 Providence University College L, 3-1
Feb 7 Providence University College L, 3-2
Feb 13 at Canadian Mennonite University L, 3-2
Feb 14 St. Boniface L, 3-2
Feb 20 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # at Lethbridge Polytechnic L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # at Olds College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 Providence University College L, 3-0 - 3 5 1 11 .364 1 1 1 0 0 1 1 0 0 1 0 7.0
Oct 31 at Canadian Mennonite University L, 3-2 - 5 3 5 17 -.118 0 0 0 0 0 7 2 1 1 3 0 5.5
Nov 1 at Canadian Mennonite University W, 3-2 - 5 10 3 24 .292 2 1 4 0 0 1 3 0 1 3 0 14.0
Nov 14 Canadian Mennonite University W, 3-1 1 4 5 3 14 .143 0 2 0 0 0 2 0 1 0 1 0 7.5
Nov 15 at St. Boniface L, 3-1 1 4 9 5 26 .154 0 0 0 0 0 4 0 0 0 0 0 9.0
Nov 21 at Providence University College L, 3-0 1 3 6 5 25 .040 1 1 2 6 0 3 0 1 2 1 0 7.5
Nov 22 at Providence University College W, 3-2 1 5 9 5 26 .154 2 0 3 27 4 7 0 0 4 0 0 9.0
Nov 28 St. Boniface W, 3-0 1 3 7 1 17 .353 1 1 2 0 0 5 1 2 0 3 0 10.0
Nov 29 St. Boniface W, 3-2 1 5 13 3 20 .500 0 1 3 0 0 9 1 0 0 1 0 15.0
Jan 10 at Providence University College W, 3-2 1 5 7 5 31 .065 0 0 3 18 2 2 1 1 2 2 0 8.5
Jan 23 at St. Boniface W, 3-2 1 5 10 7 27 .111 1 1 2 0 0 5 1 0 0 1 0 12.0
Jan 24 at St. Boniface W, 3-2 1 5 14 4 25 .400 1 2 2 0 0 2 1 0 0 1 0 17.0
Jan 31 Canadian Mennonite University W, 3-1 1 4 7 7 20 .000 0 2 4 0 0 8 0 1 0 1 0 9.5
Feb 1 Canadian Mennonite University L, 3-2 1 5 10 3 19 .368 1 1 3 0 0 5 0 1 0 1 0 11.5
Feb 6 Providence University College L, 3-1 1 4 10 8 34 .059 0 1 4 0 0 6 1 1 0 2 0 12.5
Feb 7 Providence University College L, 3-2 1 5 15 6 28 .321 0 2 3 0 0 3 0 1 0 1 0 17.5
Feb 13 at Canadian Mennonite University L, 3-2 1 5 4 6 18 -.111 0 2 0 0 0 4 0 0 0 0 0 6.0
Feb 14 St. Boniface L, 3-2 - 4 8 4 20 .200 0 3 1 0 0 9 0 2 0 2 0 12.0
Feb 20 # at Canadian Mennonite University L, 3-0 1 3 1 2 10 -.100 0 3 2 0 0 4 0 0 0 0 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 79 152 1.92 81 402 .177 10 0.13 21 0.27 51 6 83 1.05 12 12 24 0.30 191.0 2.4
Total 18 79 152 1.92 81 402 .177 10 0.13 21 0.27 51 6 83 1.05 12 12 24 0.30 191.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 79 152 1.92 81 402 .177 10 0.13 21 0.27 51 6 83 1.05 12 12 24 0.30 191.0 2.4
Conference 18 79 152 1.92 81 402 .177 10 0.13 21 0.27 51 6 83 1.05 12 12 24 0.30 191.0 2.4
Exhibition 1 3 1 0.33 2 10 -.100 0 0.00 3 1.00 0 0 4 1.33 0 0 0 0.00 4.0 1.3
-
Home 9 37 80 2.16 36 183 .240 3 0.08 14 0.38 0 0 48 1.30 4 9 13 0.35 102.5 2.8
Away 9 42 72 1.71 45 219 .123 7 0.17 7 0.17 51 6 35 0.83 8 3 11 0.26 88.5 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 41 82 2.00 38 204 .216 7 0.17 10 0.24 45 6 41 1.00 8 5 13 0.32 102.5 2.5
Losses 9 38 70 1.84 43 198 .136 3 0.08 11 0.29 6 0 42 1.11 4 7 11 0.29 88.5 2.3
-
October 2 8 8 1.00 6 28 .071 1 0.13 1 0.13 0 0 8 1.00 3 1 4 0.50 12.5 1.6
November 7 29 59 2.03 25 152 .224 6 0.21 6 0.21 33 4 31 1.07 5 4 9 0.31 72.0 2.5
January 4 19 38 2.00 23 103 .146 2 0.11 5 0.26 18 2 17 0.89 3 2 5 0.26 47.0 2.5
February 5 23 47 2.04 27 119 .168 1 0.04 9 0.39 0 0 27 1.17 1 5 6 0.26 59.5 2.6