#6 Leif Kittle (OH) - Assiniboine College

m
16
k/s
1.21
h %
.105
a/s
0.09
b/s
0.16
sa/s
0.21
d/s
0.56
Player Stats
  Overall Conf
Matches 16 13th 16 13th
Sets 57 18th 57 18th
Kills 69 17th 69 17th
Kills per set 1.21 19th 1.21 19th
Errors 47 9th 47 9th
Total Attacks 210 11th 210 11th
Total Attacks per set 3.68 - 3.68 -
Hitting Percentage .105 13th .105 13th
Assists 5 27th 5 27th
Assists per set 0.09 25th 0.09 25th
Service Total Attempts 49 13th 49 13th
Service Aces 12 15th 12 15th
Service Errors 21 18th 21 18th
Service Aces per set 0.21 17th 0.21 17th
Receptions 17 19th 17 19th
Reception Errors 3 16th 3 16th
Digs 32 25th 32 25th
Digs per set 0.56 26th 0.56 26th
Block Solo 5 19th 5 19th
Block Assist 4 31st 4 31st
Block Total 9 28th 9 28th
Blocks per set 0.16 27th 0.16 27th
Block Errors 1 27th 1 27th
Ball Handling Errors 0 9th 0 9th
Points 88.0 19th 88.0 19th
Points per set 1.5 22nd 1.5 22nd
Matches started 13 14th 13 14th
Recent Results
Date Opponent/Event Result
Feb 1 Canadian Mennonite University L, 3-2
Feb 6 Providence University College L, 3-1
Feb 7 Providence University College L, 3-2
Feb 13 at Canadian Mennonite University L, 3-2
Feb 14 St. Boniface L, 3-2
Feb 20 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # at Lethbridge Polytechnic L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Lakeland College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # at Olds College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 Providence University College L, 3-0 1 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 31 at Canadian Mennonite University L, 3-2 1 5 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 at Canadian Mennonite University W, 3-2 - 5 9 5 25 .160 1 3 5 0 0 2 0 0 0 0 0 12.0
Nov 14 Canadian Mennonite University W, 3-1 1 4 7 5 19 .105 0 0 1 0 0 3 0 1 0 1 0 7.5
Nov 15 at St. Boniface L, 3-1 1 4 5 5 23 .000 0 0 0 0 0 6 0 0 0 0 0 5.0
Nov 21 at Providence University College L, 3-0 1 3 2 1 6 .167 2 0 0 17 3 1 0 1 0 1 0 2.5
Nov 22 at Providence University College W, 3-2 1 5 6 5 16 .063 1 2 2 0 0 2 1 0 1 1 0 9.0
Nov 28 St. Boniface W, 3-0 1 3 2 5 14 -.214 0 1 0 0 0 5 0 2 0 2 0 4.0
Nov 29 St. Boniface W, 3-2 1 5 3 1 11 .182 1 3 4 0 0 4 1 0 0 1 0 7.0
Jan 10 at Providence University College W, 3-2 1 5 6 4 19 .105 0 1 2 0 0 4 1 0 0 1 0 8.0
Jan 23 at St. Boniface W, 3-2 1 1 8 4 18 .222 0 0 3 0 0 0 1 0 0 1 0 9.0
Jan 24 at St. Boniface W, 3-2 1 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Jan 31 Canadian Mennonite University W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 1 Canadian Mennonite University L, 3-2 - - - - - - - - - - - - - - - - - -
Feb 6 Providence University College L, 3-1 - 4 6 4 16 .125 0 0 1 0 0 3 0 0 0 0 0 6.0
Feb 7 Providence University College L, 3-2 1 5 4 3 15 .067 0 2 3 0 0 1 0 0 0 0 0 6.0
Feb 13 at Canadian Mennonite University L, 3-2 - 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 14 St. Boniface L, 3-2 1 5 7 4 18 .167 0 0 0 0 0 1 1 0 0 1 0 8.0
Feb 20 # at Canadian Mennonite University L, 3-0 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 16 57 69 1.21 47 210 .105 5 0.09 12 0.21 17 3 32 0.56 5 4 9 0.16 88.0 1.5
Total 16 57 69 1.21 47 210 .105 5 0.09 12 0.21 17 3 32 0.56 5 4 9 0.16 88.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 57 69 1.21 47 210 .105 5 0.09 12 0.21 17 3 32 0.56 5 4 9 0.16 88.0 1.5
Conference 16 57 69 1.21 47 210 .105 5 0.09 12 0.21 17 3 32 0.56 5 4 9 0.16 88.0 1.5
Exhibition 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
-
Home 7 27 30 1.11 22 96 .083 1 0.04 6 0.22 0 0 17 0.63 2 3 5 0.19 39.5 1.5
Away 9 30 39 1.30 25 114 .123 4 0.13 6 0.20 17 3 15 0.50 3 1 4 0.13 48.5 1.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 29 43 1.48 29 125 .112 3 0.10 10 0.34 0 0 20 0.69 4 3 7 0.24 58.5 2.0
Losses 8 28 26 0.93 18 85 .094 2 0.07 2 0.07 17 3 12 0.43 1 1 2 0.07 29.5 1.1
-
October 2 6 1 0.17 0 4 .250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.2
November 7 29 34 1.17 27 114 .061 5 0.17 9 0.31 17 3 23 0.79 2 4 6 0.21 47.0 1.6
January 3 7 16 2.29 8 40 .200 0 0.00 1 0.14 0 0 4 0.57 2 0 2 0.29 19.0 2.7
February 4 15 18 1.20 12 52 .115 0 0.00 2 0.13 0 0 5 0.33 1 0 1 0.07 21.0 1.4