Assiniboine College at Providence University College
@ Niverville ?�CRRC, Niverville
11/22/2025 at 1:45 PM

Final 1 2 3 4 5 Score
Assiniboine College (3-4, 3-4) 25 23 23 25 16 3
Providence University College (5-2, 5-2) 18 25 25 23 14 2

Assiniboine College

Set K E TA PCT
1 7 4 22 .136
2 8 8 23 .000
3 8 7 31 .032
4 12 6 26 .231
5 7 2 17 .294

Providence University College

Set K E TA PCT
1 11 8 31 .097
2 7 3 24 .167
3 14 8 34 .176
4 11 7 29 .138
5 6 4 19 .105

Assiniboine College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 John Balmacoda * 5 0 0 0 .000 31 1 1 0 11 0 1 0 0 1.5
2 Sam Gurke 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
3 Josh Gamache 5 0 2 5 -.400 2 0 0 1 8 0 0 0 0 0.0
6 Leif Kittle * 5 6 5 16 .062 1 2 2 0 2 1 0 1 0 9.0
7 Nathaniel Berube * 5 20 12 45 .178 0 1 5 1 13 0 1 2 0 21.5
8 Jordan Brown 3 0 0 0 .000 4 1 0 0 1 0 0 0 0 1.0
10 Ethan Olson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Anthony Holod * 5 3 0 8 .375 2 4 4 0 2 1 1 2 0 8.5
12 Nataani Alban 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Carter Lehmann * 5 9 5 26 .154 2 0 3 4 7 0 0 4 0 9.0
15 Rylan Kiliwnik * 5 2 0 8 .250 1 2 1 0 2 5 1 1 0 9.5
TM Team 5 0 1 6 -.167 0 0 0 2 1 0 0 0 0 0.0
Totals 42 27 119 .126 43 11 16 8 47 7 4 10 0 62.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tanner Manning 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Marcus Zeilstra 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
3 Dominic Penner 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Cayden Williams * 5 12 8 33 .121 0 1 6 2 5 1 1 3 0 14.5
6 Jackson Friesen 2 1 3 6 -.333 0 1 0 0 3 0 2 1 0 3.0
7 Jesse Peters * 5 1 0 2 .500 42 2 1 0 4 0 3 1 0 4.5
8 Will Soper * 5 9 7 26 .077 0 0 1 0 1 0 1 3 0 9.5
9 Rylan Landstad * 5 3 5 19 -.105 0 0 4 0 6 1 3 0 0 5.5
10 Kade Lepp 5 0 0 0 .000 1 0 0 5 3 0 0 0 0 0.0
12 Liam Buhler * 5 10 2 21 .381 0 3 5 1 4 0 2 1 0 14.0
13 Lukas Klassen 5 9 2 15 .467 0 0 4 0 5 1 8 4 0 14.0
14 Cole Doell * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Thomas Pain 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
18 Jesse Vanden Berg 1 4 1 10 .300 1 0 1 3 3 0 0 0 0 4.0
TM Team 5 0 2 5 -.400 0 1 1 0 5 1 0 0 0 2.0
Totals 49 30 137 .139 46 8 23 11 43 4 20 13 0 71.0
Other Information
Attendance: 0
Time: 2:16
* = Starter