Assiniboine College at Providence University College
@ Niverville ?�CRRC, Niverville
11/21/2025 at 7:45 PM

Final 1 2 3 Score
Assiniboine College (2-4, 2-4) 26 19 23 0
Providence University College (5-1, 5-1) 28 25 25 3

Assiniboine College

Set K E TA PCT
1 8 6 26 .077
2 9 6 33 .091
3 8 6 29 .069

Providence University College

Set K E TA PCT
1 10 8 28 .071
2 13 6 34 .206
3 12 8 33 .121

Assiniboine College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 John Balmacoda * 3 2 0 3 .667 20 0 4 0 2 0 2 0 0 3.0
2 Sam Gurke 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Josh Gamache 3 0 0 1 .000 1 0 0 4 7 0 0 0 0 0.0
5 Liam Musgrave 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
6 Leif Kittle * 3 2 1 6 .167 2 0 0 3 1 0 1 0 0 2.5
7 Nathaniel Berube * 3 5 7 24 -.083 0 0 2 1 7 0 2 2 0 6.0
8 Jordan Brown 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ethan Olson * 3 1 0 3 .333 0 2 0 0 3 0 2 0 0 4.0
13 Carter Lehmann * 3 6 5 25 .040 1 1 2 0 3 0 1 2 0 7.5
15 Rylan Kiliwnik * 3 8 1 15 .467 0 0 2 0 3 2 2 1 0 11.0
TM Team 3 0 4 10 -.400 1 1 0 1 2 0 0 0 0 1.0
Totals 25 18 88 .080 25 4 10 9 32 2 10 5 0 36.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tanner Manning 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
2 Marcus Zeilstra * 3 2 1 5 .200 28 1 2 0 7 2 0 1 0 5.0
5 Cayden Williams 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Will Soper * 3 12 4 28 .286 0 1 0 1 1 0 0 1 0 13.0
10 Kade Lepp 3 0 0 0 .000 4 0 0 2 7 0 0 0 0 0.0
12 Liam Buhler * 3 3 1 8 .250 0 0 2 0 3 3 1 0 0 6.5
14 Cole Doell * 3 9 7 24 .083 1 3 3 0 4 1 0 0 0 13.0
16 Thomas Pain * 3 2 3 7 -.143 0 1 2 0 3 1 0 1 0 4.0
18 Jesse Vanden Berg * 3 7 6 21 .048 0 2 5 0 6 2 1 2 0 11.5
TM Team 3 0 0 2 .000 1 1 0 1 3 0 0 0 0 1.0
Totals 35 22 95 .137 35 9 14 4 39 9 2 5 0 54.0
Other Information
Attendance: 0
Time: 1:35
* = Starter