#2 Nolan Houde () - St. Boniface
m
9
k/s
0.39
h %
.077
a/s
6.21
b/s
0.25
sa/s
0.04
d/s
1.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 44th | 9 | 41st |
| Sets | 28 | 42nd | 28 | 39th |
| Kills | 11 | 41st | 11 | 40th |
| Kills per set | 0.39 | - | 0.39 | - |
| Errors | 8 | 36th | 8 | 36th |
| Total Attacks | 39 | 40th | 39 | 40th |
| Total Attacks per set | 1.39 | - | 1.39 | - |
| Hitting Percentage | .077 | - | .077 | - |
| Assists | 174 | 7th | 174 | 7th |
| Assists per set | 6.21 | - | 6.21 | - |
| Service Total Attempts | 32 | 21st | 32 | 14th |
| Service Aces | 1 | 43rd | 1 | 43rd |
| Service Errors | 8 | 41st | 8 | 41st |
| Service Aces per set | 0.04 | - | 0.04 | - |
| Receptions | 3 | 33rd | 3 | 33rd |
| Reception Errors | 0 | 33rd | 0 | 33rd |
| Digs | 32 | 29th | 32 | 27th |
| Digs per set | 1.14 | - | 1.14 | - |
| Block Solo | 2 | 26th | 2 | 24th |
| Block Assist | 5 | 35th | 5 | 34th |
| Block Total | 7 | 34th | 7 | 33rd |
| Blocks per set | 0.25 | - | 0.25 | - |
| Block Errors | 3 | 6th | 3 | 3rd |
| Ball Handling Errors | 0 | 17th | 0 | 17th |
| Points | 16.5 | 44th | 16.5 | 44th |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | 8 | 30th | 8 | 28th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Assiniboine Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Assiniboine Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Assiniboine Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Jan 20 | at Providence University College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 20 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Jan 26 # | Millar College of the Bible | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | W, 3-1 | 1 | 4 | 3 | 2 | 6 | .167 | 41 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 3 | Assiniboine Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 24 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Feb 9 | at Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Feb 10 | Providence University College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 16 | Canadian Mennonite University | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 21 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 3.0 |
| Feb 24 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 16 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 28 | 11 | 0.39 | 8 | 39 | .077 | 174 | 6.21 | 1 | 0.04 | 3 | 0 | 32 | 1.14 | 2 | 5 | 7 | 0.25 | 16.5 | 0.6 |
| Total | 9 | 28 | 11 | 0.39 | 8 | 39 | .077 | 174 | 6.21 | 1 | 0.04 | 3 | 0 | 32 | 1.14 | 2 | 5 | 7 | 0.25 | 16.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 11 | 0.39 | 8 | 39 | .077 | 174 | 6.21 | 1 | 0.04 | 3 | 0 | 32 | 1.14 | 2 | 5 | 7 | 0.25 | 16.5 | 0.6 |
| Conference | 9 | 28 | 11 | 0.39 | 8 | 39 | .077 | 174 | 6.21 | 1 | 0.04 | 3 | 0 | 32 | 1.14 | 2 | 5 | 7 | 0.25 | 16.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 8 | 0.62 | 6 | 24 | .083 | 95 | 7.31 | 1 | 0.08 | 1 | 0 | 18 | 1.38 | 0 | 1 | 1 | 0.08 | 9.5 | 0.7 |
| Away | 5 | 15 | 3 | 0.20 | 2 | 15 | .067 | 79 | 5.27 | 0 | 0.00 | 2 | 0 | 14 | 0.93 | 2 | 4 | 6 | 0.40 | 7.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 3 | 0.75 | 2 | 6 | .167 | 41 | 10.25 | 0 | 0.00 | 1 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Losses | 8 | 24 | 8 | 0.33 | 6 | 33 | .061 | 133 | 5.54 | 1 | 0.04 | 2 | 0 | 25 | 1.04 | 2 | 5 | 7 | 0.29 | 13.5 | 0.6 |
| - | |||||||||||||||||||||
| January | 2 | 6 | 2 | 0.33 | 1 | 5 | .200 | 26 | 4.33 | 0 | 0.00 | 2 | 0 | 5 | 0.83 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |
| February | 7 | 22 | 9 | 0.41 | 7 | 34 | .059 | 148 | 6.73 | 1 | 0.05 | 1 | 0 | 27 | 1.23 | 2 | 4 | 6 | 0.27 | 14.0 | 0.6 |