#4 Dries DeMare () - St. Boniface
m
17
k/s
3.36
h %
.150
a/s
0.13
b/s
0.38
sa/s
0.62
d/s
2.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 1st | 17 | 1st |
| Sets | 53 | 1st | 53 | 1st |
| Kills | 178 | 2nd | 178 | 2nd |
| Kills per set | 3.36 | 2nd | 3.36 | 2nd |
| Errors | 108 | 1st | 108 | 1st |
| Total Attacks | 468 | 1st | 468 | 1st |
| Total Attacks per set | 8.83 | 1st | 8.83 | 1st |
| Hitting Percentage | .150 | - | .150 | - |
| Assists | 7 | 19th | 7 | 19th |
| Assists per set | 0.13 | 22nd | 0.13 | 22nd |
| Service Total Attempts | 39 | 14th | 39 | 14th |
| Service Aces | 33 | 2nd | 33 | 2nd |
| Service Errors | 45 | 2nd | 45 | 2nd |
| Service Aces per set | 0.62 | 2nd | 0.62 | 2nd |
| Receptions | 71 | 10th | 71 | 10th |
| Reception Errors | 7 | 4th | 7 | 4th |
| Digs | 140 | 2nd | 140 | 2nd |
| Digs per set | 2.64 | 8th | 2.64 | 8th |
| Block Solo | 5 | 15th | 5 | 15th |
| Block Assist | 15 | 7th | 15 | 7th |
| Block Total | 20 | 8th | 20 | 8th |
| Blocks per set | 0.38 | 13th | 0.38 | 13th |
| Block Errors | 2 | 7th | 2 | 7th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 223.5 | 2nd | 223.5 | 2nd |
| Points per set | 4.2 | 2nd | 4.2 | 2nd |
| Matches started | 17 | 1st | 17 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Providence University College | L, 3-0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 |
| Feb 10 | Canadian Mennonite University | L, 3-0 |
| Feb 11 | at Canadian Mennonite University | L, 3-0 |
| Feb 17 | at Providence University College | L, 3-2 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Millar Edge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Providence University College | L, 3-0 | 1 | 3 | 11 | 6 | 26 | .192 | 0 | 6 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Nov 4 | Assiniboine Community College | L, 3-1 | 1 | 4 | 10 | 8 | 34 | .059 | 2 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 5 | Assiniboine Community College | L, 3-1 | 1 | 4 | 12 | 6 | 29 | .207 | 1 | 4 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 18.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 0 | 1 | 1 | 13 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Nov 12 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 16 | 9 | 45 | .156 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Nov 19 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 19 | 10 | 44 | .205 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 20.0 |
| Nov 25 | at Providence University College | L, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 26 | at Providence University College | L, 3-0 | 1 | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Dec 3 | Assiniboine Community College | L, 3-2 | 1 | 5 | 19 | 9 | 52 | .192 | 1 | 0 | 6 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 20.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Jan 20 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 14 | 1 | 24 | .542 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Jan 21 | at Assiniboine Community College | L, 3-2 | 1 | 1 | 11 | 10 | 34 | .029 | 0 | 5 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Jan 27 | Providence University College | L, 3-0 | 1 | 3 | 7 | 9 | 21 | -.095 | 1 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Jan 28 | Providence University College | L, 3-0 | 1 | 3 | 7 | 8 | 20 | -.050 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 | 1 | 1 | 11 | 4 | 25 | .280 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Feb 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 3 | 25 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 17 | at Providence University College | L, 3-2 | 1 | 5 | 9 | 5 | 24 | .167 | 0 | 5 | 7 | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 53 | 178 | 3.36 | 108 | 468 | .150 | 7 | 0.13 | 33 | 0.62 | 71 | 7 | 140 | 2.64 | 5 | 15 | 20 | 0.38 | 223.5 | 4.2 |
| Total | 17 | 53 | 178 | 3.36 | 108 | 468 | .150 | 7 | 0.13 | 33 | 0.62 | 71 | 7 | 140 | 2.64 | 5 | 15 | 20 | 0.38 | 223.5 | 4.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 178 | 3.36 | 108 | 468 | .150 | 7 | 0.13 | 33 | 0.62 | 71 | 7 | 140 | 2.64 | 5 | 15 | 20 | 0.38 | 223.5 | 4.2 |
| Conference | 17 | 53 | 178 | 3.36 | 108 | 468 | .150 | 7 | 0.13 | 33 | 0.62 | 71 | 7 | 140 | 2.64 | 5 | 15 | 20 | 0.38 | 223.5 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 30 | 101 | 3.37 | 65 | 271 | .133 | 6 | 0.20 | 14 | 0.47 | 0 | 0 | 76 | 2.53 | 3 | 10 | 13 | 0.43 | 123.0 | 4.1 |
| Away | 9 | 23 | 77 | 3.35 | 43 | 197 | .173 | 1 | 0.04 | 19 | 0.83 | 71 | 7 | 64 | 2.78 | 2 | 5 | 7 | 0.30 | 100.5 | 4.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 25 | 12.50 | 5 | 49 | .408 | 0 | 0.00 | 4 | 2.00 | 0 | 0 | 15 | 7.50 | 1 | 0 | 1 | 0.50 | 30.0 | 15.0 |
| Losses | 15 | 51 | 153 | 3.00 | 103 | 419 | .119 | 7 | 0.14 | 29 | 0.57 | 71 | 7 | 125 | 2.45 | 4 | 15 | 19 | 0.37 | 193.5 | 3.8 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 11 | 3.67 | 6 | 26 | .192 | 0 | 0.00 | 6 | 2.00 | 0 | 0 | 7 | 2.33 | 0 | 1 | 1 | 0.33 | 17.5 | 5.8 |
| November | 7 | 25 | 75 | 3.00 | 50 | 208 | .120 | 4 | 0.16 | 7 | 0.28 | 13 | 2 | 51 | 2.04 | 1 | 12 | 13 | 0.52 | 89.0 | 3.6 |
| December | 1 | 5 | 19 | 3.80 | 9 | 52 | .192 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 16 | 3.20 | 1 | 0 | 1 | 0.20 | 20.0 | 4.0 |
| January | 5 | 11 | 46 | 4.18 | 30 | 114 | .140 | 1 | 0.09 | 14 | 1.27 | 0 | 1 | 50 | 4.55 | 2 | 2 | 4 | 0.36 | 63.0 | 5.7 |
| February | 3 | 9 | 27 | 3.00 | 13 | 68 | .206 | 1 | 0.11 | 6 | 0.67 | 58 | 4 | 16 | 1.78 | 1 | 0 | 1 | 0.11 | 34.0 | 3.8 |