#7 Colin Leger () - St. Boniface
m
17
k/s
3.04
h %
.180
a/s
0.19
b/s
0.35
sa/s
0.17
d/s
1.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 1st | 17 | 1st |
| Sets | 52 | 2nd | 52 | 2nd |
| Kills | 158 | 3rd | 158 | 3rd |
| Kills per set | 3.04 | 4th | 3.04 | 4th |
| Errors | 76 | 2nd | 76 | 2nd |
| Total Attacks | 455 | 2nd | 455 | 2nd |
| Total Attacks per set | 8.75 | 3rd | 8.75 | 3rd |
| Hitting Percentage | .180 | - | .180 | - |
| Assists | 10 | 15th | 10 | 15th |
| Assists per set | 0.19 | 18th | 0.19 | 18th |
| Service Total Attempts | 37 | 15th | 37 | 15th |
| Service Aces | 9 | 18th | 9 | 18th |
| Service Errors | 15 | 20th | 15 | 20th |
| Service Aces per set | 0.17 | 23rd | 0.17 | 23rd |
| Receptions | 32 | 20th | 32 | 20th |
| Reception Errors | 3 | 12th | 3 | 12th |
| Digs | 95 | 11th | 95 | 11th |
| Digs per set | 1.83 | 15th | 1.83 | 15th |
| Block Solo | 6 | 11th | 6 | 11th |
| Block Assist | 12 | 8th | 12 | 8th |
| Block Total | 18 | 11th | 18 | 11th |
| Blocks per set | 0.35 | 16th | 0.35 | 16th |
| Block Errors | 3 | 6th | 3 | 6th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 179.0 | 3rd | 179.0 | 3rd |
| Points per set | 3.4 | 5th | 3.4 | 5th |
| Matches started | 16 | 2nd | 16 | 2nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Providence University College | L, 3-0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 |
| Feb 10 | Canadian Mennonite University | L, 3-0 |
| Feb 11 | at Canadian Mennonite University | L, 3-0 |
| Feb 17 | at Providence University College | L, 3-2 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Millar Edge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Providence University College | L, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 4 | Assiniboine Community College | L, 3-1 | 1 | 4 | 11 | 3 | 29 | .276 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Nov 5 | Assiniboine Community College | L, 3-1 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 8 | 7 | 24 | .042 | 1 | 0 | 0 | 13 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Nov 12 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 9 | 4 | 31 | .161 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 19 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 25 | at Providence University College | L, 3-0 | 1 | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 26 | at Providence University College | L, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Dec 3 | Assiniboine Community College | L, 3-2 | - | 5 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Jan 20 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 7 | 3 | 19 | .211 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Jan 21 | at Assiniboine Community College | L, 3-2 | 1 | 1 | 14 | 6 | 48 | .167 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Jan 27 | Providence University College | L, 3-0 | 1 | 3 | 7 | 5 | 30 | .067 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Jan 28 | Providence University College | L, 3-0 | 1 | 3 | 7 | 5 | 30 | .067 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 | 1 | 1 | 17 | 5 | 31 | .387 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 20.0 |
| Feb 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 15 | 6 | 34 | .265 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 17.0 |
| Feb 17 | at Providence University College | L, 3-2 | 1 | 5 | 10 | 6 | 26 | .154 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 52 | 158 | 3.04 | 76 | 455 | .180 | 10 | 0.19 | 9 | 0.17 | 32 | 3 | 95 | 1.83 | 6 | 12 | 18 | 0.35 | 179.0 | 3.4 |
| Total | 17 | 52 | 158 | 3.04 | 76 | 455 | .180 | 10 | 0.19 | 9 | 0.17 | 32 | 3 | 95 | 1.83 | 6 | 12 | 18 | 0.35 | 179.0 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 52 | 158 | 3.04 | 76 | 455 | .180 | 10 | 0.19 | 9 | 0.17 | 32 | 3 | 95 | 1.83 | 6 | 12 | 18 | 0.35 | 179.0 | 3.4 |
| Conference | 17 | 52 | 158 | 3.04 | 76 | 455 | .180 | 10 | 0.19 | 9 | 0.17 | 32 | 3 | 95 | 1.83 | 6 | 12 | 18 | 0.35 | 179.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 64 | 2.21 | 32 | 212 | .151 | 5 | 0.17 | 2 | 0.07 | 0 | 0 | 51 | 1.76 | 1 | 3 | 4 | 0.14 | 68.5 | 2.4 |
| Away | 9 | 23 | 94 | 4.09 | 44 | 243 | .206 | 5 | 0.22 | 7 | 0.30 | 32 | 3 | 44 | 1.91 | 5 | 9 | 14 | 0.61 | 110.5 | 4.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 24 | 12.00 | 8 | 50 | .320 | 0 | 0.00 | 3 | 1.50 | 0 | 0 | 15 | 7.50 | 2 | 2 | 4 | 2.00 | 30.0 | 15.0 |
| Losses | 15 | 50 | 134 | 2.68 | 68 | 405 | .163 | 10 | 0.20 | 6 | 0.12 | 32 | 3 | 80 | 1.60 | 4 | 10 | 14 | 0.28 | 149.0 | 3.0 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 8 | 2.67 | 3 | 26 | .192 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| November | 7 | 24 | 55 | 2.29 | 28 | 157 | .172 | 3 | 0.13 | 2 | 0.08 | 32 | 2 | 36 | 1.50 | 1 | 5 | 6 | 0.25 | 60.5 | 2.5 |
| December | 1 | 5 | 11 | 2.20 | 5 | 32 | .188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 11.0 | 2.2 |
| January | 5 | 11 | 42 | 3.82 | 23 | 149 | .128 | 3 | 0.27 | 4 | 0.36 | 0 | 1 | 36 | 3.27 | 2 | 5 | 7 | 0.64 | 50.5 | 4.6 |
| February | 3 | 9 | 42 | 4.67 | 17 | 91 | .275 | 3 | 0.33 | 3 | 0.33 | 0 | 0 | 8 | 0.89 | 3 | 2 | 5 | 0.56 | 49.0 | 5.4 |