#8 Alex Doan () - St. Boniface
m
15
k/s
0.00
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.16
d/s
0.52
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 16th | 15 | 16th |
| Sets | 31 | 35th | 31 | 35th |
| Kills | 0 | 53rd | 0 | 53rd |
| Kills per set | 0.00 | 41st | 0.00 | 41st |
| Errors | 0 | 51st | 0 | 51st |
| Total Attacks | 3 | 53rd | 3 | 53rd |
| Total Attacks per set | 0.10 | - | 0.10 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 4 | 28th | 4 | 28th |
| Assists per set | 0.13 | 23rd | 0.13 | 23rd |
| Service Total Attempts | 9 | 39th | 9 | 39th |
| Service Aces | 5 | 31st | 5 | 31st |
| Service Errors | 11 | 25th | 11 | 25th |
| Service Aces per set | 0.16 | 26th | 0.16 | 26th |
| Receptions | 0 | 44th | 0 | 44th |
| Reception Errors | 1 | 23rd | 1 | 23rd |
| Digs | 16 | 46th | 16 | 46th |
| Digs per set | 0.52 | 41st | 0.52 | 41st |
| Block Solo | 0 | 43rd | 0 | 43rd |
| Block Assist | 0 | 46th | 0 | 46th |
| Block Total | 0 | 49th | 0 | 49th |
| Blocks per set | 0.00 | 39th | 0.00 | 39th |
| Block Errors | 0 | 30th | 0 | 30th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 5.0 | 48th | 5.0 | 48th |
| Points per set | 0.2 | 39th | 0.2 | 39th |
| Matches started | 2 | 48th | 2 | 48th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Providence University College | L, 3-0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 |
| Feb 10 | Canadian Mennonite University | L, 3-0 |
| Feb 11 | at Canadian Mennonite University | L, 3-0 |
| Feb 17 | at Providence University College | L, 3-2 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Millar Edge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Assiniboine Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Assiniboine Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | Canadian Mennonite University | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 19 | Canadian Mennonite University | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 26 | at Providence University College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 3 | Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | at Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Assiniboine Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 27 | Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | Providence University College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | at Providence University College | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 31 | 0 | 0.00 | 0 | 3 | .000 | 4 | 0.13 | 5 | 0.16 | 0 | 1 | 16 | 0.52 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Total | 15 | 31 | 0 | 0.00 | 0 | 3 | .000 | 4 | 0.13 | 5 | 0.16 | 0 | 1 | 16 | 0.52 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 31 | 0 | 0.00 | 0 | 3 | .000 | 4 | 0.13 | 5 | 0.16 | 0 | 1 | 16 | 0.52 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Conference | 15 | 31 | 0 | 0.00 | 0 | 3 | .000 | 4 | 0.13 | 5 | 0.16 | 0 | 1 | 16 | 0.52 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 19 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.21 | 3 | 0.16 | 0 | 0 | 16 | 0.84 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 8 | 12 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 2 | 0.17 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 14 | 30 | 0 | 0.00 | 0 | 3 | .000 | 4 | 0.13 | 5 | 0.17 | 0 | 1 | 16 | 0.53 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 7 | 18 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.22 | 3 | 0.17 | 0 | 0 | 16 | 0.89 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| January | 4 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.40 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| February | 3 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |