2024-25 Basketball Statistics - Providence University College

Games
13
Pts
77.6
FG %
43.5
3PT %
29.7
FT %
66.7
Reb
39.2
Ast
18.6
Team Summary
Title Record
Overall 8-5 (.615)
Conference 4-5 (.444)
Streak Lost 3
Home 6-2
Away 2-3
Neutral 0-0
Recent Results
Date Opponent Result
Jan 26 St. Boniface W, 79-46
Jan 31 Free Lutheran Bible College W, 108-25
Feb 1 Free Lutheran Bible College W, 105-26
Feb 8 Canadian Mennonite University L, 67-62
Feb 9 at Canadian Mennonite University L, 70-56
Feb 28 at Canadian Mennonite University L, 80-36
Team Stats
Statistics Overall Conf
Games 13 1st 9 2nd
Points 1018 2nd 608 2nd
Points per game 78.3 2nd 67.6 2nd
FG made per game 30.5 2nd 25.7 2nd
FG attempts per game 70.0 1st 65.6 2nd
FG Pct 43.5 2nd 39.2 2nd
3PT made per game 7.8 2nd 6.6 2nd
3PT attempts per game 26.2 1st 22.9 2nd
3PT Pct 29.7 2nd 28.6 2nd
FT made per game 8.9 2nd 9.1 2nd
FT attempt per game 13.4 1st 13.1 3rd
FT Pct 66.7 2nd 69.5 2nd
Off rebounds per game 12.5 2nd 9.9 3rd
Def rebounds per game 26.7 2nd 28.1 2nd
Total rebounds per game 39.2 1st 38.0 1st
Opponents' Off rebounds per game 11.0 3rd 11.8 2nd
Opponents' Def rebounds per game 24.9 3rd 28.1 2nd
Opponents' Total rebounds per game 35.9 3rd 39.9 2nd
Rebound margin per game 3.2 3rd -1.9 2nd
Assists per game 18.6 1st 13.2 2nd
Opponents' Assists per game 12.2 3rd 12.8 2nd
Turnovers per game 17.2 2nd 19.2 2nd
Opponents' Turnovers per game 19.5 1st 15.2 3rd
Steals per game 11.9 1st 9.4 2nd
Opponents' Steals per game 10.1 3rd 11.9 2nd
Blocks per game 3.2 1st 3.3 1st
Opponents' Blocks per game 1.9 3rd 2.2 2nd
Personal fouls per game 14.9 3rd 15.3 3rd
Offensive efficiency 0.962 2nd 0.829 2nd
Net efficiency 0.156 2nd -0.049 2nd
Opponents' Personal fouls per game 13.7 1st 14.8 2nd
Offensive efficiency 0.807 2nd 0.878 2nd
Points per game allowed 65.6 2nd 71.7 2nd
Opponents' Field goal percentage 38.2 1st 39.3 2nd
Opponents' 3PT percentage 28.5 2nd 29.9 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 396-910 2nd 231-590 2nd
3 point total-attempts 101-340 2nd 59-206 2nd
Free throw total-attempts 116-174 2nd 82-118 2nd
Opponents' Field goal total-attempts 326-853 3rd 249-634 2nd
Opponents' 3 point total-attempts 80-281 3rd 59-197 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 21 at Central Canada Prep   - - - - - - - - - - - - - - -
Oct 4 # vs. Legacy Prep Basketball Academy W, 67-49 24-65 36.9 4-19 21.1 15-22 68.2 13 29 42 13 20 12 2 16 67
Nov 9 # Ignite Academy L, 87-85 34-76 44.7 10-29 34.5 7-9 77.8 10 34 44 24 21 12 7 24 85
Nov 22 Turtle Mountain Community College W, 88-72 30-62 48.4 10-26 38.5 16-26 61.5 15 21 36 23 17 8 2 19 88
Nov 23 Turtle Mountain Community College W, 109-85 41-80 51.3 12-35 34.3 13-18 72.2 16 35 51 33 12 6 4 21 109
Nov 29 at St. Boniface W, 81-67 32-78 41.0 8-29 27.6 9-13 69.2 10 30 40 17 20 16 3 19 81
Nov 30 St. Boniface W, 82-51 33-66 50.0 9-21 42.9 7-10 70.0 12 32 44 18 22 8 7 15 82
Dec 6 at Canadian Mennonite University L, 101-67 25-58 43.1 8-19 42.1 9-11 81.8 5 22 27 8 23 5 0 12 67
Dec 7 Canadian Mennonite University L, 96-69 27-60 45.0 6-18 33.3 9-14 64.3 6 21 27 18 15 7 1 13 69
Jan 10 at Oak Hills Christian College   - - - - - - - - - - - - - - -
Jan 11 at Oak Hills Christian College   - - - - - - - - - - - - - - -
Jan 17 at Trinity Bible College   - - - - - - - - - - - - - - -
Jan 18 at Trinity Bible College   - - - - - - - - - - - - - - -
Jan 25 at St. Boniface W, 76-67 25-73 34.2 6-31 19.4 20-28 71.4 17 24 41 12 24 18 2 17 76
Jan 26 St. Boniface W, 79-46 30-78 38.5 10-32 31.3 9-11 81.8 21 34 55 17 10 14 5 21 79
Jan 31 Free Lutheran Bible College W, 108-25 47-86 54.7 10-36 27.8 4-8 50.0 18 18 36 33 5 27 3 6 108
Feb 1 Free Lutheran Bible College W, 105-26 47-92 51.1 10-37 27.0 1-4 25.0 24 20 44 34 16 29 3 10 105
Feb 8 Canadian Mennonite University L, 67-62 24-73 32.9 5-23 21.7 9-17 52.9 12 34 46 17 20 5 10 22 62
Feb 9 at Canadian Mennonite University L, 70-56 24-58 41.4 5-17 29.4 3-5 60.0 5 30 35 7 22 7 1 15 56
Feb 28 at Canadian Mennonite University L, 80-36 11-46 23.9 2-16 12.5 7-9 77.8 1 26 27 5 17 5 1 4 36
Mar 1 at St. Boniface   - - - - - - - - - - - - - - -
Mar 2 at St. Boniface   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 13 396-910 43.5 101-340 29.7 116-174 66.7 12.5 26.7 39.2 18.6 17.2 11.9 3.2 14.9 77.6 0.954 0.149
Conference 9 231-590 39.2 59-206 28.6 82-118 69.5 9.9 28.1 38.0 13.2 19.2 9.4 3.3 15.3 67.0 0.823 -0.053
Exhibition 2 58-141 41.1 14-48 29.2 22-31 71.0 11.5 31.5 43.0 18.5 20.5 12.0 4.5 20.0 76.0 0.871 0.080
 
Home 8 279-597 46.7 72-228 31.6 68-108 63.0 15.5 26.9 42.4 24.1 14.6 13.0 4.4 15.9 87.3 1.084 0.347
Away 5 117-313 37.4 29-112 25.9 48-66 72.7 7.6 26.4 34.0 9.8 21.2 10.2 1.4 13.4 62.2 0.751 -0.154
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 285-615 46.3 75-247 30.4 79-118 66.9 16.6 26.8 43.4 23.4 15.8 15.8 3.6 16.0 90.5 1.085 0.421
Losses 5 111-295 37.6 26-93 28.0 37-56 66.1 5.8 26.6 32.4 11.0 19.4 5.8 2.6 13.2 57.0 0.729 -0.306
 
November 4 136-286 47.6 39-111 35.1 45-67 67.2 13.3 29.5 42.8 22.8 17.8 9.5 4.0 18.5 89.0 1.055 0.242
December 2 52-118 44.1 14-37 37.8 18-25 72.0 5.5 21.5 27.0 13.0 19.0 6.0 0.5 12.5 68.0 0.863 -0.387
January 3 102-237 43.0 26-99 26.3 33-47 70.2 18.7 25.3 44.0 20.7 13.0 19.7 3.3 14.7 87.7 1.080 0.504
February 4 106-269 39.4 22-93 23.7 20-35 57.1 10.5 27.5 38.0 15.8 18.8 11.5 3.8 12.8 63.5 0.795 0.048
Date Opponent Score Attend
Sep 21 at Central Canada Prep   -
Oct 4 vs. Legacy Prep Basketball Academy W, 67-49 0
Nov 9 Ignite Academy L, 87-85 0
Nov 22 Turtle Mountain Community College W, 88-72 0
Nov 23 Turtle Mountain Community College W, 109-85 0
Nov 29 at St. Boniface W, 81-67 0
Nov 30 St. Boniface W, 82-51 0
Dec 6 at Canadian Mennonite University L, 101-67 0
Dec 7 Canadian Mennonite University L, 96-69 0
Jan 10 at Oak Hills Christian College   -
Jan 11 at Oak Hills Christian College   -
Jan 17 at Trinity Bible College   -
Jan 18 at Trinity Bible College   -
Jan 25 at St. Boniface W, 76-67 0
Jan 26 St. Boniface W, 79-46 0
Jan 31 Free Lutheran Bible College W, 108-25 0
Feb 1 Free Lutheran Bible College W, 105-26 0
Feb 8 Canadian Mennonite University L, 67-62 0
Feb 9 at Canadian Mennonite University L, 70-56 0
Feb 28 at Canadian Mennonite University L, 80-36 0
Mar 1 at St. Boniface   -
Mar 2 at St. Boniface   -