Providence University College at Canadian Mennonite University February 9, 2025

(4-4, 4-4)
56
(8-0, 8-0)
70
Final 1 2 3 4 T
Providence University College 20 11 13 12 56
Canadian Mennonite University 17 22 17 14 70

Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 28 3-9 1-4 0-0 0 3 3 3 0 0 2 1 7
9 - Joshua Lamoureux 23 0-3 0-3 0-0 0 0 0 0 1 0 0 0 0
11 - Raphael Rhys maestre 36 3-10 0-2 0-0 0 4 4 1 1 0 3 0 6
13 - Riley Paul 37 5-9 1-1 0-1 1 7 8 0 1 1 6 3 11
19 - William Tyler 18 0-2 0-1 0-0 1 1 2 1 0 0 1 3 0
RESERVES  
3 - Lucas Egitto 14 3-8 0-3 1-2 0 4 4 0 0 0 4 3 7
4 - Braden Akers 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - Nolan Carroll 6 2-2 0-0 1-1 0 1 1 0 0 0 0 1 5
7 - Rowan Gilbert 19 4-7 3-3 1-1 1 2 3 2 1 0 1 0 12
8 - Emmanuel Oleko 6 3-6 0-0 0-0 1 6 7 0 2 0 1 1 6
10 - Danny Desmarais 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
14 - Colin Dyck 0 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
15 - Hayden Wiebe 3 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   24-58 5-17 3-5 5 30 35 7 7 1 22 15 56
    41.4% 29.4% 60.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 30 2-7 0-3 0-0 1 4 5 2 3 0 1 2 4
3 - Marco Guaring 11 1-4 1-4 0-0 0 0 0 0 0 0 0 1 3
7 - Braeden Fernandez 19 2-8 2-6 2-2 1 4 5 2 3 0 2 0 8
8 - Daniel Cameron 30 6-15 0-1 5-6 3 8 11 1 3 0 2 1 17
11 - Derek Neufeld 12 2-3 0-0 0-0 0 1 1 0 0 0 1 0 4
RESERVES  
0 - Andrew Bruin 25 1-6 0-0 4-5 4 7 11 0 0 0 1 0 6
1 - Eli Caron 15 1-4 0-2 4-4 0 0 0 0 3 0 3 3 6
4 - Caden Tugade 6 2-3 1-1 0-0 0 0 0 2 0 0 0 0 5
6 - Lance Catipon 12 2-4 0-0 0-1 1 1 2 0 0 0 1 0 4
9 - George Fedorchuk 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Mekhi Lisan 23 2-13 0-4 0-0 1 0 1 2 1 0 2 0 4
12 - Ethan Thacker 6 1-1 0-0 0-0 0 4 4 1 0 0 1 0 2
14 - Caden Osmack 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Milan Tomberli 4 3-5 0-0 1-2 0 0 0 0 1 0 0 2 7
TM - Team 0 0 0 0 0
TOTALS   25-73 4-21 16-20 11 29 40 11 15 0 14 10 70
    34.2% 19.0% 80.0%  

Game Information

Date/Time: February 9, 2025 - 4:00 PM
Location: CMU
Technical fouls: Providence University College-None ; Canadian Mennonite University-1 ( Daniel Cameron) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Providence University College Canadian Mennonite University
Field Goal 24-58 25-73
Field Goal % 41.4% 34.2%
3 Point 5-17 4-21
3 Point % 29.4% 19.0%
Free Throw 3-5 16-20
Free Throw % 60.0% 80.0%
Rebounds 35 40
Assists 7 11
Turnovers 22 14
Points off Turnovers 7 19
2nd Chance Points 4 7
Points in the Paint 38 42
Fastbreak Points 0 0
Bench Points 32 34
Largest Lead 8 16
Time of Largest Lead 1st-01:18 4th-09:06
Trends Ties: 1; Lead Changes: 2
Field Goals %
Providence University College
41.4%
34.2%
Canadian Mennonite University
3 Point %
Providence University College
29.4%
19.0%
Canadian Mennonite University
Rebounds
Providence University College
35
40
Canadian Mennonite University
Turnovers
Providence University College
22
14
Canadian Mennonite University

Period1 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 10 2-4 1-1 0-0 0 2 2 1 0 0 0 0 5
9 - Joshua Lamoureux 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raphael Rhys maestre 10 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
13 - Riley Paul 10 2-4 1-1 0-0 0 1 1 0 0 1 1 0 5
19 - William Tyler 4 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0
RESERVES  
3 - Lucas Egitto 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
4 - Braden Akers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 6 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6
8 - Emmanuel Oleko 6 1-2 0-0 0-0 1 6 7 0 1 0 0 0 2
10 - Danny Desmarais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Colin Dyck 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 4-6 0-0 3 10 13 4 1 1 3 2 20
    44.4% 66.7% 0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 - Marco Guaring 3 1-4 1-4 0-0 0 0 0 0 0 0 0 1 3
7 - Braeden Fernandez 4 1-2 1-2 0-0 1 2 3 0 0 0 0 0 3
8 - Daniel Cameron 4 0-4 0-0 0-0 1 0 1 0 1 0 0 0 0
11 - Derek Neufeld 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
1 - Eli Caron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Caden Tugade 0 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
6 - Lance Catipon 6 2-4 0-0 0-0 0 1 1 0 0 0 1 0 4
9 - George Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mekhi Lisan 7 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0
12 - Ethan Thacker 6 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
14 - Caden Osmack 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Milan Tomberli 0 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-23 2-8 1-1 3 7 10 4 1 0 2 3 17
    30.4% 25.0% 100.0%  

Period2 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 10 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
9 - Joshua Lamoureux 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Raphael Rhys maestre 8 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Riley Paul 10 3-3 0-0 0-1 0 2 2 0 1 0 2 1 6
19 - William Tyler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Lucas Egitto 2 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
4 - Braden Akers 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 0 2-3 0-0 0-0 0 0 0 0 1 0 1 1 4
10 - Danny Desmarais 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Colin Dyck 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 0-2 1-3 0 3 3 1 4 0 5 4 11
    45.5% 0% 33.3%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 10 0-2 0-1 0-0 0 2 2 1 2 0 1 0 0
3 - Marco Guaring 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 10 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
8 - Daniel Cameron 10 2-3 0-0 0-0 1 2 3 0 0 0 1 1 4
11 - Derek Neufeld 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 6 0-1 0-0 2-2 1 2 3 0 0 0 0 0 2
1 - Eli Caron 0 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
4 - Caden Tugade 0 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mekhi Lisan 6 2-5 0-1 0-0 1 0 1 1 1 0 0 0 4
12 - Ethan Thacker 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 0 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   8-17 2-4 4-4 3 8 11 3 3 0 5 3 22
    47.1% 50.0% 100.0%  

Period3 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 6 1-3 0-1 0-0 0 1 1 1 0 0 1 0 2
9 - Joshua Lamoureux 9 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Raphael Rhys maestre 8 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
13 - Riley Paul 7 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
19 - William Tyler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - Lucas Egitto 4 1-3 0-1 0-0 0 1 1 0 0 0 3 0 2
4 - Braden Akers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Nolan Carroll 6 2-2 0-0 1-1 0 1 1 0 0 0 0 1 5
7 - Rowan Gilbert 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
8 - Emmanuel Oleko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
14 - Colin Dyck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   6-14 0-4 1-1 0 7 7 2 1 0 6 6 13
    42.9% 0% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 6 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
3 - Marco Guaring 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 4 0-3 0-2 0-0 0 1 1 2 1 0 0 0 0
8 - Daniel Cameron 6 2-5 0-1 5-6 0 2 2 0 1 0 1 0 9
11 - Derek Neufeld 3 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
0 - Andrew Bruin 4 0-2 0-0 0-1 1 3 4 0 0 0 0 0 0
1 - Eli Caron 6 0-0 0-0 2-2 0 0 0 0 2 0 2 2 2
4 - Caden Tugade 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance Catipon 6 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0
9 - George Fedorchuk 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
10 - Mekhi Lisan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 4 1-2 0-0 0-1 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-16 0-3 7-11 3 7 10 3 6 0 4 2 17
    31.3% 0% 63.6%  

Period4 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
9 - Joshua Lamoureux 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raphael Rhys maestre 10 2-4 0-0 0-0 0 2 2 0 0 0 2 0 4
13 - Riley Paul 10 0-1 0-0 0-0 1 2 3 0 0 0 3 0 0
19 - William Tyler 10 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 - Lucas Egitto 8 1-3 0-2 0-0 0 3 3 0 0 0 1 2 2
4 - Braden Akers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 8 2-4 1-1 1-1 1 2 3 0 1 0 0 0 6
8 - Emmanuel Oleko 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Colin Dyck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-5 1-1 2 10 12 0 1 0 7 3 12
    33.3% 20.0% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 10 2-3 0-1 0-0 0 1 1 0 1 0 0 2 4
3 - Marco Guaring 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 1 0-2 0-1 2-2 0 0 0 0 2 0 1 0 2
8 - Daniel Cameron 10 2-3 0-0 0-0 1 4 5 1 1 0 0 0 4
11 - Derek Neufeld 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 9 1-2 0-0 2-2 1 2 3 0 0 0 1 0 4
1 - Eli Caron 9 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
4 - Caden Tugade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mekhi Lisan 9 0-5 0-2 0-0 0 0 0 0 0 0 1 0 0
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 0-6 4-4 2 7 9 1 5 0 3 2 14
    29.4% 0% 100.0%