Providence University College at Canadian Mennonite University December 6, 2024

(4-4, 3-4)
67
(6-6, 3-1)
101
Final 1 2 3 4 T
Providence University College 15 18 15 19 67
Canadian Mennonite University 22 24 37 18 101

Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 22 1-5 1-2 0-0 0 1 1 0 0 0 1 3 3
8 - Emmanuel Oleko 26 8-12 0-0 4-6 2 6 8 3 2 0 2 0 20
9 - Joshua Lamoureux 31 2-3 2-3 0-0 0 0 0 0 1 0 3 3 6
10 - Danny Desmarais 31 2-4 0-0 2-2 0 1 1 0 0 0 1 2 6
11 - Raphael Rhys maestre 34 2-9 0-2 0-0 0 5 5 0 0 0 5 1 4
RESERVES  
2 - Caleb Kinden 8 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
4 - Braden Akers 10 4-8 3-5 0-0 0 1 1 0 1 0 5 1 11
6 - Nolan Carroll 2 2-3 1-1 0-0 3 2 5 1 0 0 2 1 5
7 - Rowan Gilbert 18 3-6 1-2 0-0 0 0 0 1 0 0 0 0 7
14 - Colin Dyck 8 0-5 0-3 1-1 0 2 2 0 0 0 2 1 1
15 - Hayden Wiebe 10 1-1 0-0 0-0 0 3 3 3 1 0 0 0 2
TM - Team 0 0 0 2 0
TOTALS   25-58 8-19 9-11 5 22 27 8 5 0 23 12 67
    43.1% 42.1% 81.8%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 18 3-6 0-2 1-1 0 1 1 2 4 0 1 1 7
5 - Derian Castaneda 15 3-6 1-3 1-1 1 2 3 2 0 1 0 0 8
6 - Lance Catipon 18 6-7 0-0 0-1 1 1 2 1 0 0 0 0 12
8 - Daniel Cameron 17 4-6 0-0 1-1 3 7 10 2 1 1 0 0 9
10 - Mekhi Lisan 29 3-8 0-4 0-0 1 0 1 3 2 0 1 0 6
RESERVES  
0 - Andrew Bruin 14 5-10 0-1 0-0 3 7 10 1 0 0 0 2 10
1 - Eli Caron 12 4-9 2-6 0-0 3 1 4 1 1 0 0 2 10
3 - Marco Guaring 21 3-3 2-2 0-0 0 2 2 0 2 0 2 0 8
4 - Caden Tugade 9 3-6 2-4 2-2 0 1 1 3 0 0 3 0 10
7 - Braeden Fernandez 7 3-7 0-1 3-3 0 0 0 1 0 0 0 0 9
9 - George Fedorchuk 14 3-4 2-2 0-0 0 2 2 0 1 0 0 1 8
14 - Caden Osmack 10 1-2 0-1 0-0 0 1 1 0 1 0 1 0 2
15 - Milan Tomberli 17 1-5 0-2 0-0 0 1 1 0 1 1 1 2 2
TM - Team 0 0 0 3 0
TOTALS   42-79 9-28 8-9 12 26 38 16 13 3 12 8 101
    53.2% 32.1% 88.9%  

Game Information

Date/Time: December 6, 2024 - 8:00 PM
Location: CMU
Technical fouls: Providence University College-None ; Canadian Mennonite University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Providence University College Canadian Mennonite University
Field Goal 25-58 42-79
Field Goal % 43.1% 53.2%
3 Point 8-19 9-28
3 Point % 42.1% 32.1%
Free Throw 9-11 8-9
Free Throw % 81.8% 88.9%
Rebounds 27 38
Assists 8 16
Turnovers 23 12
Points off Turnovers 2 22
2nd Chance Points 4 16
Points in the Paint 34 66
Fastbreak Points 0 0
Bench Points 28 59
Largest Lead 3 42
Time of Largest Lead 1st-08:39 4th-02:28
Trends Ties: 1; Lead Changes: 2
Field Goals %
Providence University College
43.1%
53.2%
Canadian Mennonite University
3 Point %
Providence University College
42.1%
32.1%
Canadian Mennonite University
Rebounds
Providence University College
27
38
Canadian Mennonite University
Turnovers
Providence University College
23
12
Canadian Mennonite University

Period1 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 6 1-4 1-2 0-0 0 1 1 0 0 0 1 1 3
8 - Emmanuel Oleko 7 4-4 0-0 0-0 1 0 1 1 1 0 0 0 8
9 - Joshua Lamoureux 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
10 - Danny Desmarais 10 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Raphael Rhys maestre 10 1-4 0-1 0-0 0 4 4 0 0 0 2 1 2
RESERVES  
2 - Caleb Kinden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braden Akers 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Colin Dyck 0 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Hayden Wiebe 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-3 0-0 1 6 7 2 2 0 7 5 15
    46.7% 33.3% 0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 6 1-3 0-1 1-1 0 0 0 0 1 0 1 0 3
5 - Derian Castaneda 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
6 - Lance Catipon 6 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
8 - Daniel Cameron 6 0-0 0-0 1-1 0 2 2 0 0 1 0 0 1
10 - Mekhi Lisan 6 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
0 - Andrew Bruin 4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
1 - Eli Caron 4 2-3 1-2 0-0 1 0 1 1 1 0 0 1 5
3 - Marco Guaring 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
4 - Caden Tugade 0 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
7 - Braeden Fernandez 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - George Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   8-18 2-8 4-4 3 5 8 3 2 1 3 1 22
    44.4% 25.0% 100.0%  

Period2 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
8 - Emmanuel Oleko 5 2-3 0-0 0-0 0 5 5 1 0 0 1 0 4
9 - Joshua Lamoureux 6 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
10 - Danny Desmarais 10 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Raphael Rhys maestre 10 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Caleb Kinden 2 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
4 - Braden Akers 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 - Nolan Carroll 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Colin Dyck 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   7-15 2-6 2-2 0 7 7 2 0 0 2 3 18
    46.7% 33.3% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Derian Castaneda 4 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
6 - Lance Catipon 2 3-3 0-0 0-1 0 0 0 0 0 0 0 0 6
8 - Daniel Cameron 4 1-3 0-0 0-0 1 2 3 1 1 0 0 0 2
10 - Mekhi Lisan 8 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 8 3-5 0-0 0-0 2 2 4 1 0 0 0 1 6
1 - Eli Caron 8 1-3 1-3 0-0 1 1 2 0 0 0 0 1 3
3 - Marco Guaring 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 - Caden Tugade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 3 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
9 - George Fedorchuk 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-23 1-8 1-2 5 7 12 2 1 0 0 2 24
    47.8% 12.5% 50.0%  

Period3 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 10 2-5 0-0 4-6 1 1 2 1 1 0 1 0 8
9 - Joshua Lamoureux 10 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
10 - Danny Desmarais 7 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
11 - Raphael Rhys maestre 10 1-4 0-0 0-0 0 0 0 0 0 0 3 0 2
RESERVES  
2 - Caleb Kinden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braden Akers 0 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
6 - Nolan Carroll 0 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
7 - Rowan Gilbert 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Colin Dyck 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 1-3 6-8 2 2 4 1 2 0 6 3 15
    30.8% 33.3% 75.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 10 2-3 0-1 0-0 0 1 1 2 3 0 0 1 4
5 - Derian Castaneda 5 2-3 1-1 1-1 0 1 1 1 0 1 0 0 6
6 - Lance Catipon 10 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
8 - Daniel Cameron 7 3-3 0-0 0-0 2 3 5 1 0 0 0 0 6
10 - Mekhi Lisan 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 0 1-2 0-1 0-0 1 3 4 0 0 0 0 1 2
1 - Eli Caron 0 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
3 - Marco Guaring 5 1-1 1-1 0-0 0 0 0 0 2 0 1 0 3
4 - Caden Tugade 5 2-2 2-2 0-0 0 1 1 2 0 0 2 0 6
7 - Braeden Fernandez 0 1-3 0-0 2-2 0 0 0 1 0 0 0 0 4
9 - George Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-22 4-7 3-3 4 9 13 8 5 1 3 3 37
    68.2% 57.1% 100.0%  

Period4 Box Score

Providence University College
Canadian Mennonite University

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Joshua Lamoureux 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Danny Desmarais 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raphael Rhys maestre 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Caleb Kinden 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Braden Akers 6 2-6 2-4 0-0 0 0 0 0 1 0 4 0 6
6 - Nolan Carroll 2 2-2 1-1 0-0 2 2 4 1 0 0 1 0 5
7 - Rowan Gilbert 6 3-5 1-2 0-0 0 0 0 0 0 0 0 0 7
14 - Colin Dyck 4 0-1 0-0 1-1 0 2 2 0 0 0 0 1 1
15 - Hayden Wiebe 2 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-15 4-7 1-1 2 7 9 3 1 0 6 1 19
    46.7% 57.1% 100.0%  

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Derian Castaneda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Daniel Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mekhi Lisan 10 2-2 0-0 0-0 0 0 0 2 2 0 0 0 4
RESERVES  
0 - Andrew Bruin 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Eli Caron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Caden Tugade 4 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
7 - Braeden Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George Fedorchuk 8 3-4 2-2 0-0 0 2 2 0 1 0 0 1 8
14 - Caden Osmack 10 1-2 0-1 0-0 0 1 1 0 1 0 1 0 2
15 - Milan Tomberli 10 1-4 0-1 0-0 0 1 1 0 1 1 1 1 2
TM - Team 0 0 0 1 0
TOTALS   8-16 2-5 0-0 0 5 5 3 5 1 3 2 18
    50.0% 40.0% 0%