Canadian Mennonite University at Providence University College February 8, 2025

(7-0, 7-0)
67
(4-3, 4-3)
62
Final 1 2 3 4 T
Canadian Mennonite University 24 17 10 16 67
Providence University College 18 14 9 21 62

Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 20 1-1 1-1 0-2 0 1 1 3 1 0 0 4 3
3 - Marco Guaring 13 2-7 1-2 0-0 0 1 1 1 1 0 0 2 5
7 - Braeden Fernandez 25 1-5 1-3 0-2 1 3 4 3 1 0 2 1 3
8 - Daniel Cameron 34 6-15 0-0 3-7 8 15 23 1 1 1 4 2 15
11 - Derek Neufeld 11 1-5 0-0 0-0 1 1 2 0 1 0 1 1 2
RESERVES  
0 - Andrew Bruin 14 1-7 0-0 3-5 3 4 7 1 1 0 1 2 5
1 - Eli Caron 23 6-12 2-5 4-6 1 4 5 2 1 0 1 3 18
4 - Caden Tugade 6 1-4 0-1 0-0 0 0 0 1 0 0 1 0 2
6 - Lance Catipon 7 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
9 - George Fedorchuk 6 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
10 - Mekhi Lisan 29 4-12 1-6 3-4 1 0 1 2 1 0 2 0 12
12 - Ethan Thacker 7 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
15 - Milan Tomberli 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 1 1 0 1
TOTALS   24-74 6-19 13-26 16 34 50 14 9 1 14 18 67
    32.4% 31.6% 50.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 29 4-10 0-0 2-4 1 5 6 3 1 2 4 2 10
9 - Joshua Lamoureux 20 2-4 2-4 0-0 0 0 0 0 0 0 1 3 6
12 - Carey Richardson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Riley Paul 32 4-15 0-4 5-7 3 17 20 5 2 7 6 1 13
15 - Hayden Wiebe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Caleb Kinden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lucas Egitto 18 1-7 0-2 0-0 0 2 2 1 0 0 1 2 2
4 - Braden Akers 14 3-8 3-7 0-0 0 0 0 0 0 0 3 2 9
6 - Nolan Carroll 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 2 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
8 - Emmanuel Oleko 19 4-9 0-0 0-2 2 5 7 1 0 0 0 2 8
10 - Danny Desmarais 17 2-4 0-1 0-0 2 1 3 1 0 0 0 4 4
11 - Raphael Rhys maestre 34 4-13 0-4 1-2 1 3 4 6 2 1 3 1 9
19 - William Tyler 9 0-0 0-0 1-2 2 0 2 0 0 0 1 2 1
TM - Team 0 0 0 0 2
TOTALS   24-73 5-23 9-17 12 34 46 17 5 10 20 22 62
    32.9% 21.7% 52.9%  

Game Information

Date/Time: February 8, 2025 - 8:00 PM
Location: Niverville
Technical fouls: Canadian Mennonite University-2 ( Andrew Bruin; Derek Neufeld) ; Providence University College-1 ( Lucas Egitto) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadian Mennonite University Providence University College
Field Goal 24-74 24-73
Field Goal % 32.4% 32.9%
3 Point 6-19 5-23
3 Point % 31.6% 21.7%
Free Throw 13-26 9-17
Free Throw % 50.0% 52.9%
Rebounds 50 46
Assists 14 17
Turnovers 14 20
Points off Turnovers 6 11
2nd Chance Points 4 9
Points in the Paint 32 36
Fastbreak Points 2 10
Bench Points 39 33
Largest Lead 15 1
Time of Largest Lead 3rd-07:40 1st-08:26
Trends Ties: 1; Lead Changes: 2
Field Goals %
Canadian Mennonite University
32.4%
32.9%
Providence University College
3 Point %
Canadian Mennonite University
31.6%
21.7%
Providence University College
Rebounds
Canadian Mennonite University
50
46
Providence University College
Turnovers
Canadian Mennonite University
14
20
Providence University College

Period1 Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 6 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
3 - Marco Guaring 6 2-5 1-2 0-0 0 1 1 0 1 0 0 2 5
7 - Braeden Fernandez 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Daniel Cameron 6 2-5 0-0 0-3 3 3 6 0 0 0 1 0 4
11 - Derek Neufeld 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
0 - Andrew Bruin 1 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
1 - Eli Caron 4 2-2 1-1 2-2 0 0 0 2 0 0 0 0 7
4 - Caden Tugade 2 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
6 - Lance Catipon 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
9 - George Fedorchuk 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Mekhi Lisan 4 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
12 - Ethan Thacker 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
15 - Milan Tomberli 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-24 4-7 2-5 4 7 11 7 3 0 2 5 24
    37.5% 57.1% 40.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 6 0-3 0-0 1-2 0 2 2 0 0 0 1 0 1
9 - Joshua Lamoureux 5 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 - Carey Richardson 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Riley Paul 8 2-4 0-0 2-3 0 6 6 3 1 3 2 0 6
15 - Hayden Wiebe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Caleb Kinden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lucas Egitto 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Braden Akers 5 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Danny Desmarais 4 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
11 - Raphael Rhys maestre 7 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
19 - William Tyler 3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   6-14 2-4 4-7 2 11 13 6 1 3 6 3 18
    42.9% 50.0% 57.1%  

Period2 Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 5 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0
3 - Marco Guaring 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 - Braeden Fernandez 5 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
8 - Daniel Cameron 9 0-1 0-0 2-2 0 6 6 0 1 1 3 0 2
11 - Derek Neufeld 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Andrew Bruin 3 1-2 0-0 1-1 1 1 2 0 0 0 0 0 3
1 - Eli Caron 8 3-6 0-3 1-2 0 2 2 0 0 0 0 2 7
4 - Caden Tugade 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
6 - Lance Catipon 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - George Fedorchuk 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Mekhi Lisan 8 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-5 5-9 1 10 11 2 3 1 4 5 17
    42.9% 0% 55.6%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 8 3-5 0-0 0-0 1 1 2 1 0 1 0 1 6
9 - Joshua Lamoureux 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Carey Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 9 0-2 0-1 2-2 0 5 5 0 0 1 2 0 2
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Caleb Kinden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lucas Egitto 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Braden Akers 3 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
6 - Nolan Carroll 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 2 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
8 - Emmanuel Oleko 5 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0
10 - Danny Desmarais 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Raphael Rhys maestre 9 1-4 0-2 1-2 0 0 0 0 0 1 0 1 3
19 - William Tyler 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-18 1-7 3-6 2 8 10 1 0 3 4 7 14
    27.8% 14.3% 50.0%  

Period3 Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Marco Guaring 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 6 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
8 - Daniel Cameron 9 2-6 0-0 0-0 2 3 5 1 0 0 0 1 4
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Andrew Bruin 6 0-2 0-0 0-2 2 0 2 0 1 0 1 0 0
1 - Eli Caron 6 1-3 1-1 1-2 0 1 1 0 1 0 0 0 4
4 - Caden Tugade 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George Fedorchuk 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Mekhi Lisan 7 1-5 0-2 0-0 1 0 1 0 1 0 1 0 2
12 - Ethan Thacker 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Milan Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-20 1-3 1-4 6 7 13 1 3 0 4 3 10
    20.0% 33.3% 25.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 6 0-1 0-0 1-2 0 2 2 1 1 0 2 0 1
9 - Joshua Lamoureux 10 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
12 - Carey Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 8 0-4 0-2 1-2 1 4 5 0 1 2 2 0 1
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Caleb Kinden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lucas Egitto 6 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
4 - Braden Akers 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 3 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
10 - Danny Desmarais 4 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
11 - Raphael Rhys maestre 8 2-5 0-1 0-0 1 1 2 0 1 0 2 0 4
19 - William Tyler 3 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-5 2-4 6 10 16 2 3 2 9 5 9
    20.0% 20.0% 50.0%  

Period4 Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 5 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
3 - Marco Guaring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 10 1-3 1-2 0-2 0 1 1 1 0 0 1 0 3
8 - Daniel Cameron 10 2-3 0-0 1-2 3 3 6 0 0 0 0 1 5
11 - Derek Neufeld 6 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
0 - Andrew Bruin 4 0-3 0-0 2-2 0 2 2 0 0 0 0 0 2
1 - Eli Caron 5 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
4 - Caden Tugade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mekhi Lisan 10 1-3 0-2 2-2 0 0 0 1 0 0 1 0 4
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 1
TOTALS   5-16 1-4 5-8 5 9 14 4 0 0 4 4 16
    31.3% 25.0% 62.5%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ilijah Roque 9 1-1 0-0 0-0 0 0 0 1 0 1 1 1 2
9 - Joshua Lamoureux 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Carey Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 7 2-5 0-1 0-0 2 2 4 2 0 1 0 1 4
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Caleb Kinden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Lucas Egitto 6 1-5 0-1 0-0 0 0 0 0 0 0 0 0 2
4 - Braden Akers 4 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 7 3-5 0-0 0-0 0 2 2 1 0 0 0 2 6
10 - Danny Desmarais 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Raphael Rhys maestre 10 1-4 0-1 0-0 0 1 1 4 1 0 0 0 2
19 - William Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 2
TOTALS   10-26 1-7 0-0 2 5 7 8 1 2 1 5 21
    38.5% 14.3% 0%