Canadian Mennonite University at Providence University College December 7, 2024

(4-1, 3-1)
96
(5-2, 3-2)
69
Final 1 2 3 4 T
Canadian Mennonite University 19 26 23 28 96
Providence University College 12 16 27 14 69

Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 23 6-9 2-5 2-2 0 3 3 3 2 0 0 1 16
5 - Derian Castaneda 25 5-13 1-5 0-0 1 3 4 3 0 0 2 0 11
6 - Lance Catipon 17 3-3 0-0 0-0 0 2 2 3 0 0 0 2 6
8 - Daniel Cameron 26 6-6 0-0 2-5 2 10 12 2 3 1 0 2 14
10 - Mekhi Lisan 27 6-10 5-6 0-0 1 2 3 4 1 0 2 1 17
RESERVES  
0 - Andrew Bruin 30 5-9 0-1 2-3 1 2 3 4 0 0 2 0 12
1 - Eli Caron 17 1-2 1-1 0-0 0 0 0 1 3 0 0 1 3
3 - Marco Guaring 9 1-5 1-3 0-0 1 0 1 1 2 0 0 1 3
4 - Caden Tugade 12 3-7 1-2 2-2 1 2 3 1 0 0 1 3 9
7 - Braeden Fernandez 7 1-3 1-2 0-0 0 1 1 0 0 0 1 2 3
9 - George Fedorchuk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 6 1-2 0-1 0-0 2 0 2 1 0 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   38-69 12-26 8-12 9 26 35 23 11 1 8 16 96
    55.1% 46.2% 66.7%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 21 4-11 0-1 4-6 3 1 4 2 1 0 1 2 12
8 - Emmanuel Oleko 25 8-13 0-1 0-2 1 5 6 2 1 0 5 4 16
9 - Joshua Lamoureux 28 3-7 2-5 0-0 1 0 1 3 1 0 2 1 8
10 - Danny Desmarais 14 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
11 - Raphael Rhys maestre 31 4-12 0-1 2-2 0 3 3 3 1 0 1 3 10
RESERVES  
2 - Caleb Kinden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braden Akers 21 4-6 3-4 0-0 0 0 0 0 1 0 3 1 11
6 - Nolan Carroll 7 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
7 - Rowan Gilbert 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 30 4-8 1-4 3-4 1 9 10 7 1 0 1 1 12
14 - Colin Dyck 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Hayden Wiebe 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   27-60 6-18 9-14 6 21 27 18 7 1 15 13 69
    45.0% 33.3% 64.3%  

Game Information

Date/Time: December 7, 2024 - 8:00 PM
Location: CRRC
Technical fouls: Canadian Mennonite University-None ; Providence University College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Canadian Mennonite University Providence University College
Field Goal 38-69 27-60
Field Goal % 55.1% 45.0%
3 Point 12-26 6-18
3 Point % 46.2% 33.3%
Free Throw 8-12 9-14
Free Throw % 66.7% 64.3%
Rebounds 35 27
Assists 23 18
Turnovers 8 15
Points off Turnovers 16 9
2nd Chance Points 7 4
Points in the Paint 44 38
Fastbreak Points 31 14
Bench Points 32 23
Largest Lead 27 0
Time of Largest Lead 4th-00:24 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Canadian Mennonite University
55.1%
45.0%
Providence University College
3 Point %
Canadian Mennonite University
46.2%
33.3%
Providence University College
Rebounds
Canadian Mennonite University
35
27
Providence University College
Turnovers
Canadian Mennonite University
8
15
Providence University College

Period1 Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 5 2-3 2-3 2-2 0 2 2 1 0 0 0 0 8
5 - Derian Castaneda 5 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
6 - Lance Catipon 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
8 - Daniel Cameron 5 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
10 - Mekhi Lisan 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Andrew Bruin 6 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
1 - Eli Caron 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 5 1-3 1-2 0-0 0 0 0 0 2 0 0 0 3
4 - Caden Tugade 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
7 - Braeden Fernandez 3 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
9 - George Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 5 0-1 0-1 0-0 1 0 1 1 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   7-18 3-11 2-2 2 7 9 5 3 0 1 4 19
    38.9% 27.3% 100.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 4 0-2 0-0 0-2 0 0 0 1 0 0 0 1 0
8 - Emmanuel Oleko 9 3-5 0-0 0-2 1 1 2 0 1 0 2 0 6
9 - Joshua Lamoureux 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Danny Desmarais 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Raphael Rhys maestre 10 1-4 0-1 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
2 - Caleb Kinden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braden Akers 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
6 - Nolan Carroll 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 - Rowan Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 5 1-1 0-0 0-0 1 4 5 1 1 0 1 0 2
14 - Colin Dyck 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Hayden Wiebe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-1 0-4 2 8 10 3 2 0 5 3 12
    42.9% 0% 0%  

Period2 Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 6 3-3 0-0 0-0 0 0 0 1 1 0 0 0 6
5 - Derian Castaneda 10 0-3 0-1 0-0 1 0 1 1 0 0 1 0 0
6 - Lance Catipon 8 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
8 - Daniel Cameron 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
10 - Mekhi Lisan 7 3-5 3-3 0-0 1 1 2 1 1 0 1 0 9
RESERVES  
0 - Andrew Bruin 10 3-5 0-0 1-2 0 0 0 1 0 0 0 0 7
1 - Eli Caron 4 0-1 0-0 0-0 0 0 0 1 2 0 0 0 0
3 - Marco Guaring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Caden Tugade 3 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
7 - Braeden Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   11-20 3-4 1-2 2 3 5 6 5 0 2 4 26
    55.0% 75.0% 50.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 6 2-5 0-1 0-0 1 1 2 1 0 0 0 0 4
8 - Emmanuel Oleko 4 2-4 0-0 0-0 0 2 2 0 0 0 2 1 4
9 - Joshua Lamoureux 4 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
10 - Danny Desmarais 4 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Raphael Rhys maestre 5 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
RESERVES  
2 - Caleb Kinden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braden Akers 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
6 - Nolan Carroll 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
7 - Rowan Gilbert 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 9 1-2 1-2 3-4 0 2 2 1 0 0 0 0 6
14 - Colin Dyck 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-3 3-4 2 7 9 4 2 0 6 2 16
    40.0% 33.3% 75.0%  

Period3 Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 5 0-2 0-2 0-0 0 1 1 1 1 0 0 0 0
5 - Derian Castaneda 6 1-4 0-2 0-0 0 1 1 1 0 0 1 0 2
6 - Lance Catipon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Daniel Cameron 10 4-4 0-0 2-5 2 3 5 1 1 1 0 0 10
10 - Mekhi Lisan 6 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
RESERVES  
0 - Andrew Bruin 9 1-1 0-0 0-0 0 0 0 2 0 0 2 0 2
1 - Eli Caron 5 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
3 - Marco Guaring 4 0-2 0-1 0-0 1 0 1 1 0 0 0 1 0
4 - Caden Tugade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Braeden Fernandez 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
9 - George Fedorchuk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 3-8 2-5 3 5 8 6 3 1 4 5 23
    56.3% 37.5% 40.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 5 1-3 0-0 2-2 1 0 1 0 1 0 1 0 4
8 - Emmanuel Oleko 7 3-4 0-1 0-0 0 2 2 1 0 0 1 2 6
9 - Joshua Lamoureux 8 3-4 2-3 0-0 0 0 0 1 1 0 1 0 8
10 - Danny Desmarais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raphael Rhys maestre 10 1-2 0-0 2-2 0 0 0 1 0 0 0 1 4
RESERVES  
2 - Caleb Kinden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braden Akers 6 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 10 1-2 0-1 0-0 0 2 2 4 0 0 0 1 2
14 - Colin Dyck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 3-6 4-4 1 4 5 7 2 0 4 4 27
    62.5% 50.0% 100.0%  

Period4 Box Score

Canadian Mennonite University
Providence University College

Canadian Mennonite University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Isaiah Araya 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Derian Castaneda 4 2-3 1-1 0-0 0 2 2 0 0 0 0 0 5
6 - Lance Catipon 5 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
8 - Daniel Cameron 9 2-2 0-0 0-0 0 5 5 1 0 0 0 0 4
10 - Mekhi Lisan 10 1-2 1-1 0-0 0 1 1 3 0 0 0 0 3
RESERVES  
0 - Andrew Bruin 5 0-1 0-0 1-1 1 1 2 0 0 0 0 0 1
1 - Eli Caron 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Marco Guaring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Caden Tugade 6 2-3 1-1 2-2 0 1 1 1 0 0 1 2 7
7 - Braeden Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - George Fedorchuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Derek Neufeld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ethan Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Osmack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Milan Tomberli 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-15 3-3 3-3 2 10 12 6 0 0 1 3 28
    73.3% 100.0% 100.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 6 1-1 0-0 2-2 1 0 1 0 0 0 0 1 4
8 - Emmanuel Oleko 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
9 - Joshua Lamoureux 7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
10 - Danny Desmarais 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raphael Rhys maestre 6 1-4 0-0 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
2 - Caleb Kinden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Braden Akers 7 2-3 2-3 0-0 0 0 0 0 1 0 0 1 6
6 - Nolan Carroll 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
7 - Rowan Gilbert 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Riley Paul 6 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
14 - Colin Dyck 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-8 2-2 1 2 3 4 1 1 0 4 14
    33.3% 25.0% 100.0%