Turtle Mountain Community College at Providence University College November 23, 2024

(0-1, 0-0)
85
(2-0, 1-0)
109
Final 1 2 3 4 T
Turtle Mountain Community College 26 22 18 19 85
Providence University College 22 30 29 28 109

Box Score

Turtle Mountain Community College
Providence University College

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Zerr 32 7-17 0-3 2-5 3 4 7 1 2 0 5 3 16
3 - Chad Parisien 34 8-21 4-10 1-1 5 1 6 2 2 0 1 2 21
11 - Abraham Peltier 31 2-12 1-4 0-0 1 2 3 3 0 0 0 4 5
12 - Boston Davis 38 4-12 1-3 2-4 0 1 1 3 2 1 0 0 11
23 - Parker Wallete 34 7-16 3-9 10-10 3 9 12 5 1 1 2 3 27
RESERVES  
1 - Jayden Decateau 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Jaylen Delorme 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
32 - Zavier Parisien 18 1-4 0-0 1-2 0 1 1 0 0 0 0 0 3
TM - Team 1 0 1 1 0
TOTALS   30-84 9-29 16-22 14 19 33 14 7 2 9 13 85
    35.7% 31.0% 72.7%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 17 2-6 0-1 0-0 1 6 7 4 0 0 1 1 4
8 - Emmanuel Oleko 21 5-9 0-0 2-4 6 10 16 6 2 2 2 4 12
9 - Joshua Lamoureux 29 5-11 3-9 0-0 1 1 2 5 0 0 1 1 13
11 - Raphael Rhys Maestre 37 10-18 4-10 6-6 0 2 2 7 1 0 1 1 30
13 - Riley Paul 34 11-17 2-6 2-5 1 11 12 6 2 1 1 4 26
RESERVES  
4 - Braden Akers 19 2-9 1-5 0-0 2 1 3 2 0 0 1 1 5
6 - Nolan Carroll 7 0-0 0-0 0-0 0 2 2 2 0 1 1 1 0
7 - Rowan Gilbert 11 2-6 2-4 2-2 1 0 1 0 0 0 0 0 8
10 - Danny Desmarais 6 2-2 0-0 0-0 3 0 3 0 1 0 1 3 4
14 - Colin Dyck 5 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
15 - Hayden Wiebe 13 1-1 0-0 1-1 1 2 3 1 0 0 1 3 3
TM - Team 0 0 0 2 0
TOTALS   41-80 12-35 13-18 16 35 51 33 6 4 12 21 107
    51.2% 34.3% 72.2%  

Game Information

Date/Time: November 23, 2024 - 2:00 PM
Location: Niverville
Technical fouls: Turtle Mountain Community College-None ; Providence University College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Turtle Mountain Community College Providence University College
Field Goal 30-84 41-80
Field Goal % 35.7% 51.2%
3 Point 9-29 12-35
3 Point % 31.0% 34.3%
Free Throw 16-22 13-18
Free Throw % 72.7% 72.2%
Rebounds 33 51
Assists 14 33
Turnovers 9 12
Points off Turnovers 11 14
2nd Chance Points 15 18
Points in the Paint 40 58
Fastbreak Points 19 33
Bench Points 5 24
Largest Lead 6 26
Time of Largest Lead 2nd-09:28 4th-01:51
Trends Ties: 6; Lead Changes: 2
Field Goals %
Turtle Mountain Community College
35.7%
51.2%
Providence University College
3 Point %
Turtle Mountain Community College
31.0%
34.3%
Providence University College
Rebounds
Turtle Mountain Community College
33
51
Providence University College
Turnovers
Turtle Mountain Community College
9
12
Providence University College

Period1 Box Score

Turtle Mountain Community College
Providence University College

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Zerr 9 3-6 0-0 0-1 2 2 4 1 0 0 0 0 6
3 - Chad Parisien 10 3-6 2-4 0-0 1 0 1 0 0 0 1 1 8
11 - Abraham Peltier 7 0-3 0-1 0-0 0 2 2 0 0 0 0 1 0
12 - Boston Davis 10 2-2 0-0 0-0 0 1 1 1 0 1 0 0 4
23 - Parker Wallete 10 2-3 1-2 3-3 0 1 1 2 0 0 0 1 8
RESERVES  
1 - Jayden Decateau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jaylen Delorme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zavier Parisien 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 3-7 3-4 3 6 9 4 0 1 1 3 26
    47.6% 42.9% 75.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 10 2-3 0-0 0-0 1 3 4 2 0 0 0 0 4
8 - Emmanuel Oleko 7 1-4 0-0 0-2 2 4 6 1 0 1 1 2 2
9 - Joshua Lamoureux 7 2-4 1-3 0-0 0 0 0 0 0 0 1 0 5
11 - Raphael Rhys Maestre 9 0-3 0-3 0-0 0 1 1 2 0 0 0 0 0
13 - Riley Paul 9 4-5 1-1 2-3 1 0 1 0 0 0 0 1 11
RESERVES  
4 - Braden Akers 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Colin Dyck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-20 2-8 2-5 4 8 12 6 0 1 2 6 22
    45.0% 25.0% 40.0%  

Period2 Box Score

Turtle Mountain Community College
Providence University College

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Zerr 8 0-3 0-1 2-2 0 1 1 0 0 0 1 1 2
3 - Chad Parisien 10 2-7 0-2 1-1 2 0 2 2 2 0 0 0 5
11 - Abraham Peltier 10 1-4 0-0 0-0 1 0 1 1 0 0 0 1 2
12 - Boston Davis 8 1-5 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Parker Wallete 10 3-6 2-4 3-3 2 5 7 0 0 0 2 2 11
RESERVES  
1 - Jayden Decateau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jaylen Delorme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zavier Parisien 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-25 2-8 6-6 5 6 11 3 2 0 3 4 22
    28.0% 25.0% 100.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 1 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
8 - Emmanuel Oleko 2 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
9 - Joshua Lamoureux 8 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
11 - Raphael Rhys Maestre 10 4-4 2-2 6-6 0 0 0 2 1 0 1 1 16
13 - Riley Paul 8 2-3 0-0 0-2 0 4 4 4 0 1 0 0 4
RESERVES  
4 - Braden Akers 2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
6 - Nolan Carroll 5 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0
7 - Rowan Gilbert 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 2 1-1 0-0 0-0 2 0 2 0 1 0 1 0 2
14 - Colin Dyck 5 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
15 - Hayden Wiebe 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-18 4-9 6-8 3 8 11 8 2 3 3 5 30
    55.6% 44.4% 75.0%  

Period3 Box Score

Turtle Mountain Community College
Providence University College

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Zerr 9 1-3 0-1 0-2 0 1 1 0 1 0 4 0 2
3 - Chad Parisien 10 2-7 2-4 0-0 2 1 3 0 0 0 0 1 6
11 - Abraham Peltier 10 1-4 1-2 0-0 0 0 0 2 0 0 0 1 3
12 - Boston Davis 10 1-1 1-1 0-0 0 0 0 1 2 0 0 0 3
23 - Parker Wallete 10 2-5 0-2 0-0 1 2 3 2 0 1 0 0 4
RESERVES  
1 - Jayden Decateau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jaylen Delorme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zavier Parisien 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-20 4-10 0-2 3 4 7 5 3 1 4 2 18
    35.0% 40.0% 0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 6 0-2 0-1 0-0 0 1 1 2 0 0 1 1 0
8 - Emmanuel Oleko 10 4-5 0-0 0-0 3 4 7 5 2 0 1 1 8
9 - Joshua Lamoureux 10 1-2 0-1 0-0 1 0 1 3 0 0 0 0 2
11 - Raphael Rhys Maestre 10 3-8 1-4 0-0 0 0 0 1 0 0 0 0 7
13 - Riley Paul 10 4-5 1-2 0-0 0 3 3 1 2 0 1 2 9
RESERVES  
4 - Braden Akers 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
6 - Nolan Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Rowan Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Danny Desmarais 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Colin Dyck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-23 3-9 0-0 4 8 12 12 4 0 4 4 29
    56.5% 33.3% 0%  

Period4 Box Score

Turtle Mountain Community College
Providence University College

Turtle Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Gunner Zerr 6 3-5 0-1 0-0 1 0 1 0 1 0 0 2 6
3 - Chad Parisien 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Abraham Peltier 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Boston Davis 10 0-4 0-1 2-4 0 0 0 1 0 0 0 0 2
23 - Parker Wallete 4 0-2 0-1 4-4 0 1 1 1 1 0 0 0 4
RESERVES  
1 - Jayden Decateau 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Jaylen Delorme 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
32 - Zavier Parisien 10 1-3 0-0 1-2 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-18 0-4 7-10 2 3 5 2 2 0 0 4 19
    33.3% 0% 70.0%  

Providence University College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Lucas Egitto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Emmanuel Oleko 2 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
9 - Joshua Lamoureux 4 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
11 - Raphael Rhys Maestre 8 3-3 1-1 0-0 0 1 1 2 0 0 0 0 7
13 - Riley Paul 7 1-4 0-3 0-0 0 4 4 1 0 0 0 1 2
RESERVES  
4 - Braden Akers 10 1-5 0-1 0-0 2 0 2 2 0 0 0 1 2
6 - Nolan Carroll 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
7 - Rowan Gilbert 6 2-4 2-3 2-2 1 0 1 0 0 0 0 0 8
10 - Danny Desmarais 3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
14 - Colin Dyck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hayden Wiebe 8 1-1 0-0 1-1 1 1 2 0 0 0 1 2 3
TM - Team 0 0 0 1 0
TOTALS   9-19 3-9 5-5 5 11 16 7 0 0 1 6 26
    47.4% 33.3% 100.0%