#7 Rachel Bartel (LB) - Canadian Mennonite University

m
16
k/s
0.02
h %
-.091
a/s
1.80
b/s
0.02
sa/s
0.08
d/s
2.35
Player Stats
  Overall Conf
Matches 16 19th 16 19th
Sets 60 10th 60 10th
Kills 1 47th 1 47th
Kills per set 0.02 42nd 0.02 42nd
Errors 3 39th 3 39th
Total Attacks 22 38th 22 38th
Total Attacks per set 0.37 - 0.37 -
Hitting Percentage -.091 - -.091 -
Assists 108 7th 108 7th
Assists per set 1.80 8th 1.80 8th
Service Total Attempts 5 37th 5 37th
Service Aces 5 35th 5 35th
Service Errors 4 39th 4 39th
Service Aces per set 0.08 35th 0.08 35th
Receptions 83 10th 83 10th
Reception Errors 13 6th 13 6th
Digs 141 4th 141 4th
Digs per set 2.35 5th 2.35 5th
Block Solo 0 32nd 0 32nd
Block Assist 1 40th 1 40th
Block Total 1 42nd 1 42nd
Blocks per set 0.02 37th 0.02 37th
Block Errors 1 27th 1 27th
Ball Handling Errors 0 24th 0 24th
Points 6.5 40th 6.5 40th
Points per set 0.1 37th 0.1 37th
Matches started 2 38th 2 38th
Recent Results
Date Opponent/Event Result
Feb 1 Assiniboine College W, 3-0
Feb 7 St. Boniface W, 3-1
Feb 8 St. Boniface W, 3-0
Feb 15 Assiniboine College W, 3-1
Feb 21 Providence University College L, 3-0
Feb 22 Providence University College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # Briercrest College L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 28 # Briercrest College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 at St. Boniface W, 3-1 - 4 0 0 0 - 5 0 0 25 1 13 0 0 0 0 0 0.0
Nov 1 Providence University College L, 3-2 - 5 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Nov 2 Providence University College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Nov 15 Assiniboine College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 16 Assiniboine College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 22 at St. Boniface L, 3-2 - 5 0 0 0 - 3 0 0 26 4 11 0 0 0 0 0 0.0
Nov 23 at St. Boniface W, 3-1 1 4 0 0 7 .000 34 2 4 0 0 5 0 1 0 1 0 2.5
Nov 30 at Providence University College L, 3-0 - 3 1 1 6 .000 9 0 0 23 3 12 0 0 1 0 0 1.0
Dec 6 at Assiniboine College W, 3-0 - 1 0 0 4 .000 7 0 0 0 0 6 0 0 0 0 0 0.0
Dec 7 Providence University College L, 3-2 - 5 0 1 1 -1.000 35 3 0 0 0 11 0 0 0 0 0 3.0
Jan 3 # at University of Alberta-Augustana L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 3 # vs. The King's University L, 4-0 - - - - - - - - - - - - - - - - - -
Jan 4 # at Concordia University of Edmonton W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 4 # at Red Deer Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 11 St. Boniface W, 3-0 - 3 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Jan 18 at Assiniboine College L, 3-2 - 5 0 0 0 - 4 0 0 0 0 13 0 0 0 0 0 0.0
Jan 18 at Assiniboine College L, 3-2 - 5 0 0 1 .000 1 0 0 0 0 19 0 0 0 0 0 0.0
Jan 24 at Providence University College W, 3-0 1 3 0 0 1 .000 2 0 0 9 0 0 0 0 0 0 0 0.0
Jan 25 at Providence University College L, 3-1 - 4 0 1 2 -.500 1 0 0 0 5 15 0 0 0 0 0 0.0
Feb 1 Assiniboine College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Feb 7 St. Boniface W, 3-1 - 4 0 0 0 - 3 0 0 0 0 11 0 0 0 0 0 0.0
Feb 8 St. Boniface W, 3-0 - 3 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Feb 15 # Assiniboine College W, 3-1 - 4 0 0 0 - 2 0 0 0 0 16 0 0 0 0 0 0.0
Feb 21 # Providence University College L, 3-0 - 3 0 0 0 - 2 0 0 0 0 8 0 0 0 0 0 0.0
Feb 22 # Providence University College L, 3-1 - 4 0 0 0 - 1 0 0 0 0 13 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 16 60 1 0.02 3 22 -.091 108 1.80 5 0.08 83 13 141 2.35 0 1 1 0.02 6.5 0.1
Total 16 60 1 0.02 3 22 -.091 108 1.80 5 0.08 83 13 141 2.35 0 1 1 0.02 6.5 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 60 1 0.02 3 22 -.091 108 1.80 5 0.08 83 13 141 2.35 0 1 1 0.02 6.5 0.1
Conference 16 60 1 0.02 3 22 -.091 108 1.80 5 0.08 83 13 141 2.35 0 1 1 0.02 6.5 0.1
Exhibition 3 11 0 0.00 0 0 - 5 0.45 0 0.00 0 0 37 3.36 0 0 0 0.00 0.0 0.0
-
Home 7 26 0 0.00 1 1 -1.000 42 1.62 3 0.12 0 0 47 1.81 0 0 0 0.00 3.0 0.1
Away 9 34 1 0.03 2 21 -.048 66 1.94 2 0.06 83 13 94 2.76 0 1 1 0.03 3.5 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 25 0 0.00 0 12 .000 54 2.16 2 0.08 34 1 49 1.96 0 1 1 0.04 2.5 0.1
Losses 8 35 1 0.03 3 10 -.200 54 1.54 3 0.09 49 12 92 2.63 0 0 0 0.00 4.0 0.1
-
October 1 4 0 0.00 0 0 - 5 1.25 0 0.00 25 1 13 3.25 0 0 0 0.00 0.0 0.0
November 5 20 1 0.05 1 13 .000 47 2.35 2 0.10 49 7 39 1.95 0 1 1 0.05 3.5 0.2
December 2 6 0 0.00 1 5 -.200 42 7.00 3 0.50 0 0 17 2.83 0 0 0 0.00 3.0 0.5
January 5 20 0 0.00 1 4 -.250 9 0.45 0 0.00 9 5 51 2.55 0 0 0 0.00 0.0 0.0
February 3 10 0 0.00 0 0 - 5 0.50 0 0.00 0 0 21 2.10 0 0 0 0.00 0.0 0.0