#3 Julia Sawatzky (OH) - Canadian Mennonite University

m
16
k/s
2.46
h %
.203
a/s
0.25
b/s
0.30
sa/s
0.50
d/s
1.32
Player Stats
  Overall Conf
Matches 16 19th 16 19th
Sets 56 15th 56 15th
Kills 138 4th 138 4th
Kills per set 2.46 4th 2.46 4th
Errors 67 4th 67 4th
Total Attacks 350 6th 350 6th
Total Attacks per set 6.25 6th 6.25 6th
Hitting Percentage .203 6th .203 6th
Assists 14 15th 14 15th
Assists per set 0.25 14th 0.25 14th
Service Total Attempts 7 33rd 7 33rd
Service Aces 28 4th 28 4th
Service Errors 21 19th 21 19th
Service Aces per set 0.50 4th 0.50 4th
Receptions 36 18th 36 18th
Reception Errors 7 15th 7 15th
Digs 74 13th 74 13th
Digs per set 1.32 23rd 1.32 23rd
Block Solo 8 11th 8 11th
Block Assist 9 17th 9 17th
Block Total 17 14th 17 14th
Blocks per set 0.30 16th 0.30 16th
Block Errors 0 34th 0 34th
Ball Handling Errors 1 11th 1 11th
Points 178.5 4th 178.5 4th
Points per set 3.2 3rd 3.2 3rd
Matches started 15 12th 15 12th
Recent Results
Date Opponent/Event Result
Feb 1 Assiniboine College W, 3-0
Feb 7 St. Boniface W, 3-1
Feb 8 St. Boniface W, 3-0
Feb 15 Assiniboine College W, 3-1
Feb 21 Providence University College L, 3-0
Feb 22 Providence University College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # Briercrest College L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 28 # Briercrest College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 at St. Boniface W, 3-1 1 4 11 4 25 .280 1 0 1 9 3 15 0 1 0 1 0 11.5
Nov 1 Providence University College L, 3-2 1 5 16 4 30 .400 0 5 4 0 0 3 1 0 0 1 0 22.0
Nov 2 Providence University College L, 3-0 1 3 7 5 21 .095 0 0 1 0 0 2 2 0 0 2 0 9.0
Nov 15 Assiniboine College W, 3-2 1 5 22 6 47 .340 0 2 1 0 0 1 2 0 0 2 0 26.0
Nov 16 Assiniboine College L, 3-0 1 3 8 4 23 .174 0 0 0 0 0 5 1 0 0 1 0 9.0
Nov 22 at St. Boniface L, 3-2 1 2 4 6 13 -.154 7 0 0 8 2 3 0 0 0 0 1 4.0
Nov 23 at St. Boniface W, 3-1 1 4 10 8 31 .065 0 2 2 12 1 9 0 2 0 2 0 13.0
Nov 30 at Providence University College L, 3-0 1 3 4 3 16 .063 0 2 2 7 0 3 0 1 0 1 0 6.5
Dec 6 at Assiniboine College W, 3-0 1 3 9 2 25 .280 0 4 2 0 0 6 0 2 0 2 0 14.0
Dec 7 Providence University College L, 3-2 1 4 9 1 20 .400 2 0 0 0 0 2 0 0 0 0 0 9.0
Jan 3 # at University of Alberta-Augustana L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 3 # vs. The King's University L, 4-0 - - - - - - - - - - - - - - - - - -
Jan 4 # at Concordia University of Edmonton W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 4 # at Red Deer Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 11 St. Boniface W, 3-0 1 3 8 1 16 .438 2 2 1 0 0 1 1 0 0 1 0 11.0
Jan 18 at Assiniboine College L, 3-2 1 4 2 1 7 .143 0 6 3 0 0 1 0 1 0 1 0 8.5
Jan 18 at Assiniboine College L, 3-2 1 2 1 3 6 -.333 0 0 1 0 0 1 0 0 0 0 0 1.0
Jan 24 at Providence University College W, 3-0 - 3 11 2 16 .563 0 1 1 0 1 11 0 0 0 0 0 12.0
Jan 25 at Providence University College L, 3-1 1 4 11 9 32 .063 0 2 1 0 0 7 1 0 0 1 0 14.0
Feb 1 Assiniboine College W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 7 St. Boniface W, 3-1 1 4 5 8 22 -.136 2 2 1 0 0 4 0 2 0 2 0 8.0
Feb 8 St. Boniface W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 15 # Assiniboine College W, 3-1 1 4 9 6 23 .130 1 6 3 0 0 4 0 0 0 0 0 15.0
Feb 21 # Providence University College L, 3-0 1 3 6 2 15 .267 0 0 1 0 0 7 1 0 0 1 0 7.0
Feb 22 # Providence University College L, 3-1 1 4 13 7 28 .214 0 2 2 0 0 4 0 1 0 1 0 15.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 16 56 138 2.46 67 350 .203 14 0.25 28 0.50 36 7 74 1.32 8 9 17 0.30 178.5 3.2
Total 16 56 138 2.46 67 350 .203 14 0.25 28 0.50 36 7 74 1.32 8 9 17 0.30 178.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 56 138 2.46 67 350 .203 14 0.25 28 0.50 36 7 74 1.32 8 9 17 0.30 178.5 3.2
Conference 16 56 138 2.46 67 350 .203 14 0.25 28 0.50 36 7 74 1.32 8 9 17 0.30 178.5 3.2
Exhibition 3 11 28 2.55 15 66 .197 1 0.09 8 0.73 0 0 15 1.36 1 1 2 0.18 37.5 3.4
-
Home 7 27 75 2.78 29 179 .257 6 0.22 11 0.41 0 0 18 0.67 7 2 9 0.33 94.0 3.5
Away 9 29 63 2.17 38 171 .146 8 0.28 17 0.59 36 7 56 1.93 1 7 8 0.28 84.5 2.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 7 26 76 2.92 31 182 .247 5 0.19 13 0.50 21 5 47 1.81 3 7 10 0.38 95.5 3.7
Losses 9 30 62 2.07 36 168 .155 9 0.30 15 0.50 15 2 27 0.90 5 2 7 0.23 83.0 2.8
-
October 1 4 11 2.75 4 25 .280 1 0.25 0 0.00 9 3 15 3.75 0 1 1 0.25 11.5 2.9
November 7 25 71 2.84 36 181 .193 7 0.28 11 0.44 27 3 26 1.04 6 3 9 0.36 89.5 3.6
December 2 7 18 2.57 3 45 .333 2 0.29 4 0.57 0 0 8 1.14 0 2 2 0.29 23.0 3.3
January 5 16 33 2.06 16 77 .221 2 0.13 11 0.69 0 1 21 1.31 2 1 3 0.19 46.5 2.9
February 1 4 5 1.25 8 22 -.136 2 0.50 2 0.50 0 0 4 1.00 0 2 2 0.50 8.0 2.0