#12 Annika Kornelsen (MB) - Canadian Mennonite University

m
17
k/s
1.33
h %
.233
a/s
0.10
b/s
0.52
sa/s
0.28
d/s
0.45
Player Stats
  Overall Conf
Matches 17 7th 17 7th
Sets 58 14th 58 14th
Kills 77 11th 77 11th
Kills per set 1.33 18th 1.33 18th
Errors 33 18th 33 18th
Total Attacks 189 17th 189 17th
Total Attacks per set 3.26 - 3.26 -
Hitting Percentage .233 2nd .233 2nd
Assists 6 28th 6 28th
Assists per set 0.10 29th 0.10 29th
Service Total Attempts 13 23rd 13 23rd
Service Aces 16 16th 16 16th
Service Errors 23 14th 23 14th
Service Aces per set 0.28 19th 0.28 19th
Receptions 0 44th 0 44th
Reception Errors 0 27th 0 27th
Digs 26 38th 26 38th
Digs per set 0.45 40th 0.45 40th
Block Solo 17 3rd 17 3rd
Block Assist 13 13th 13 13th
Block Total 30 7th 30 7th
Blocks per set 0.52 9th 0.52 9th
Block Errors 6 5th 6 5th
Ball Handling Errors 1 11th 1 11th
Points 116.5 14th 116.5 14th
Points per set 2.0 15th 2.0 15th
Matches started 17 3rd 17 3rd
Recent Results
Date Opponent/Event Result
Feb 1 Assiniboine College W, 3-0
Feb 7 St. Boniface W, 3-1
Feb 8 St. Boniface W, 3-0
Feb 15 Assiniboine College W, 3-1
Feb 21 Providence University College L, 3-0
Feb 22 Providence University College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # Briercrest College L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 28 # Briercrest College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 at St. Boniface W, 3-1 1 3 2 2 9 .000 0 1 2 0 0 2 1 0 0 1 0 4.0
Nov 1 Providence University College L, 3-2 1 5 2 2 9 .000 1 0 2 0 0 1 1 0 1 1 0 3.0
Nov 2 Providence University College L, 3-0 1 3 8 3 18 .278 1 1 1 0 0 0 0 1 0 1 0 9.5
Nov 15 Assiniboine College W, 3-2 1 4 4 0 10 .400 0 2 2 0 0 1 2 1 0 3 0 8.5
Nov 16 Assiniboine College L, 3-0 1 2 3 2 8 .125 0 0 1 0 0 0 0 0 0 0 0 3.0
Nov 22 at St. Boniface L, 3-2 1 2 1 3 4 -.500 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 23 at St. Boniface W, 3-1 1 4 8 4 20 .200 0 3 3 0 0 5 0 3 0 3 0 12.5
Nov 30 at Providence University College L, 3-0 1 3 1 3 10 -.200 0 1 1 0 0 3 0 2 0 2 0 3.0
Dec 6 at Assiniboine College W, 3-0 1 3 4 1 11 .273 0 1 1 0 0 3 2 1 0 3 0 7.5
Dec 7 Providence University College L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 3 # at University of Alberta-Augustana L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 3 # vs. The King's University L, 4-0 - - - - - - - - - - - - - - - - - -
Jan 4 # at Concordia University of Edmonton W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 4 # at Red Deer Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 11 St. Boniface W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 0 1 0 1 1 0 9.0
Jan 18 at Assiniboine College L, 3-2 1 5 3 2 6 .167 0 2 4 0 0 3 0 2 0 2 0 6.0
Jan 18 at Assiniboine College L, 3-2 1 4 2 0 8 .250 0 1 2 0 0 1 0 2 0 2 0 4.0
Jan 24 at Providence University College W, 3-0 1 3 6 2 10 .400 3 1 1 0 0 1 3 0 1 3 0 10.0
Jan 25 at Providence University College L, 3-1 1 4 3 3 9 .000 1 1 1 0 0 1 0 1 0 1 0 4.5
Feb 1 Assiniboine College W, 3-0 1 3 6 2 14 .286 0 1 0 0 0 0 2 0 0 2 0 9.0
Feb 7 St. Boniface W, 3-1 1 4 4 1 10 .300 0 1 2 0 0 2 2 0 0 2 1 7.0
Feb 8 St. Boniface W, 3-0 1 3 12 2 21 .476 0 0 0 0 0 3 3 0 3 3 0 15.0
Feb 15 # Assiniboine College W, 3-1 1 4 6 3 19 .158 0 3 0 0 0 5 0 0 2 0 0 9.0
Feb 21 # Providence University College L, 3-0 1 3 3 4 14 -.071 0 1 2 0 0 0 2 0 1 2 0 6.0
Feb 22 # Providence University College L, 3-1 1 4 9 2 16 .438 0 0 0 0 0 0 4 0 1 4 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 17 58 77 1.33 33 189 .233 6 0.10 16 0.28 0 0 26 0.45 17 13 30 0.52 116.5 2.0
Total 17 58 77 1.33 33 189 .233 6 0.10 16 0.28 0 0 26 0.45 17 13 30 0.52 116.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 58 77 1.33 33 189 .233 6 0.10 16 0.28 0 0 26 0.45 17 13 30 0.52 116.5 2.0
Conference 17 58 77 1.33 33 189 .233 6 0.10 16 0.28 0 0 26 0.45 17 13 30 0.52 116.5 2.0
Exhibition 3 11 18 1.64 9 49 .184 0 0.00 4 0.36 0 0 5 0.45 6 0 6 0.55 28.0 2.5
-
Home 8 27 47 1.74 13 102 .333 2 0.07 5 0.19 0 0 7 0.26 11 2 13 0.48 64.0 2.4
Away 9 31 30 0.97 20 87 .115 4 0.13 11 0.35 0 0 19 0.61 6 11 17 0.55 52.5 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 30 54 1.80 15 117 .333 3 0.10 10 0.33 0 0 17 0.57 16 5 21 0.70 82.5 2.8
Losses 8 28 23 0.82 18 72 .069 3 0.11 6 0.21 0 0 9 0.32 1 8 9 0.32 34.0 1.2
-
October 1 3 2 0.67 2 9 .000 0 0.00 1 0.33 0 0 2 0.67 1 0 1 0.33 4.0 1.3
November 7 23 27 1.17 17 79 .127 2 0.09 7 0.30 0 0 10 0.43 3 7 10 0.43 40.5 1.8
December 1 3 4 1.33 1 11 .273 0 0.00 1 0.33 0 0 3 1.00 2 1 3 1.00 7.5 2.5
January 5 19 22 1.16 8 45 .311 4 0.21 5 0.26 0 0 6 0.32 4 5 9 0.47 33.5 1.8
February 3 10 22 2.20 5 45 .378 0 0.00 2 0.20 0 0 5 0.50 7 0 7 0.70 31.0 3.1