#6 Paige Wright (S) - Canadian Mennonite University
m
9
k/s
0.48
h %
.147
a/s
5.33
b/s
0.14
sa/s
0.19
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 48th | 9 | 46th |
| Sets | 21 | 46th | 21 | 46th |
| Kills | 10 | 40th | 10 | 40th |
| Kills per set | 0.48 | - | 0.48 | - |
| Errors | 5 | 39th | 5 | 39th |
| Total Attacks | 34 | 41st | 34 | 41st |
| Total Attacks per set | 1.62 | - | 1.62 | - |
| Hitting Percentage | .147 | - | .147 | - |
| Assists | 112 | 7th | 112 | 7th |
| Assists per set | 5.33 | - | 5.33 | - |
| Service Total Attempts | 9 | 33rd | 9 | 30th |
| Service Aces | 4 | 38th | 4 | 38th |
| Service Errors | 4 | 44th | 4 | 44th |
| Service Aces per set | 0.19 | - | 0.19 | - |
| Receptions | 2 | 39th | 2 | 39th |
| Reception Errors | 1 | 30th | 1 | 30th |
| Digs | 28 | 35th | 28 | 34th |
| Digs per set | 1.33 | - | 1.33 | - |
| Block Solo | 0 | 32nd | 0 | 31st |
| Block Assist | 3 | 33rd | 3 | 32nd |
| Block Total | 3 | 35th | 3 | 35th |
| Blocks per set | 0.14 | - | 0.14 | - |
| Block Errors | 0 | 34th | 0 | 34th |
| Ball Handling Errors | 1 | 14th | 1 | 14th |
| Points | 15.5 | 40th | 15.5 | 40th |
| Points per set | 0.7 | - | 0.7 | - |
| Matches started | 6 | 31st | 6 | 31st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | Assiniboine Community College | L, 3-1 |
| Feb 10 | Assiniboine Community College | W, 3-2 |
| Feb 16 | at St. Boniface | W, 3-2 |
| Feb 17 | St. Boniface | W, 3-0 |
| Feb 24 | at Assiniboine Community College | W, 3-2 |
| Feb 25 | at Providence University College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Providence University College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 4 | Providence University College | L, 3-1 | 1 | 3 | 1 | 2 | 5 | -.200 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 10 | at St. Boniface | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Boniface | W, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 20 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 18 | at Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 24 | at Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Boniface | W, 3-2 | 1 | 5 | 3 | 2 | 12 | .083 | 20 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Dec 2 | Providence University College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 12 | at Assiniboine Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 13 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Providence University College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 3 | at Providence University College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 9 | Assiniboine Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at St. Boniface | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Assiniboine Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Providence University College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 21 | 10 | 0.48 | 5 | 34 | .147 | 112 | 5.33 | 4 | 0.19 | 2 | 1 | 28 | 1.33 | 0 | 3 | 3 | 0.14 | 15.5 | 0.7 |
| Total | 9 | 21 | 10 | 0.48 | 5 | 34 | .147 | 112 | 5.33 | 4 | 0.19 | 2 | 1 | 28 | 1.33 | 0 | 3 | 3 | 0.14 | 15.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 10 | 0.48 | 5 | 34 | .147 | 112 | 5.33 | 4 | 0.19 | 2 | 1 | 28 | 1.33 | 0 | 3 | 3 | 0.14 | 15.5 | 0.7 |
| Conference | 9 | 21 | 10 | 0.48 | 5 | 34 | .147 | 112 | 5.33 | 4 | 0.19 | 2 | 1 | 28 | 1.33 | 0 | 3 | 3 | 0.14 | 15.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 6 | 0.67 | 3 | 17 | .176 | 68 | 7.56 | 1 | 0.11 | 0 | 0 | 18 | 2.00 | 0 | 2 | 2 | 0.22 | 8.0 | 0.9 |
| Away | 5 | 12 | 4 | 0.33 | 2 | 17 | .118 | 44 | 3.67 | 3 | 0.25 | 2 | 1 | 10 | 0.83 | 0 | 1 | 1 | 0.08 | 7.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 8 | 6 | 0.75 | 3 | 18 | .167 | 46 | 5.75 | 4 | 0.50 | 1 | 0 | 11 | 1.38 | 0 | 1 | 1 | 0.13 | 10.5 | 1.3 |
| Losses | 6 | 13 | 4 | 0.31 | 2 | 16 | .125 | 66 | 5.08 | 0 | 0.00 | 1 | 1 | 17 | 1.31 | 0 | 2 | 2 | 0.15 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| November | 4 | 11 | 6 | 0.55 | 3 | 17 | .176 | 79 | 7.18 | 1 | 0.09 | 0 | 0 | 18 | 1.64 | 0 | 2 | 2 | 0.18 | 8.0 | 0.7 |
| December | 2 | 6 | 3 | 0.50 | 2 | 14 | .071 | 27 | 4.50 | 3 | 0.50 | 1 | 0 | 8 | 1.33 | 0 | 1 | 1 | 0.17 | 6.5 | 1.1 |
| January | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 6 | 6.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |