#15 Maddie Oselies (LB) - Providence University College
m
9
k/s
0.00
h %
-.167
a/s
0.30
b/s
0.00
sa/s
0.00
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 48th | 8 | 50th |
| Sets | 23 | 45th | 22 | 45th |
| Kills | 0 | 51st | 0 | 51st |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 49th | 1 | 49th |
| Total Attacks | 6 | 49th | 6 | 49th |
| Total Attacks per set | 0.26 | - | 0.27 | - |
| Hitting Percentage | -.167 | - | -.167 | - |
| Assists | 7 | 30th | 7 | 29th |
| Assists per set | 0.30 | - | 0.32 | - |
| Service Total Attempts | 1 | 46th | 1 | 46th |
| Service Aces | 0 | 50th | 0 | 50th |
| Service Errors | 0 | 50th | 0 | 50th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 103 | 14th | 103 | 14th |
| Reception Errors | 13 | 14th | 13 | 13th |
| Digs | 46 | 23rd | 45 | 24th |
| Digs per set | 2.00 | - | 2.05 | - |
| Block Solo | 0 | 32nd | 0 | 31st |
| Block Assist | 0 | 48th | 0 | 48th |
| Block Total | 0 | 49th | 0 | 49th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 34th | 0 | 34th |
| Ball Handling Errors | 0 | 26th | 0 | 26th |
| Points | 0.0 | 52nd | 0.0 | 52nd |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | St. Boniface | W, 3-0 |
| Feb 10 | at St. Boniface | W, 3-0 |
| Feb 16 | at Assiniboine Community College | W, 3-0 |
| Feb 17 | at Assiniboine Community College | W, 3-1 |
| Feb 24 | St. Boniface | W, 3-0 |
| Feb 25 | Canadian Mennonite University | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Canadian Mennonite University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at Canadian Mennonite University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 35 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | Assiniboine Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Assiniboine Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | Canadian Mennonite University | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 24 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at St. Boniface | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 31 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 13 | at Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 # | Millar College of the Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Canadian Mennonite University | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | Canadian Mennonite University | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 17 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 9 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Canadian Mennonite University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 23 | 0 | 0.00 | 1 | 6 | -.167 | 7 | 0.30 | 0 | 0.00 | 103 | 13 | 46 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 9 | 23 | 0 | 0.00 | 1 | 6 | -.167 | 7 | 0.30 | 0 | 0.00 | 103 | 13 | 46 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 23 | 0 | 0.00 | 1 | 6 | -.167 | 7 | 0.30 | 0 | 0.00 | 103 | 13 | 46 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 8 | 22 | 0 | 0.00 | 1 | 6 | -.167 | 7 | 0.32 | 0 | 0.00 | 103 | 13 | 45 | 2.05 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 12 | 0 | 0.00 | 0 | 5 | .000 | 2 | 0.17 | 0 | 0.00 | 37 | 5 | 18 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 11 | 0 | 0.00 | 1 | 1 | -1.000 | 5 | 0.45 | 0 | 0.00 | 66 | 8 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 22 | 0 | 0.00 | 1 | 6 | -.167 | 7 | 0.32 | 0 | 0.00 | 103 | 13 | 45 | 2.05 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| November | 5 | 13 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.46 | 0 | 0.00 | 55 | 6 | 26 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.25 | 0 | 0.00 | 31 | 3 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 6 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 17 | 4 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |