#15 Chelsea Stewner (S) - Canadian Mennonite University

m
15
k/s
0.20
h %
.060
a/s
8.39
b/s
0.10
sa/s
0.59
d/s
1.16
Player Stats
  Overall Conf
Matches 15 27th 17 20th
Sets 51 21st 61 13th
Kills 10 39th 10 40th
Kills per set 0.20 38th 0.16 38th
Errors 7 35th 10 33rd
Total Attacks 50 37th 57 36th
Total Attacks per set 0.98 - 0.93 -
Hitting Percentage .060 - .000 -
Assists 428 2nd 515 1st
Assists per set 8.39 2nd 8.44 2nd
Service Total Attempts 19 19th 56 7th
Service Aces 30 4th 30 6th
Service Errors 29 11th 34 9th
Service Aces per set 0.59 4th 0.49 8th
Receptions 3 35th 3 35th
Reception Errors 0 37th 0 37th
Digs 59 17th 71 17th
Digs per set 1.16 23rd 1.16 24th
Block Solo 0 31st 0 31st
Block Assist 5 26th 7 22nd
Block Total 5 27th 7 24th
Blocks per set 0.10 33rd 0.11 31st
Block Errors 1 16th 3 9th
Ball Handling Errors 4 2nd 4 2nd
Points 42.5 28th 43.5 29th
Points per set 0.8 34th 0.7 36th
Matches started 10 21st 12 18th
Recent Results
Date Opponent/Event Result
Feb 9 Assiniboine Community College L, 3-1
Feb 10 Assiniboine Community College W, 3-2
Feb 16 at St. Boniface W, 3-2
Feb 17 St. Boniface W, 3-0
Feb 24 at Assiniboine Community College W, 3-2
Feb 25 at Providence University College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 Providence University College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 Providence University College L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 10 at St. Boniface W, 3-2 - 3 2 0 2 1.000 18 1 2 1 0 1 0 0 0 0 2 3.0
Nov 11 St. Boniface W, 3-0 - 1 0 0 0 - 9 1 2 0 0 1 0 0 0 0 0 1.0
Nov 18 at Providence University College L, 3-0 - 3 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Nov 24 at Assiniboine Community College L, 3-2 - 4 0 0 2 .000 32 0 4 0 0 10 0 2 0 2 0 1.0
Nov 25 at Assiniboine Community College L, 3-2 1 5 0 0 3 .000 47 2 1 0 0 8 0 0 0 0 0 2.0
Dec 1 at St. Boniface W, 3-2 - - - - - - - - - - - - - - - - - -
Dec 2 Providence University College L, 3-1 1 1 0 2 4 -.500 31 2 1 0 0 1 0 1 1 1 0 2.5
Jan 12 at Assiniboine Community College W, 3-2 - 5 0 1 5 -.200 38 3 2 0 0 8 0 0 0 0 0 3.0
Jan 13 St. Boniface W, 3-0 1 3 4 0 6 .667 26 7 1 0 0 1 0 0 0 0 0 11.0
Jan 20 Assiniboine Community College W, 3-0 1 3 0 0 7 .000 29 1 2 0 0 4 0 0 0 0 0 1.0
Jan 27 # Millar College of the Bible W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 at Providence University College L, 3-0 1 3 0 2 2 -1.000 17 0 1 0 0 4 0 0 0 0 0 0.0
Feb 3 at Providence University College L, 3-0 1 3 1 0 2 .500 19 2 2 0 0 2 0 0 0 0 0 3.0
Feb 9 Assiniboine Community College L, 3-1 1 4 2 1 5 .200 34 2 4 0 0 3 0 1 0 1 0 4.5
Feb 10 Assiniboine Community College W, 3-2 1 5 0 0 2 .000 51 4 2 0 0 9 0 0 0 0 0 4.0
Feb 16 at St. Boniface W, 3-2 1 5 1 1 7 .000 40 3 2 0 0 2 0 1 0 1 1 4.5
Feb 17 St. Boniface W, 3-0 1 3 0 0 3 .000 37 2 3 0 0 3 0 0 0 0 1 2.0
Feb 24 # at Assiniboine Community College W, 3-2 1 5 0 1 2 -.500 48 0 3 0 0 4 0 1 0 1 0 0.5
Feb 25 # at Providence University College W, 3-2 1 5 0 2 5 -.400 39 0 2 0 0 8 0 1 2 1 0 0.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 15 51 10 0.20 7 50 .060 428 8.39 30 0.59 3 0 59 1.16 0 5 5 0.10 42.5 0.8
Total 15 51 10 0.20 7 50 .060 428 8.39 30 0.59 3 0 59 1.16 0 5 5 0.10 42.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 51 10 0.20 7 50 .060 428 8.39 30 0.59 3 0 59 1.16 0 5 5 0.10 42.5 0.8
Conference 17 61 10 0.16 10 57 .000 515 8.44 30 0.49 3 0 71 1.16 0 7 7 0.11 43.5 0.7
Exhibition 2 10 0 0.00 3 7 -.429 87 8.70 0 0.00 0 0 12 1.20 0 2 2 0.20 1.0 0.1
-
Home 7 20 6 0.30 3 27 .111 217 10.85 19 0.95 0 0 22 1.10 0 2 2 0.10 26.0 1.3
Away 8 31 4 0.13 4 23 .000 211 6.81 11 0.35 3 0 37 1.19 0 3 3 0.10 16.5 0.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 28 7 0.25 2 32 .156 248 8.86 22 0.79 1 0 29 1.04 0 1 1 0.04 29.5 1.1
Losses 7 23 3 0.13 5 18 -.111 180 7.83 8 0.35 2 0 30 1.30 0 4 4 0.17 13.0 0.6
-
November 5 16 2 0.13 0 7 .286 106 6.63 4 0.25 3 0 22 1.38 0 2 2 0.13 7.0 0.4
December 1 1 0 0.00 2 4 -.500 31 31.00 2 2.00 0 0 1 1.00 0 1 1 1.00 2.5 2.5
January 3 11 4 0.36 1 18 .167 93 8.45 11 1.00 0 0 13 1.18 0 0 0 0.00 15.0 1.4
February 6 23 4 0.17 4 21 .000 198 8.61 13 0.57 0 0 23 1.00 0 2 2 0.09 18.0 0.8