#8 Mackenzie Boyes () - Brandon
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 17th | 12 | 17th |
| Games started | 11 | 13th | 11 | 13th |
| Goals | 4 | 9th | 4 | 9th |
| Assists | 4 | 2nd | 4 | 2nd |
| Points | 12 | 8th | 12 | 8th |
| Shots | 37 | 2nd | 37 | 2nd |
| Shot Pct | .108 | 35th | .108 | 35th |
| Penalty kicks | 0-0 | 16th | 0-0 | 16th |
| Game-winning goals | 0 | 18th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 8 | at St. Boniface | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 11 | Assiniboine College | W, 11-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | St. Boniface | W, 4-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 28 | at Assiniboine College | W, 15-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Canadian Mennonite University | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 11-0 | - | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | Providence University College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 11 | 4 | 4 | 12 | 37 | .108 | 17 | .459 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 11 | 4 | 4 | 12 | 37 | .108 | 17 | .459 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 4 | 4 | 12 | 37 | .108 | 17 | .459 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 4 | 4 | 12 | 37 | .108 | 17 | .459 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 3 | 3 | 9 | 27 | .111 | 15 | .556 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 10 | 4 | 4 | 12 | 36 | .111 | 16 | .444 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 1 | 3 | 5 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |