#12 Kenadie Janzen () - Brandon
g
3
a
6
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 29th | 11 | 29th |
| Games started | 9 | 25th | 9 | 25th |
| Goals | 3 | 12th | 3 | 12th |
| Assists | 6 | 1st | 6 | 1st |
| Points | 12 | 8th | 12 | 8th |
| Shots | 33 | 5th | 33 | 5th |
| Shot Pct | .091 | 36th | .091 | 36th |
| Penalty kicks | 1-2 | 4th | 1-2 | 4th |
| Game-winning goals | 0 | 18th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 8 | at St. Boniface | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 11 | Assiniboine College | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 1-1 | 0 |
| Sep 21 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Sep 22 | St. Boniface | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 28 | at Assiniboine College | W, 15-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 11-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-1 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 25 | Providence University College | W, 2-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 9 | 3 | 6 | 12 | 33 | .091 | 30 | .909 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 9 | 3 | 6 | 12 | 33 | .091 | 30 | .909 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 3 | 6 | 12 | 33 | .091 | 30 | .909 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 9 | 3 | 6 | 12 | 33 | .091 | 30 | .909 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 2 | 3 | 7 | 26 | .077 | 16 | .615 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 3 | 5 | 7 | .143 | 14 | 2.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 8 | 3 | 6 | 12 | 25 | .120 | 25 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 5 | 2 | 4 | 8 | 17 | .118 | 18 | 1.059 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 1 | 2 | 4 | 16 | .063 | 12 | .750 | 0 | 0 | 0-0 | 0 |