#3 Curran Chan (LS) - Canadian Mennonite University

m
15
k/s
1.76
h %
.283
a/s
0.35
b/s
0.20
sa/s
0.35
d/s
1.35
Player Stats
  Overall Conf
Matches 15 22nd 15 22nd
Sets 55 23rd 55 23rd
Kills 97 11th 97 11th
Kills per set 1.76 10th 1.76 10th
Errors 34 13th 34 13th
Total Attacks 223 10th 223 10th
Total Attacks per set 4.05 11th 4.05 11th
Hitting Percentage .283 3rd .283 3rd
Assists 19 9th 19 9th
Assists per set 0.35 6th 0.35 6th
Service Total Attempts 0 43rd 0 43rd
Service Aces 19 9th 19 9th
Service Errors 39 6th 39 6th
Service Aces per set 0.35 8th 0.35 8th
Receptions 0 37th 0 37th
Reception Errors 4 13th 4 13th
Digs 74 9th 74 9th
Digs per set 1.35 5th 1.35 5th
Block Solo 8 17th 8 17th
Block Assist 3 33rd 3 33rd
Block Total 11 27th 11 27th
Blocks per set 0.20 22nd 0.20 22nd
Block Errors 1 27th 1 27th
Ball Handling Errors 0 9th 0 9th
Points 125.5 13th 125.5 13th
Points per set 2.3 9th 2.3 9th
Matches started 11 21st 11 21st
Recent Results
Date Opponent/Event Result
Feb 13 Assiniboine College W, 3-2
Feb 14 at Providence University College L, 3-1
Feb 20 Assiniboine College W, 3-0
Feb 28 at Providence University College W, 3-1
Mar 1 at Providence University College L, 3-1
Mar 1 at Providence University College L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at Lakeland College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Lethbridge Polytechnic L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. University of Alberta-Augustana L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 at St. Boniface W, 3-2 1 5 10 5 22 .227 1 2 5 0 0 5 0 0 0 0 0 12.0
Oct 31 Assiniboine College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 1 Assiniboine College L, 3-2 1 5 11 1 27 .370 0 5 7 0 0 7 0 0 0 0 0 16.0
Nov 14 at Assiniboine College L, 3-1 - 2 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Nov 15 Providence University College L, 3-2 - 4 4 2 7 .286 0 1 5 0 0 5 0 0 0 0 0 5.0
Nov 21 St. Boniface W, 3-1 1 4 6 5 20 .050 3 0 4 0 0 4 0 0 1 0 0 6.0
Nov 22 St. Boniface W, 3-1 1 4 4 3 13 .077 0 2 3 0 0 2 0 0 0 0 0 6.0
Nov 28 at Providence University College L, 3-1 1 4 4 1 13 .231 1 2 4 0 3 9 1 0 0 1 0 7.0
Nov 29 at Providence University College W, 3-1 - 1 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0 0 0.0
Jan 10 St. Boniface W, 3-0 1 3 7 1 9 .667 2 0 3 0 0 4 0 0 0 0 0 7.0
Jan 23 Providence University College L, 3-0 1 2 3 0 7 .429 0 0 1 0 0 4 1 0 0 1 0 4.0
Jan 24 Providence University College W, 3-2 1 4 8 1 20 .350 0 2 1 0 0 6 1 0 0 1 0 11.0
Jan 31 at Assiniboine College L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 1 at Assiniboine College W, 3-2 - 5 14 7 26 .269 0 1 4 0 0 4 1 0 0 1 0 16.0
Feb 6 at St. Boniface W, 3-1 1 4 13 3 26 .385 3 3 0 0 0 7 2 2 0 4 0 19.0
Feb 7 at St. Boniface W, 3-0 1 3 7 2 12 .417 2 1 0 0 0 6 1 0 0 1 0 9.0
Feb 13 Assiniboine College W, 3-2 1 5 6 2 20 .200 7 0 0 0 0 9 1 1 0 2 0 7.5
Feb 14 at Providence University College L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 20 # Assiniboine College W, 3-0 1 3 9 1 15 .533 1 0 3 0 0 5 2 0 0 2 0 11.0
Feb 28 # at Providence University College W, 3-1 1 4 13 3 29 .345 1 0 3 15 1 11 0 3 0 3 0 14.5
Mar 1 # at Providence University College L, 3-1 1 4 12 6 26 .231 0 1 2 26 1 2 0 1 0 1 0 13.5
Mar 1 # at Providence University College L, 2-0 1 2 3 2 9 .111 0 1 1 9 0 4 0 0 0 0 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 15 55 97 1.76 34 223 .283 19 0.35 19 0.35 0 4 74 1.35 8 3 11 0.20 125.5 2.3
Total 15 55 97 1.76 34 223 .283 19 0.35 19 0.35 0 4 74 1.35 8 3 11 0.20 125.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 55 97 1.76 34 223 .283 19 0.35 19 0.35 0 4 74 1.35 8 3 11 0.20 125.5 2.3
Conference 15 55 97 1.76 34 223 .283 19 0.35 19 0.35 0 4 74 1.35 8 3 11 0.20 125.5 2.3
Exhibition 4 13 37 2.85 12 79 .316 2 0.15 2 0.15 50 2 22 1.69 2 4 6 0.46 43.0 3.3
-
Home 8 31 49 1.58 15 123 .276 12 0.39 10 0.32 0 0 41 1.32 3 1 4 0.13 62.5 2.0
Away 7 24 48 2.00 19 100 .290 7 0.29 9 0.38 0 4 33 1.38 5 2 7 0.29 63.0 2.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 10 38 75 1.97 30 169 .266 18 0.47 11 0.29 0 1 47 1.24 6 3 9 0.24 93.5 2.5
Losses 5 17 22 1.29 4 54 .333 1 0.06 8 0.47 0 3 27 1.59 2 0 2 0.12 32.0 1.9
-
October 1 5 10 2.00 5 22 .227 1 0.20 2 0.40 0 0 5 1.00 0 0 0 0.00 12.0 2.4
November 7 24 29 1.21 13 81 .198 4 0.17 10 0.42 0 4 29 1.21 1 0 1 0.04 40.0 1.7
January 3 9 18 2.00 2 36 .444 2 0.22 2 0.22 0 0 14 1.56 2 0 2 0.22 22.0 2.4
February 4 17 40 2.35 14 84 .310 12 0.71 5 0.29 0 0 26 1.53 5 3 8 0.47 51.5 3.0