Canadian Mennonite University at Providence University College
@ CRRC
3/1/2026 at 2:00 PM

Final 1 2 3 4 Score
Canadian Mennonite University (1-1, 1-0) 23 27 23 21 1
Providence University College (1-1, 0-1) 25 25 25 25 3

Canadian Mennonite University

Set K E TA PCT
1 14 3 32 .344
2 11 8 27 .111
3 13 4 25 .360
4 10 7 25 .120

Providence University College

Set K E TA PCT
1 12 4 25 .320
2 11 5 26 .231
3 14 3 28 .393
4 10 6 24 .167

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leiland Parenteau * 4 0 0 0 .000 38 0 0 0 4 0 0 1 0 0.0
2 Ryan Bilous 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
3 Curran Chan * 4 12 6 26 .231 0 1 2 1 2 0 1 0 0 13.5
4 Duncan Petrie * 4 5 6 22 -.045 2 4 4 0 9 0 0 1 0 9.0
5 Deklen Vergara 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
6 Luke Janzen 4 1 0 2 .500 0 0 0 4 13 0 0 0 0 1.0
7 Owen Giesbrecht * 1 1 2 6 -.167 1 0 0 1 0 0 0 0 0 1.0
9 Seth Anderson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Austin Spicer 4 11 4 23 .304 0 0 3 3 3 1 1 0 0 12.5
11 Markus Martens * 4 6 3 11 .273 0 1 3 0 1 0 2 1 0 8.0
15 Max Anderson * 4 12 1 19 .579 0 0 0 0 2 0 0 2 0 12.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 22 109 .239 45 6 13 11 35 1 4 5 0 57.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dominic Penner 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
5 Cayden Williams * 4 10 5 27 .185 1 3 6 0 3 0 1 0 0 13.5
6 Jackson Friesen 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
7 Jesse Peters * 4 0 1 1 -1.000 35 1 0 1 9 0 0 1 0 1.0
10 Kade Lepp 4 0 0 0 .000 3 0 0 2 4 0 0 0 0 0.0
11 Tristan Manning 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
12 Liam Buhler * 4 8 1 13 .538 1 2 3 0 1 1 1 1 0 11.5
13 Lukas Klassen * 4 4 1 7 .429 0 0 0 0 2 1 2 5 0 6.0
14 Cole Doell * 4 17 7 33 .303 0 4 0 0 4 2 0 1 0 23.0
15 Chris Zeilstra 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jesse Vanden Berg * 4 7 3 18 .222 1 1 1 0 5 3 2 0 0 12.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 47 18 103 .282 44 11 10 6 33 7 6 8 0 68.0
Other Information
Attendance: 0
Time:
* = Starter