Canadian Mennonite University at Providence University College
@ Niverville ?�CRRC, Niverville
11/29/2025 at 1:45 PM

Final 1 2 3 4 Score
Canadian Mennonite University (5-4, 5-4) 25 25 18 25 3
Providence University College (6-3, 6-3) 23 19 25 22 1

Canadian Mennonite University

Set K E TA PCT
1 15 8 32 .219
2 7 5 18 .111
3 7 4 22 .136
4 11 4 20 .350

Providence University College

Set K E TA PCT
1 12 5 29 .241
2 11 7 25 .160
3 12 5 28 .250
4 13 6 23 .304

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leiland Parenteau * 4 0 0 0 .000 38 2 1 0 5 0 1 2 0 2.5
2 Ryan Bilous 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Curran Chan 1 0 1 1 -1.000 0 0 1 1 0 0 0 0 0 0.0
4 Duncan Petrie * 4 5 5 20 .000 0 3 4 0 4 1 0 0 0 9.0
5 Deklen Vergara * 3 5 3 13 .154 0 2 1 0 4 0 0 0 0 7.0
6 Luke Janzen 4 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
7 Owen Giesbrecht 2 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
9 Seth Anderson 2 1 1 4 .000 0 1 0 0 1 0 0 0 0 2.0
10 Austin Spicer * 4 13 7 26 .231 0 1 1 2 7 0 1 1 0 14.5
11 Markus Martens * 4 8 2 13 .462 1 0 2 0 1 1 1 2 0 9.5
13 Jackson Pichurski 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Max Anderson * 4 8 2 13 .462 0 2 0 0 2 0 3 2 0 11.5
Totals 40 21 92 .207 39 12 11 6 29 2 6 7 0 57.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tanner Manning 2 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
2 Marcus Zeilstra * 4 1 0 2 .500 39 0 1 0 6 0 0 3 0 1.0
3 Dominic Penner 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
5 Cayden Williams 3 9 5 20 .200 0 2 3 0 4 0 0 1 0 11.0
6 Jackson Friesen 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Jesse Peters 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Will Soper * 4 9 3 21 .286 0 1 1 4 4 0 1 0 0 10.5
10 Kade Lepp 4 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
12 Liam Buhler * 4 7 1 11 .545 1 1 1 1 0 1 1 4 0 9.5
13 Lukas Klassen * 4 1 4 8 -.375 1 1 1 0 1 3 1 5 0 5.5
14 Cole Doell * 4 16 5 26 .423 0 1 4 1 2 3 1 2 0 20.5
18 Jesse Vanden Berg * 2 5 5 17 .000 0 0 0 0 2 0 0 2 0 5.0
Totals 48 23 105 .238 44 7 12 11 30 7 4 17 0 64.0
Other Information
Attendance: 0
Time:
* = Starter