Canadian Mennonite University at Providence University College
@ Niverville ?�CRRC, Niverville
11/28/2025 at 7:45 PM

Final 1 2 3 4 Score
Canadian Mennonite University (4-4, 4-4) 21 25 23 22 1
Providence University College (6-2, 6-2) 25 23 25 25 3

Canadian Mennonite University

Set K E TA PCT
1 10 4 24 .250
2 5 5 13 .000
3 10 2 25 .320
4 9 7 24 .083

Providence University College

Set K E TA PCT
1 12 2 25 .400
2 8 6 25 .080
3 13 6 35 .200
4 12 5 24 .292

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leiland Parenteau 2 1 0 1 1.000 5 1 0 0 0 0 0 0 0 2.0
2 Ryan Bilous * 4 1 0 1 1.000 25 3 2 1 6 0 1 0 0 4.5
3 Curran Chan * 4 4 1 13 .231 1 2 4 3 9 1 0 0 0 7.0
4 Duncan Petrie * 4 10 6 24 .167 2 1 2 0 9 1 0 1 0 12.0
5 Deklen Vergara 4 5 0 13 .385 0 0 1 2 4 1 0 0 0 6.0
6 Luke Janzen 4 0 0 0 .000 0 0 0 8 8 0 0 0 0 0.0
7 Owen Giesbrecht 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Austin Spicer * 2 5 4 11 .091 0 0 3 0 0 0 1 0 0 5.5
11 Markus Martens * 4 5 3 11 .182 1 0 3 0 1 0 1 1 0 5.5
12 Adrian Deer * 3 2 2 9 .000 0 0 1 0 0 0 1 0 0 2.5
13 Jackson Pichurski 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Max Anderson 1 1 2 3 -.333 0 0 1 0 0 0 0 0 0 1.0
Totals 34 18 86 .186 34 7 17 14 37 3 4 2 0 46.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marcus Zeilstra * 4 0 0 1 .000 39 5 3 0 5 1 0 2 0 6.0
3 Dominic Penner 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Cayden Williams * 4 14 7 37 .189 0 4 4 2 10 2 1 1 0 20.5
7 Jesse Peters 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Kade Lepp 4 0 0 0 .000 1 0 0 3 5 0 0 0 0 0.0
12 Liam Buhler * 4 5 0 8 .625 1 1 4 0 1 1 2 1 0 8.0
14 Cole Doell * 4 11 5 22 .273 0 0 5 0 4 4 1 2 0 15.5
16 Thomas Pain * 4 4 3 8 .125 0 0 3 0 1 1 2 1 0 6.0
18 Jesse Vanden Berg * 4 12 4 32 .250 0 4 3 1 9 0 0 1 0 16.0
Totals 46 19 108 .250 41 14 22 6 41 9 6 8 0 72.0
Other Information
Attendance: 0
Time:
* = Starter