Providence University College at Canadian Mennonite University
@ CMU
1/23/2026 at 7:45 PM
@ CMU
1/23/2026 at 7:45 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 25 | 25 | 25 | 3 |
| Canadian Mennonite University | 19 | 20 | 19 | 0 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dominic Penner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cayden Williams * | 3 | 6 | 2 | 20 | .200 | 1 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Jesse Peters * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1.5 |
| 8 | Will Soper | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tristan Manning | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Buhler * | 3 | 6 | 0 | 8 | .750 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Lukas Klassen * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cole Doell * | 3 | 9 | 1 | 16 | .500 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16.0 |
| 18 | Jesse Vanden Berg * | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 4 | 62 | .403 | 28 | 12 | 4 | 6 | 15 | 5 | 2 | 0 | 1 | 47.0 | ||
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leiland Parenteau | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2.5 |
| 2 | Ryan Bilous * | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.0 |
| 3 | Curran Chan * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Duncan Petrie * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Deklen Vergara | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Luke Janzen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Owen Giesbrecht | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Seth Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Austin Spicer * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| 11 | Markus Martens * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
| 15 | Max Anderson * | 3 | 3 | 2 | 7 | .143 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 9 | 55 | .291 | 24 | 7 | 13 | 0 | 25 | 6 | 7 | 1 | 5 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter