#15 Rylan Kiliwnik () - Assiniboine College
m
11
k/s
0.94
h %
.171
a/s
0.19
b/s
0.55
sa/s
0.23
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 38th | 11 | 38th |
| Sets | 31 | 34th | 31 | 34th |
| Kills | 29 | 27th | 29 | 27th |
| Kills per set | 0.94 | 24th | 0.94 | 24th |
| Errors | 17 | 22nd | 17 | 22nd |
| Total Attacks | 70 | 28th | 70 | 28th |
| Total Attacks per set | 2.26 | - | 2.26 | - |
| Hitting Percentage | .171 | - | .171 | - |
| Assists | 6 | 24th | 6 | 24th |
| Assists per set | 0.19 | 12th | 0.19 | 12th |
| Service Total Attempts | 0 | 42nd | 0 | 42nd |
| Service Aces | 7 | 25th | 7 | 25th |
| Service Errors | 13 | 29th | 13 | 29th |
| Service Aces per set | 0.23 | 21st | 0.23 | 21st |
| Receptions | 0 | 43rd | 0 | 43rd |
| Reception Errors | 0 | 30th | 0 | 30th |
| Digs | 12 | 43rd | 12 | 43rd |
| Digs per set | 0.39 | 30th | 0.39 | 30th |
| Block Solo | 8 | 15th | 8 | 15th |
| Block Assist | 9 | 20th | 9 | 20th |
| Block Total | 17 | 19th | 17 | 19th |
| Blocks per set | 0.55 | 8th | 0.55 | 8th |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 20th | 0 | 20th |
| Points | 48.5 | 26th | 48.5 | 26th |
| Points per set | 1.6 | 23rd | 1.6 | 23rd |
| Matches started | 9 | 25th | 9 | 25th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | at St. Boniface | W, 3-1 |
| Jan 25 | at St. Boniface | W, 3-0 |
| Feb 1 | at Canadian Mennonite University | L, 3-0 |
| Feb 7 | at Providence University College | L, 3-1 |
| Feb 8 | at Providence University College | L, 3-0 |
| Feb 15 | at Canadian Mennonite University | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Olds College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | St. Boniface | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 2 | St. Boniface | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Nov 15 | at Canadian Mennonite University | L, 3-1 | 1 | 1 | 1 | 3 | 7 | -.286 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Nov 16 | at Canadian Mennonite University | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 22 | Providence University College | L, 3-2 | 1 | 5 | 4 | 3 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Nov 23 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Boniface | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Dec 6 | Canadian Mennonite University | W, 3-1 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Dec 7 | St. Boniface | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 6.0 |
| Jan 11 | Providence University College | L, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 18 | Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Jan 24 | at St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 7 | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Providence University College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 31 | 29 | 0.94 | 17 | 70 | .171 | 6 | 0.19 | 7 | 0.23 | 0 | 0 | 12 | 0.39 | 8 | 9 | 17 | 0.55 | 48.5 | 1.6 |
| Total | 11 | 31 | 29 | 0.94 | 17 | 70 | .171 | 6 | 0.19 | 7 | 0.23 | 0 | 0 | 12 | 0.39 | 8 | 9 | 17 | 0.55 | 48.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 31 | 29 | 0.94 | 17 | 70 | .171 | 6 | 0.19 | 7 | 0.23 | 0 | 0 | 12 | 0.39 | 8 | 9 | 17 | 0.55 | 48.5 | 1.6 |
| Conference | 11 | 31 | 29 | 0.94 | 17 | 70 | .171 | 6 | 0.19 | 7 | 0.23 | 0 | 0 | 12 | 0.39 | 8 | 9 | 17 | 0.55 | 48.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 23 | 23 | 1.00 | 11 | 47 | .255 | 5 | 0.22 | 5 | 0.22 | 0 | 0 | 8 | 0.35 | 7 | 5 | 12 | 0.52 | 37.5 | 1.6 |
| Away | 4 | 8 | 6 | 0.75 | 6 | 23 | .000 | 1 | 0.13 | 2 | 0.25 | 0 | 0 | 4 | 0.50 | 1 | 4 | 5 | 0.63 | 11.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 11 | 11 | 1.00 | 6 | 27 | .185 | 1 | 0.09 | 5 | 0.45 | 0 | 0 | 4 | 0.36 | 5 | 6 | 11 | 1.00 | 24.0 | 2.2 |
| Losses | 6 | 20 | 18 | 0.90 | 11 | 43 | .163 | 5 | 0.25 | 2 | 0.10 | 0 | 0 | 8 | 0.40 | 3 | 3 | 6 | 0.30 | 24.5 | 1.2 |
| - | |||||||||||||||||||||
| November | 6 | 16 | 15 | 0.94 | 10 | 39 | .128 | 0 | 0.00 | 6 | 0.38 | 0 | 0 | 6 | 0.38 | 4 | 4 | 8 | 0.50 | 27.0 | 1.7 |
| December | 2 | 5 | 5 | 1.00 | 4 | 14 | .071 | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 3 | 4 | 7 | 1.40 | 11.0 | 2.2 |
| January | 2 | 8 | 9 | 1.13 | 3 | 16 | .375 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 5 | 0.63 | 1 | 1 | 2 | 0.25 | 10.5 | 1.3 |
| February | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |