#2 Kaylen Desmarais-Joseph () - St. Boniface
m
14
k/s
1.45
h %
.159
a/s
0.20
b/s
0.03
sa/s
0.05
d/s
2.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 24th | 14 | 24th |
| Sets | 40 | 20th | 40 | 20th |
| Kills | 58 | 16th | 58 | 16th |
| Kills per set | 1.45 | 16th | 1.45 | 16th |
| Errors | 35 | 14th | 35 | 14th |
| Total Attacks | 145 | 19th | 145 | 19th |
| Total Attacks per set | 3.63 | - | 3.63 | - |
| Hitting Percentage | .159 | - | .159 | - |
| Assists | 8 | 17th | 8 | 17th |
| Assists per set | 0.20 | 17th | 0.20 | 17th |
| Service Total Attempts | 22 | 31st | 22 | 31st |
| Service Aces | 2 | 41st | 2 | 41st |
| Service Errors | 11 | 25th | 11 | 25th |
| Service Aces per set | 0.05 | 38th | 0.05 | 38th |
| Receptions | 73 | 8th | 73 | 8th |
| Reception Errors | 0 | 36th | 0 | 36th |
| Digs | 106 | 9th | 106 | 9th |
| Digs per set | 2.65 | 7th | 2.65 | 7th |
| Block Solo | 1 | 39th | 1 | 39th |
| Block Assist | 0 | 46th | 0 | 46th |
| Block Total | 1 | 47th | 1 | 47th |
| Blocks per set | 0.03 | 38th | 0.03 | 38th |
| Block Errors | 0 | 30th | 0 | 30th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 61.0 | 23rd | 61.0 | 23rd |
| Points per set | 1.5 | 23rd | 1.5 | 23rd |
| Matches started | 5 | 36th | 5 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Providence University College | L, 3-0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 |
| Feb 10 | Canadian Mennonite University | L, 3-0 |
| Feb 11 | at Canadian Mennonite University | L, 3-0 |
| Feb 17 | at Providence University College | L, 3-2 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Millar Edge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Providence University College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | Assiniboine Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Assiniboine Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | Canadian Mennonite University | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | Canadian Mennonite University | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | at Providence University College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 26 | at Providence University College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 29 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 3 | Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | at Assiniboine Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 21 | at Assiniboine Community College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | Providence University College | L, 3-0 | 1 | 3 | 10 | 6 | 25 | .160 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Jan 28 | Providence University College | L, 3-0 | 1 | 3 | 10 | 6 | 25 | .160 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 | 1 | 1 | 17 | 5 | 31 | .387 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 18.0 |
| Feb 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 13 | 8 | 29 | .172 | 1 | 0 | 2 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Feb 17 | at Providence University College | L, 3-2 | 1 | 5 | 8 | 9 | 27 | -.037 | 2 | 1 | 3 | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 40 | 58 | 1.45 | 35 | 145 | .159 | 8 | 0.20 | 2 | 0.05 | 73 | 0 | 106 | 2.65 | 1 | 0 | 1 | 0.03 | 61.0 | 1.5 |
| Total | 14 | 40 | 58 | 1.45 | 35 | 145 | .159 | 8 | 0.20 | 2 | 0.05 | 73 | 0 | 106 | 2.65 | 1 | 0 | 1 | 0.03 | 61.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 58 | 1.45 | 35 | 145 | .159 | 8 | 0.20 | 2 | 0.05 | 73 | 0 | 106 | 2.65 | 1 | 0 | 1 | 0.03 | 61.0 | 1.5 |
| Conference | 14 | 40 | 58 | 1.45 | 35 | 145 | .159 | 8 | 0.20 | 2 | 0.05 | 73 | 0 | 106 | 2.65 | 1 | 0 | 1 | 0.03 | 61.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 17 | 20 | 1.18 | 12 | 53 | .151 | 2 | 0.12 | 1 | 0.06 | 0 | 0 | 28 | 1.65 | 0 | 0 | 0 | 0.00 | 21.0 | 1.2 |
| Away | 9 | 23 | 38 | 1.65 | 23 | 92 | .163 | 6 | 0.26 | 1 | 0.04 | 73 | 0 | 78 | 3.39 | 1 | 0 | 1 | 0.04 | 40.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 17 | 8.50 | 5 | 31 | .387 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 14 | 7.00 | 1 | 0 | 1 | 0.50 | 18.0 | 9.0 |
| Losses | 12 | 38 | 41 | 1.08 | 30 | 114 | .096 | 7 | 0.18 | 2 | 0.05 | 73 | 0 | 92 | 2.42 | 0 | 0 | 0 | 0.00 | 43.0 | 1.1 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| November | 5 | 17 | 0 | 0.00 | 1 | 6 | -.167 | 2 | 0.12 | 0 | 0.00 | 31 | 0 | 24 | 1.41 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 5 | 11 | 20 | 1.82 | 12 | 52 | .154 | 2 | 0.18 | 0 | 0.00 | 0 | 0 | 55 | 5.00 | 0 | 0 | 0 | 0.00 | 20.0 | 1.8 |
| February | 3 | 9 | 38 | 4.22 | 22 | 87 | .184 | 4 | 0.44 | 1 | 0.11 | 42 | 0 | 26 | 2.89 | 1 | 0 | 1 | 0.11 | 40.0 | 4.4 |