2024-25 Volleyball Statistics - Assiniboine College

Matches
18
Kills per set
9.06
Hitting %
.160
Assists per set
8.24
Blocks per set
1.46
Service Aces per set
2.20
Digs per set
12.62
Team Summary
Title Record
Overall 8-10 (.444)
Conference 8-10 (.444)
Streak Lost 3
Home 6-3
Away 2-7
Neutral 0-0
Recent Results
Date Opponent Result
Jan 24 at St. Boniface L, 3-1
Jan 25 at St. Boniface W, 3-0
Feb 1 at Canadian Mennonite University L, 3-0
Feb 7 at Providence University College L, 3-0
Feb 8 at Providence University College L, 3-1
Feb 15 at Canadian Mennonite University L, 3-1
Team Stats
Statistics Overall Conf
Matches 18 1st 18 1st
Sets 66 2nd 66 2nd
Kills 598 3rd 598 3rd
Kills per set 9.06 3rd 9.06 3rd
Errors 304 3rd 304 3rd
Total Attacks 1834 2nd 1834 2nd
Hitting Percentage .160 3rd .160 3rd
Assists 544 3rd 544 3rd
Assists per set 8.24 3rd 8.24 3rd
Service Aces 145 3rd 145 3rd
Service Errors 220 2nd 220 2nd
Service Aces per set 2.20 2nd 2.20 2nd
Receptions 415 3rd 415 3rd
Reception Errors 46 4th 46 4th
Digs 833 1st 833 1st
Digs per set 12.62 1st 12.62 1st
Block Solo 44 4th 44 4th
Block Assist 105 2nd 105 2nd
Block Total 97 4th 97 4th
Blocks per set 1.46 4th 1.46 4th
Block Errors 24 3rd 24 3rd
Ball Handling Errors 6 4th 6 4th
Points 839.5 3rd 839.5 3rd
Points per set 12.7 3rd 12.7 3rd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Lakeland College L, 3-2 - - - - - - - - - - - - - - - - -
Sep 20 # Olds College W, 3-1 - - - - - - - - - - - - - - - - -
Sep 21 # vs. University of Alberta-Augustana L, 3-1 - - - - - - - - - - - - - - - - -
Sep 21 # Concordia University of Edmonton L, 3-1 - - - - - - - - - - - - - - - - -
Sep 22 # at Medicine Hat College W, 3-2 - - - - - - - - - - - - - - - - -
Oct 26 at Providence University College L, 3-0 3 21 16 83 .060 20 10 9 59 9 41 1 6 0 4 0 35.0
Nov 1 St. Boniface W, 3-1 4 27 16 79 .139 25 17 19 0 0 47 0 0 0 0 0 44.0
Nov 2 St. Boniface W, 3-0 3 31 20 98 .112 29 9 13 0 0 53 3 4 0 5 0 45.0
Nov 15 at Canadian Mennonite University L, 3-2 5 50 13 112 .330 44 12 9 0 0 40 7 6 0 10 2 72.0
Nov 16 at Canadian Mennonite University W, 3-0 3 27 10 80 .212 24 9 6 0 0 27 9 6 0 12 0 48.0
Nov 22 Providence University College L, 3-1 4 38 18 115 .174 34 8 14 0 0 22 4 0 0 4 0 50.0
Nov 23 Providence University College L, 3-0 3 33 19 110 .127 27 3 10 0 0 69 4 0 0 4 0 40.0
Nov 30 at St. Boniface L, 3-0 3 32 23 94 .096 30 2 16 72 5 37 0 7 10 4 0 37.5
Dec 6 Canadian Mennonite University L, 3-0 3 30 15 85 .176 25 9 15 0 0 48 1 4 0 3 0 42.0
Dec 7 St. Boniface W, 3-0 3 24 19 78 .064 22 8 5 0 0 46 3 16 0 11 0 43.0
Jan 11 Providence University College W, 3-2 5 50 19 138 .225 44 6 17 0 0 74 1 4 0 3 0 59.0
Jan 18 Canadian Mennonite University W, 3-2 5 47 20 130 .208 45 15 15 0 0 46 3 9 0 8 0 69.5
Jan 18 Canadian Mennonite University W, 3-2 5 41 15 110 .236 41 9 17 0 0 47 0 12 0 6 0 56.0
Jan 24 at St. Boniface L, 3-1 4 39 16 131 .176 34 8 17 75 4 57 0 10 0 5 2 52.0
Jan 25 at St. Boniface W, 3-0 3 32 14 102 .176 30 5 13 56 0 35 1 8 0 5 2 42.0
Feb 1 at Canadian Mennonite University L, 3-0 3 22 20 65 .031 17 2 4 0 0 19 3 1 7 4 0 27.5
Feb 7 at Providence University College L, 3-0 3 20 15 92 .054 20 6 9 62 13 55 0 4 1 2 0 28.0
Feb 8 at Providence University College L, 3-1 4 34 16 132 .136 33 7 12 91 15 70 4 8 6 8 0 49.0
Feb 15 # at Canadian Mennonite University L, 3-1 4 41 8 131 .252 34 4 14 0 0 63 12 11 1 18 0 62.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 66 598 9.06 304 1834 .160 544 8.24 145 2.20 415 46 833 12.62 44 105 97 1.46 839.5 12.7
Conference 18 66 598 9.06 304 1834 .160 544 8.24 145 2.20 415 46 833 12.62 44 105 97 1.46 839.5 12.7
Exhibition 1 4 41 10.25 8 131 .252 34 8.50 4 1.00 0 0 63 15.75 12 11 18 4.38 62.5 15.6
 
Home 9 35 321 9.17 161 943 .170 292 8.34 84 2.40 0 0 452 12.91 19 49 44 1.24 448.5 12.8
Away 9 31 277 8.94 143 891 .150 252 8.13 61 1.97 415 46 381 12.29 25 56 53 1.71 391.0 12.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 8 31 279 9.00 133 815 .179 260 8.39 78 2.52 56 0 375 12.10 20 59 50 1.60 406.5 13.1
Losses 10 35 319 9.11 171 1019 .145 284 8.11 67 1.91 359 46 458 13.09 24 46 47 1.34 433.0 12.4
 
October 1 3 21 7.00 16 83 .060 20 6.67 10 3.33 59 9 41 13.67 1 6 4 1.33 35.0 11.7
November 7 25 238 9.52 119 688 .173 213 8.52 60 2.40 72 5 295 11.80 27 23 39 1.54 336.5 13.5
December 2 6 54 9.00 34 163 .123 47 7.83 17 2.83 0 0 94 15.67 4 20 14 2.33 85.0 14.2
January 5 22 209 9.50 84 611 .205 194 8.82 43 1.95 131 4 259 11.77 5 43 27 1.20 278.5 12.7
February 3 10 76 7.60 51 289 .087 70 7.00 15 1.50 153 28 144 14.40 7 13 14 1.35 104.5 10.4
Date Opponent Score Attend
Sep 20 at Lakeland College 2-3 Loss -
Sep 20 Olds College 3-1 Win -
Sep 21 vs. University of Alberta-Augustana 1-3 Loss -
Sep 21 Concordia University of Edmonton 1-3 Loss -
Sep 22 at Medicine Hat College 3-2 Win -
Oct 26 at Providence University College L, 3-0 0
Nov 1 St. Boniface W, 3-1 0
Nov 2 St. Boniface W, 3-0 0
Nov 15 at Canadian Mennonite University L, 3-2 0
Nov 16 at Canadian Mennonite University W, 3-0 0
Nov 22 Providence University College L, 3-1 0
Nov 23 Providence University College L, 3-0 0
Nov 30 at St. Boniface L, 3-0 0
Dec 6 Canadian Mennonite University L, 3-0 0
Dec 7 St. Boniface W, 3-0 0
Jan 11 Providence University College W, 3-2 0
Jan 18 Canadian Mennonite University W, 3-2 0
Jan 18 Canadian Mennonite University W, 3-2 0
Jan 24 at St. Boniface L, 3-1 0
Jan 25 at St. Boniface W, 3-0 0
Feb 1 at Canadian Mennonite University L, 3-0 0
Feb 7 at Providence University College L, 3-0 0
Feb 8 at Providence University College L, 3-1 0
Feb 15 at Canadian Mennonite University L, 3-1 0