4 Kylee Peake
Kylee Peake
  • Position:
    OH
  • Year:
    2
  • m
    18
  • k/s
    2.83
  • h %
    .189
  • a/s
    0.20
  • b/s
    0.29
  • sa/s
    0.42
  • d/s
    2.52

Player Profile

Recent Games
Jan 24 at St. Boniface L, 3-1
Jan 25 at St. Boniface W, 3-0
Feb 1 at Canadian Mennonite University L, 3-0
Feb 7 at Providence University College L, 3-0
Feb 8 at Providence University College L, 3-1
Feb 15 at Canadian Mennonite University L, 3-1
  Overall Conf
Matches 18 1st 18 1st
Sets 65 4th 65 4th
Kills 184 2nd 184 2nd
Kills per set 2.83 2nd 2.83 2nd
Errors 82 3rd 82 3rd
Total Attacks 539 2nd 539 2nd
Total Attacks per set 8.29 2nd 8.29 2nd
Hitting Percentage .189 7th .189 7th
Assists 13 16th 13 16th
Assists per set 0.20 16th 0.20 16th
Service Total Attempts 34 9th 34 9th
Service Aces 27 5th 27 5th
Service Errors 29 10th 29 10th
Service Aces per set 0.42 11th 0.42 11th
Receptions 123 7th 123 7th
Reception Errors 13 6th 13 6th
Digs 164 2nd 164 2nd
Digs per set 2.52 3rd 2.52 3rd
Block Solo 4 16th 4 16th
Block Assist 15 10th 15 10th
Block Total 19 11th 19 11th
Blocks per set 0.29 19th 0.29 19th
Block Errors 4 11th 4 11th
Ball Handling Errors 0 24th 0 24th
Points 222.5 2nd 222.5 2nd
Points per set 3.4 2nd 3.4 2nd
Matches started 18 1st 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 at Lakeland College L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 Olds College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 vs. University of Alberta-Augustana L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 Concordia University of Edmonton L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 at Medicine Hat College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 at Providence University College L, 3-0 1 3 3 5 17 -.118 0 2 1 20 0 9 0 1 0 1 0 5.5
Nov 1 St. Boniface W, 3-1 1 4 15 5 28 .357 0 3 4 0 0 12 0 0 0 0 0 18.0
Nov 2 St. Boniface W, 3-0 1 3 12 4 24 .333 1 5 4 0 0 7 0 0 0 0 0 17.0
Nov 15 at Canadian Mennonite University L, 3-2 1 5 18 7 38 .289 1 2 1 0 0 10 0 0 0 0 0 20.0
Nov 16 at Canadian Mennonite University W, 3-0 1 3 8 3 23 .217 1 3 0 0 0 9 1 0 0 1 0 12.0
Nov 22 Providence University College L, 3-1 1 4 13 6 31 .226 0 0 3 0 0 6 2 0 0 2 0 15.0
Nov 23 Providence University College L, 3-0 1 3 8 5 33 .091 1 0 2 0 0 11 0 0 0 0 0 8.0
Nov 30 at St. Boniface L, 3-0 1 3 8 3 19 .263 0 1 3 21 3 7 0 1 1 1 0 9.5
Dec 6 Canadian Mennonite University L, 3-0 1 3 5 4 23 .043 0 0 0 0 0 10 0 0 0 0 0 5.0
Dec 7 St. Boniface W, 3-0 1 3 9 3 18 .333 2 1 1 0 0 5 0 1 0 1 0 10.5
Jan 11 Providence University College W, 3-2 1 5 15 5 50 .200 1 0 1 0 0 18 0 1 0 1 0 15.5
Jan 18 Canadian Mennonite University W, 3-2 1 5 18 7 53 .208 0 3 2 0 0 6 0 2 0 2 0 22.0
Jan 18 Canadian Mennonite University W, 3-2 1 5 14 4 35 .286 2 0 2 0 0 10 0 4 0 4 0 16.0
Jan 24 at St. Boniface L, 3-1 1 4 15 6 47 .191 0 5 0 24 3 8 0 2 0 2 0 21.0
Jan 25 at St. Boniface W, 3-0 1 3 9 6 29 .103 3 1 3 18 0 5 0 0 0 0 0 10.0
Feb 1 at Canadian Mennonite University L, 3-0 1 3 6 5 21 .048 0 0 0 0 0 3 0 1 2 1 0 6.5
Feb 7 at Providence University College L, 3-0 1 2 2 2 13 .000 0 0 0 10 3 11 0 1 1 1 0 2.5
Feb 8 at Providence University College L, 3-1 1 4 6 2 37 .108 1 1 2 30 4 17 1 1 0 2 0 8.5
Feb 15 at Canadian Mennonite University L, 3-1 1 4 17 3 44 .318 0 1 2 0 0 14 0 0 0 0 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 70 199 2.84 66 556 .239 27 0.39 30 0.43 115 9 181 2.59 1 15 16 0.23 237.5 3.4
2024-25 18 65 184 2.83 82 539 .189 13 0.20 27 0.42 123 13 164 2.52 4 15 19 0.29 222.5 3.4
Total 36 135 383 2.84 148 1095 .215 40 0.30 57 0.42 238 22 345 2.56 5 30 35 0.26 460.0 3.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 18 65 184 2.83 82 539 .189 13 0.20 27 0.42 123 13 164 2.52 4 15 19 0.29 222.5 3.4
Conference 18 65 184 2.83 82 539 .189 13 0.20 27 0.42 123 13 164 2.52 4 15 19 0.29 222.5 3.4
Exhibition 1 4 17 4.25 3 44 .318 0 0.00 1 0.25 0 0 14 3.50 0 0 0 0.00 18.0 4.5
Location Home 9 35 109 3.11 43 295 .224 7 0.20 12 0.34 0 0 85 2.43 2 8 10 0.29 127.0 3.6
Away 9 30 75 2.50 39 244 .148 6 0.20 15 0.50 123 13 79 2.63 2 7 9 0.30 95.5 3.2
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 8 31 100 3.23 37 260 .242 10 0.32 16 0.52 18 0 72 2.32 1 8 9 0.29 121.0 3.9
Losses 10 34 84 2.47 45 279 .140 3 0.09 11 0.32 105 13 92 2.71 3 7 10 0.29 101.5 3.0
Month October 1 3 3 1.00 5 17 -.118 0 0.00 2 0.67 20 0 9 3.00 0 1 1 0.33 5.5 1.8
November 7 25 82 3.28 33 196 .250 4 0.16 14 0.56 21 3 62 2.48 3 1 4 0.16 99.5 4.0
December 2 6 14 2.33 7 41 .171 2 0.33 1 0.17 0 0 15 2.50 0 1 1 0.17 15.5 2.6
January 5 22 71 3.23 28 214 .201 6 0.27 9 0.41 42 3 47 2.14 0 9 9 0.41 84.5 3.8
February 3 9 14 1.56 9 71 .070 1 0.11 1 0.11 40 7 31 3.44 1 3 4 0.44 17.5 1.9