#13 Marie Dunster () - Assiniboine Community College

m
18
k/s
1.32
h %
.131
a/s
0.25
b/s
0.30
sa/s
0.48
d/s
0.92
Player Stats
  Overall Conf
Matches 18 8th 19 4th
Sets 60 14th 63 11th
Kills 79 13th 86 14th
Kills per set 1.32 12th 1.37 9th
Errors 44 11th 48 10th
Total Attacks 268 8th 286 9th
Total Attacks per set 4.47 9th 4.54 8th
Hitting Percentage .131 14th .133 13th
Assists 15 16th 15 17th
Assists per set 0.25 17th 0.24 18th
Service Total Attempts 20 18th 29 19th
Service Aces 29 8th 29 8th
Service Errors 37 5th 39 6th
Service Aces per set 0.48 9th 0.46 11th
Receptions 59 18th 68 16th
Reception Errors 5 21st 5 21st
Digs 55 19th 63 20th
Digs per set 0.92 27th 1.00 27th
Block Solo 0 31st 1 22nd
Block Assist 18 6th 18 7th
Block Total 18 10th 19 10th
Blocks per set 0.30 13th 0.30 14th
Block Errors 3 6th 3 9th
Ball Handling Errors 1 14th 1 14th
Points 117.0 12th 125.0 11th
Points per set 1.9 10th 2.0 10th
Matches started 16 11th 17 8th
Recent Results
Date Opponent/Event Result
Feb 3 at St. Boniface W, 3-1
Feb 9 at Canadian Mennonite University W, 3-1
Feb 10 at Canadian Mennonite University L, 3-2
Feb 16 Providence University College L, 3-0
Feb 17 Providence University College L, 3-1
Feb 24 Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 22 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # vs. Concordia University of Edmonton L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 # vs. The King's University L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 24 # vs. Olds College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 3 St. Boniface W, 3-0 1 3 4 1 10 .300 1 8 3 0 0 2 0 1 0 1 0 12.5
Nov 4 St. Boniface W, 3-0 1 3 3 3 11 .000 0 6 1 0 0 1 0 1 0 1 0 9.5
Nov 10 at Providence University College L, 3-1 - 4 2 3 13 -.077 1 1 3 0 1 6 0 2 1 2 0 4.0
Nov 11 at Providence University College L, 3-2 1 5 13 3 28 .357 1 2 2 7 0 0 0 0 0 0 0 15.0
Nov 18 St. Boniface W, 3-2 1 3 1 3 14 -.143 0 0 2 0 0 3 0 2 0 2 0 2.0
Nov 24 Canadian Mennonite University W, 3-2 1 5 7 2 15 .333 2 5 5 0 0 4 0 2 0 2 0 13.0
Nov 25 Canadian Mennonite University W, 3-2 1 3 1 2 8 -.125 0 1 3 0 0 2 0 0 0 0 0 2.0
Dec 1 at Providence University College L, 3-0 1 3 5 0 7 .714 0 1 2 0 0 2 0 1 2 1 0 6.5
Dec 2 at St. Boniface W, 3-0 1 3 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Jan 5 # at Ambrose University L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 6 # SAIT   - - - - - - - - - - - - - - - - - -
Jan 12 Canadian Mennonite University L, 3-2 1 5 9 5 22 .182 1 0 1 0 0 1 0 0 0 0 0 9.0
Jan 13 Providence University College L, 3-1 1 4 5 0 13 .385 1 1 4 0 0 4 0 3 0 3 0 7.5
Jan 20 at Canadian Mennonite University L, 3-0 1 3 2 2 9 .000 0 1 2 0 0 3 0 3 0 3 0 4.5
Jan 25 # Millar College of the Bible   - - - - - - - - - - - - - - - - - -
Feb 2 at St. Boniface W, 3-1 1 3 9 4 21 .238 3 2 0 15 0 5 0 0 0 0 1 11.0
Feb 3 at St. Boniface W, 3-1 1 4 9 4 31 .161 3 0 4 21 1 11 0 2 0 2 0 10.0
Feb 9 at Canadian Mennonite University W, 3-1 1 3 4 6 24 -.083 0 1 2 11 2 3 0 0 0 0 0 5.0
Feb 10 at Canadian Mennonite University L, 3-2 1 1 3 0 4 .750 0 0 1 4 1 0 0 0 0 0 0 3.0
Feb 16 Providence University College L, 3-0 1 2 1 3 19 -.105 0 0 0 0 0 2 0 0 0 0 0 1.0
Feb 17 Providence University College L, 3-1 - 3 1 3 19 -.105 2 0 2 0 0 4 0 1 0 1 0 1.5
Feb 24 # Canadian Mennonite University L, 3-2 1 3 7 4 18 .167 0 0 2 9 0 8 1 0 0 1 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 60 79 1.32 44 268 .131 15 0.25 29 0.48 59 5 55 0.92 0 18 18 0.30 117.0 1.9
2024-25 16 34 40 1.18 28 133 .090 9 0.26 7 0.21 10 4 49 1.44 3 4 7 0.21 52.0 1.5
Total 34 94 119 1.27 72 401 .117 24 0.26 36 0.38 69 9 104 1.11 3 22 25 0.27 169.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 79 1.32 44 268 .131 15 0.25 29 0.48 59 5 55 0.92 0 18 18 0.30 117.0 1.9
Conference 19 63 86 1.37 48 286 .133 15 0.24 29 0.46 68 5 63 1.00 1 18 19 0.30 125.0 2.0
Exhibition 1 3 7 2.33 4 18 .167 0 0.00 0 0.00 9 0 8 2.67 1 0 1 0.33 8.0 2.7
-
Home 9 31 32 1.03 22 131 .076 7 0.23 21 0.68 0 0 23 0.74 0 10 10 0.32 58.0 1.9
Away 9 29 47 1.62 22 137 .182 8 0.28 8 0.28 59 5 32 1.10 0 8 8 0.28 59.0 2.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 30 38 1.27 25 134 .097 9 0.30 23 0.77 48 3 33 1.10 0 8 8 0.27 65.0 2.2
Losses 9 30 41 1.37 19 134 .164 6 0.20 6 0.20 11 2 22 0.73 0 10 10 0.33 52.0 1.7
-
November 7 26 31 1.19 17 99 .141 5 0.19 23 0.88 7 1 18 0.69 0 8 8 0.31 58.0 2.2
December 2 6 5 0.83 0 7 .714 0 0.00 1 0.17 1 0 4 0.67 0 1 1 0.17 6.5 1.1
January 3 12 16 1.33 7 44 .205 2 0.17 2 0.17 0 0 8 0.67 0 6 6 0.50 21.0 1.8
February 6 16 27 1.69 20 118 .059 8 0.50 3 0.19 51 4 25 1.56 0 3 3 0.19 31.5 2.0