#11 Madison Hefferman () - St. Boniface
m
14
k/s
0.81
h %
.034
a/s
0.05
b/s
0.10
sa/s
0.24
d/s
1.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 32nd | 13 | 38th |
| Sets | 21 | 46th | 20 | 48th |
| Kills | 17 | 35th | 17 | 35th |
| Kills per set | 0.81 | 24th | 0.85 | 24th |
| Errors | 15 | 28th | 15 | 28th |
| Total Attacks | 59 | 34th | 58 | 35th |
| Total Attacks per set | 2.81 | - | 2.90 | - |
| Hitting Percentage | .034 | - | .034 | - |
| Assists | 1 | 45th | 1 | 45th |
| Assists per set | 0.05 | 37th | 0.05 | 37th |
| Service Total Attempts | 0 | 50th | 0 | 49th |
| Service Aces | 5 | 34th | 5 | 33rd |
| Service Errors | 9 | 36th | 9 | 35th |
| Service Aces per set | 0.24 | 24th | 0.25 | 25th |
| Receptions | 65 | 17th | 64 | 17th |
| Reception Errors | 12 | 16th | 11 | 17th |
| Digs | 25 | 40th | 25 | 38th |
| Digs per set | 1.19 | 23rd | 1.25 | 21st |
| Block Solo | 0 | 32nd | 0 | 31st |
| Block Assist | 2 | 37th | 2 | 37th |
| Block Total | 2 | 40th | 2 | 40th |
| Blocks per set | 0.10 | 34th | 0.10 | 34th |
| Block Errors | 0 | 34th | 0 | 34th |
| Ball Handling Errors | 0 | 26th | 0 | 26th |
| Points | 23.0 | 39th | 23.0 | 39th |
| Points per set | 1.1 | 29th | 1.1 | 28th |
| Matches started | 2 | 37th | 2 | 37th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 4 | at Assiniboine Community College | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 10 | Canadian Mennonite University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | at Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | Providence University College | L, 3-0 | 1 | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Dec 1 | Canadian Mennonite University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 2 | Assiniboine Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Providence University College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 1 | 1 | 1 | 32 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence University College | L, 3-0 | - | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 26 # | Millar College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | Assiniboine Community College | L, 3-1 | - | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 9 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Canadian Mennonite University | L, 3-2 | - | 3 | 4 | 1 | 5 | .600 | 0 | 4 | 1 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | - | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 24 | at Providence University College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 21 | 17 | 0.81 | 15 | 59 | .034 | 1 | 0.05 | 5 | 0.24 | 65 | 12 | 25 | 1.19 | 0 | 2 | 2 | 0.10 | 23.0 | 1.1 |
| Total | 14 | 21 | 17 | 0.81 | 15 | 59 | .034 | 1 | 0.05 | 5 | 0.24 | 65 | 12 | 25 | 1.19 | 0 | 2 | 2 | 0.10 | 23.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 17 | 0.81 | 15 | 59 | .034 | 1 | 0.05 | 5 | 0.24 | 65 | 12 | 25 | 1.19 | 0 | 2 | 2 | 0.10 | 23.0 | 1.1 |
| Conference | 13 | 20 | 17 | 0.85 | 15 | 58 | .034 | 1 | 0.05 | 5 | 0.25 | 64 | 11 | 25 | 1.25 | 0 | 2 | 2 | 0.10 | 23.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 12 | 9 | 0.75 | 7 | 26 | .077 | 1 | 0.08 | 5 | 0.42 | 52 | 9 | 22 | 1.83 | 0 | 0 | 0 | 0.00 | 14.0 | 1.2 |
| Away | 7 | 9 | 8 | 0.89 | 8 | 33 | .000 | 0 | 0.00 | 0 | 0.00 | 13 | 3 | 3 | 0.33 | 0 | 2 | 2 | 0.22 | 9.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 21 | 17 | 0.81 | 15 | 59 | .034 | 1 | 0.05 | 5 | 0.24 | 65 | 12 | 25 | 1.19 | 0 | 2 | 2 | 0.10 | 23.0 | 1.1 |
| - | |||||||||||||||||||||
| November | 6 | 7 | 4 | 0.57 | 5 | 20 | -.050 | 0 | 0.00 | 0 | 0.00 | 10 | 5 | 3 | 0.43 | 0 | 2 | 2 | 0.29 | 5.0 | 0.7 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 6 | 6 | 1.00 | 3 | 21 | .143 | 1 | 0.17 | 1 | 0.17 | 32 | 4 | 11 | 1.83 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| February | 5 | 7 | 7 | 1.00 | 7 | 18 | .000 | 0 | 0.00 | 4 | 0.57 | 23 | 3 | 11 | 1.57 | 0 | 0 | 0 | 0.00 | 11.0 | 1.6 |