#1 Kiera Virgo (MB) - Assiniboine Community College

m
18
k/s
1.15
h %
.230
a/s
0.08
b/s
0.38
sa/s
0.38
d/s
0.36
Player Stats
  Overall Conf
Matches 18 8th 19 4th
Sets 72 1st 77 1st
Kills 83 12th 88 13th
Kills per set 1.15 16th 1.14 16th
Errors 29 20th 30 21st
Total Attacks 235 12th 244 12th
Total Attacks per set 3.26 - 3.17 -
Hitting Percentage .230 6th .238 5th
Assists 6 36th 6 37th
Assists per set 0.08 34th 0.08 34th
Service Total Attempts 28 11th 45 10th
Service Aces 27 9th 28 9th
Service Errors 43 3rd 46 3rd
Service Aces per set 0.38 15th 0.36 15th
Receptions 3 35th 3 35th
Reception Errors 0 37th 0 37th
Digs 26 36th 27 37th
Digs per set 0.36 39th 0.35 40th
Block Solo 6 7th 7 5th
Block Assist 21 4th 23 3rd
Block Total 27 4th 30 4th
Blocks per set 0.38 7th 0.39 6th
Block Errors 1 16th 1 21st
Ball Handling Errors 0 26th 0 26th
Points 126.5 9th 134.5 9th
Points per set 1.8 12th 1.7 12th
Matches started 18 2nd 19 2nd
Recent Results
Date Opponent/Event Result
Feb 3 at St. Boniface W, 3-1
Feb 9 at Canadian Mennonite University W, 3-1
Feb 10 at Canadian Mennonite University L, 3-2
Feb 16 Providence University College L, 3-0
Feb 17 Providence University College L, 3-1
Feb 24 Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 22 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # vs. Concordia University of Edmonton L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 # vs. The King's University L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 24 # vs. Olds College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 3 St. Boniface W, 3-0 1 3 3 1 9 .222 0 1 2 0 0 1 0 0 0 0 0 4.0
Nov 4 St. Boniface W, 3-0 1 3 6 2 14 .286 0 2 2 0 0 1 0 1 0 1 0 8.5
Nov 10 at Providence University College L, 3-1 1 4 6 7 29 -.034 0 1 2 0 0 4 0 0 0 0 0 7.0
Nov 11 at Providence University College L, 3-2 1 5 15 5 31 .323 1 1 1 3 0 0 0 0 0 0 0 16.0
Nov 18 St. Boniface W, 3-2 1 5 5 3 15 .133 0 5 5 0 0 2 0 1 0 1 0 10.5
Nov 24 Canadian Mennonite University W, 3-2 1 5 4 0 10 .400 1 5 3 0 0 5 0 1 0 1 0 9.5
Nov 25 Canadian Mennonite University W, 3-2 1 5 5 1 17 .235 0 1 3 0 0 3 6 0 0 6 0 12.0
Dec 1 at Providence University College L, 3-0 1 3 0 1 2 -.500 0 1 0 0 0 1 0 1 1 1 0 1.5
Dec 2 at St. Boniface W, 3-0 1 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Jan 5 # at Ambrose University L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 6 # SAIT   - - - - - - - - - - - - - - - - - -
Jan 12 Canadian Mennonite University L, 3-2 1 5 4 1 15 .200 0 2 4 0 0 0 0 4 0 4 0 8.0
Jan 13 Providence University College L, 3-1 1 4 4 0 12 .333 1 2 5 0 0 1 0 2 0 2 0 7.0
Jan 20 at Canadian Mennonite University L, 3-0 1 3 4 0 10 .400 0 1 3 0 0 1 0 1 0 1 0 5.5
Jan 25 # Millar College of the Bible   - - - - - - - - - - - - - - - - - -
Feb 2 at St. Boniface W, 3-1 1 4 5 1 20 .200 2 1 1 0 0 1 0 2 0 2 0 7.0
Feb 3 at St. Boniface W, 3-1 1 4 4 1 13 .231 0 0 5 0 0 0 0 2 0 2 0 5.0
Feb 9 at Canadian Mennonite University W, 3-1 1 4 7 1 13 .462 0 1 3 0 0 0 0 0 0 0 0 8.0
Feb 10 at Canadian Mennonite University L, 3-2 1 5 7 1 14 .429 0 2 0 0 0 1 0 3 0 3 0 10.5
Feb 16 Providence University College L, 3-0 1 3 1 2 10 -.100 0 1 3 0 0 1 0 0 0 0 0 2.0
Feb 17 Providence University College L, 3-1 1 4 3 2 1 1.000 1 0 1 0 0 1 0 3 0 3 0 4.5
Feb 24 # Canadian Mennonite University L, 3-2 1 5 5 1 9 .444 0 1 3 0 0 1 1 2 0 3 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 18 72 83 1.15 29 235 .230 6 0.08 27 0.38 3 0 26 0.36 6 21 27 0.38 126.5 1.8
2024-25 18 66 62 0.94 26 186 .194 13 0.20 21 0.32 1 0 40 0.61 15 23 38 0.58 109.5 1.7
Total 36 138 145 1.05 55 421 .214 19 0.14 48 0.35 4 0 66 0.48 21 44 65 0.47 236.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 72 83 1.15 29 235 .230 6 0.08 27 0.38 3 0 26 0.36 6 21 27 0.38 126.5 1.8
Conference 19 77 88 1.14 30 244 .238 6 0.08 28 0.36 3 0 27 0.35 7 23 30 0.39 134.5 1.7
Exhibition 1 5 5 1.00 1 9 .444 0 0.00 1 0.20 0 0 1 0.20 1 2 3 0.60 8.0 1.6
-
Home 9 37 35 0.95 12 103 .223 3 0.08 19 0.51 0 0 15 0.41 6 12 18 0.49 66.0 1.8
Away 9 35 48 1.37 17 132 .235 3 0.09 8 0.23 3 0 11 0.31 0 9 9 0.26 60.5 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 9 36 39 1.08 10 111 .261 3 0.08 16 0.44 0 0 16 0.44 6 7 13 0.36 64.5 1.8
Losses 9 36 44 1.22 19 124 .202 3 0.08 11 0.31 3 0 10 0.28 0 14 14 0.39 62.0 1.7
-
November 7 30 44 1.47 19 125 .200 2 0.07 16 0.53 3 0 16 0.53 6 3 9 0.30 67.5 2.3
December 2 6 0 0.00 1 2 -.500 0 0.00 1 0.17 0 0 4 0.67 0 1 1 0.17 1.5 0.3
January 3 12 12 1.00 1 37 .297 1 0.08 5 0.42 0 0 2 0.17 0 7 7 0.58 20.5 1.7
February 6 24 27 1.13 8 71 .268 3 0.13 5 0.21 0 0 4 0.17 0 10 10 0.42 37.0 1.5